|
|
2019 Adult 18 & Over Mens 4.0 SAN CARLOS TC/ARGUELLO PK 18AM4.0B [PresToes] |
NorCal Login |
|
Public Notes from NorCal: |
IMPORTANT DATES: DEADLINE TO POST HOME MATCHES: Monday March 25 at 9:00pm District Championships: August 2-4 -- Team Registration | Flight Assignment | Broadstone SC | Johnson Ranch SC | Sunnvale TC | Marin TC | Blackhawk CC Sectional Championships: August 23-25 -- Team Registration | Schedule |
Area: Peninsula - Upper Organization: SAN CARLOS TENNIS CLUB Home facility: Arguello Park Web address: NA | Currently playing Play Off | |||||
|
Round | Matches Scheduled | Matches Played | Wins | Losses | Individual Matches Won |
Local | 10 | 10 | 9 | 1 | 37 |
PlayOff - 103 | 1 | 1 | 0 | 1 | 2 |
PlayOff - 120 | 1 | 1 | 1 | 0 | 3 |
Team Schedule |
|
|
Legend: o - Opponent entered the score card. |
Team Roster |
|
LEGEND:
|