Coordinator Lorraine Randall | League/Division Standings 1999 Adult League Mens 4.5 |
Recent results | Local standings | Districts | Sectionals | |
Click here for Post Season Information. |
Team | Individual Matches |
|||||||
Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
1. L. OAKS M45 [Menlo Park] | Steve Katz | n/a | 9 | 1 | 40 | 10 | 0 | 0 |
2. CARLMONT M45 [San Carlos] | Mike Dikas | Send email | 9 | 1 | 36 | 14 | 0 | 0 |
3. ALPINE M45 [Alameda] | Brant McCall | Send email | 7 | 2 | 26 | 19 | 0 | 0 |
4. PAC M45B [Foster City] | Alfredo Fernando | Send email | 6 | 4 | 31 | 19 | 0 | 0 |
5. RINCONADA M45 [Boulder Creek] | Steve Curtis | Send email | 6 | 3 | 30 | 15 | 0 | 0 |
6. PCCC M45 [Redwood City] | David Parsons | Send email | 5 | 5 | 23 | 27 | 0 | 0 |
7. CIRCUS M45 [Atherton] | Christopher Joy | Send email | 4 | 6 | 22 | 28 | 0 | 0 |
8. PAC M45A [Foster City] | Larry Chew | Send email | 3 | 7 | 20 | 30 | 0 | 0 |
9. FOOTHILLS TandS M45 [Palo Alto] | Jack Thomas | Send email | 2 | 8 | 18 | 32 | 0 | 0 |
10. UNIVERSITY M45 [Palo Alto] | Peter Ruh | Send email | 2 | 8 | 16 | 34 | 0 | 0 |
11. STANFORD M45 [Palo Alto] | James Waychus | Send email | 1 | 9 | 8 | 42 | 0 | 0 |
Home/away status for playoff matches is determined by a team's standings after the completion of local league matches, or by random draw done in the NorCal office at the start of the season. |
Team | Individual Matches |
|||||||
Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
CARLMONT M45 [San Carlos] | Mike Dikas | Send email | 2 | 0 | 8 | 2 | 0 | 0 |
L. OAKS M45 [Menlo Park] | Steve Katz | n/a | 1 | 1 | 5 | 5 | 0 | 0 |
RINCONADA M45 [Boulder Creek] | Steve Curtis | Send email | 0 | 1 | 1 | 4 | 0 | 0 |
ALPINE M45 [Alameda] | Brant McCall | Send email | 0 | 1 | 1 | 4 | 0 | 0 |
|