Coordinator Lorraine Randall | League/Division Standings 2002 Adult League Mens 4.5 |
Recent results | Local standings | Districts | Sectionals | |
Click here for Post Season Information. |
Team | Individual Matches |
|||||||
Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
1. HILLSDALE HS M4.5A | William Wu | Send email | 10 | 1 | 45 | 10 | 25 | 406 |
2. PACIFIC ATH C M4.5A | David Osbaldeston | Send email | 8 | 3 | 38 | 17 | 48 | 540 |
3. PENINSULA COV M4.5A | Philip Gaal | Send email | 8 | 3 | 34 | 21 | 50 | 530 |
4. FOSTER CITY TC/LEO RYAN PK M4.5A | Lon Hardeman | Send email | 8 | 3 | 33 | 22 | 53 | 518 |
5. ARGUELLO PK M4.5A | Joseph Rothengast | Send email | 8 | 3 | 32 | 23 | 53 | 537 |
6. LADERA OAKS M4.5A | Rob Creighton | Send email | 6 | 5 | 30 | 25 | 56 | 559 |
7. WOODSIDE HS M4.5A | Mike Dikas | Send email | 6 | 5 | 29 | 26 | 63 | 606 |
8. MENLO SCHOOL M4.5A | Richard Greenberg | Send email | 5 | 6 | 25 | 30 | 66 | 576 |
9. ALPINE HILLS M4.5A | Chris Bellomo | Send email | 3 | 8 | 21 | 34 | 69 | 583 |
10. RINCONADA PK M4.5A | Ravi Karra | Send email | 2 | 9 | 19 | 36 | 77 | 587 |
11. PACIFIC ATH C M4.5B | Larry Chew | Send email | 2 | 9 | 17 | 38 | 84 | 643 |
12. UNIVERSITY CLUB PA M4.5A | John Shoolery | Send email | 0 | 11 | 7 | 48 | 96 | 652 |
Home/away status for playoff matches is determined by a team's standings after the completion of local league matches, or by random draw done in the NorCal office at the start of the season. |
Team | Individual Matches |
|||||||
Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
HILLSDALE HS M4.5A | William Wu | Send email | 2 | 0 | 8 | 2 | 4 | 59 |
PENINSULA COV M4.5A | Philip Gaal | Send email | 1 | 1 | 3 | 7 | 16 | 118 |
PACIFIC ATH C M4.5A | David Osbaldeston | Send email | 0 | 1 | 2 | 3 | 6 | 58 |
FOSTER CITY TC/LEO RYAN PK M4.5A | Lon Hardeman | Send email | 0 | 1 | 2 | 3 | 7 | 54 |
|