Michelle D Mcguire
USTA #: 922481300
Expiration Date: 05/31/2024

Join a Team! League Resources
2022 YEAR END RATING C 3.0   What type of rating is this?
City: Benicia, CA
Gender: F

Matches by opponentsMatches by partners

Divisions (results) Teams          Win/Loss Winning
percent
Singles Doubles Post season
matches
2023 Mixed 55 & Over 6.0 GREATER VALLEJO TA/AMADOR COURTS 55MX6.0B 0 / 20.00-2-
2023 Mixed 40 & Over 7.0 BENICIA TA/BENICIA HS 40MX7.0A [Killer Bs] 0 / 20.00-2-
2023 Mixed 40 & Over 6.0 GREATER VALLEJO TA/AMADOR COURTS 40MX6.0A 3 / 01.00-3-
2023 Adult 55 & Over Womens 6.0 GREATER VALLEJO TA/AMADOR COURTS 55AW6.0A 0 / 10.00-1-
2023 Mixed 18 & Over 7.0 GREATER VALLEJO TA/AMADOR COURTS 18MX7.0A 3 / 01.00-3-
2023 Mixed 18 & Over 6.0 GREATER VALLEJO TA/AMADOR COURTS 18MX6.0A 1 / 20.33-3-
2022 Adult 40 & Over Womens 3.5 BENICIA TA/BENICIA HS 40AW3.5A 1 / 20.33-3-
2018 Combo Womens League 7.5 PLEASANT HILL/PLEASANT HILL MIDDLE CW7.5A 0 / 10.00-1-
2017 Combo Womens League 7.5 BENICIA TA/BENICIA HS CW7.5A 0 / 10.00-1-
2017 Adult 18 & Over Womens 4.0 BENICIA TA/BENICIA HS 18AW4.0A 0 / 20.0011-
2016 Mixed 55 & Over 7.0 SALESIAN HS 55MX7.0A 2 / 20.50-4-
2016 Combo Womens League 7.5 BENICIA TA/BENICIA HS CW7.5A 0 / 20.00-2-
2016 Mixed 40 & Over 7.0 BENICIA TA/BENICIA HS 40MX7.0A [Killer B's] 0 / 10.00-1-
2016 Adult 40 & Over Womens 4.0 BENICIA TA/BENICIA HS 40AW4.0A 0 / 20.00-2-
2015 Combo Womens League 7.5 BENICIA TA/BENICIA HS CW7.5A 0 / 20.00-2-
2015 Mixed 18 & Over 8.0 MILLENNIUM-VALL 18MX8.0A 0 / 20.00-2-
2014 Combo Womens League 6.5 MILLENNIUM-VALL CW6.5A [Perfect Storm] 2 / 20.50-4-
2014 Mixed 40 & Over 7.0 BENICIA TA/BENICIA HS 40MX7.0A 2 / 10.67-3-
2014 Mixed 18 & Over 7.0 BENICIA TA/BENICIA HS 18MX7.0A [Killer B's] 0 / 20.00-2-
2014 Adult 18 & Over Womens 3.5 MILLENNIUM-VALL 18AW3.5A 5 / 10.83-6-
2014 Adult 40 & Over Womens 3.5 BENICIA TA/BENICIA HS 40AW3.5A 2 / 10.67-3-
2013 Combo Womens League 7.5 BENICIA TA/BENICIA HS CW7.5A [Queen ] 2 / 10.67-3-
2013 Combo Womens League 6.5 BENICIA TA/BENICIA HS CW6.5A [Blew by You] 2 / 10.67-3-
2013 Mixed 40 & Over 7.0 MILLENNIUM-VALL 40MX7.0A 0 / 10.00-1-
2013 Mixed 18 & Over 7.0 BENICIA TA/BENICIA HS 18MX7.0A [Rapid Fire >>>] 2 / 10.67-3-
2013 Adult 18 & Over Womens 3.5 BENICIA TA/BENICIA HS 18AW3.5A 1 / 20.33-3-
2013 Adult 40 & Over Womens 3.5 BENICIA TA/BENICIA HS 40AW3.5A Captain 2 / 10.67-3-
2012 Combo Womens League 6.5 BENICIA TA/BENICIA HS CW6.5A Captain 2 / 40.33-6-
2012 Mixed League 7.0 BENICIA TA/BENICIA HS MX7.0A [Mixed Trouble] 5 / 50.50-103
2012 Adult League Womens 3.5 BENICIA TA/BENICIA HS W3.5A Captain 5 / 30.63-8-
2011 Combo Womens League 7.5 BENICIA TA/BENICIA HS CW7.5A Co-Captain 2 / 10.67-3-
2011 Combo Womens League 6.5 BENICIA TA/BENICIA HS CW6.5A 2 / 30.40-51
2011 Adult League Womens 3.5 BENICIA TA/BENICIA HS W3.5A [ Blues Sisters] Co-Captain 4 / 40.50-8-
2011 Mixed League 8.0 BENICIA TA/BENICIA HS MX8.0A 3 / 30.50-6-
2011 Mixed League 7.0 BENICIA TA/BENICIA HS MX7.0A [Mixed Trouble] 4 / 10.80-5-
2010 Combo Womens League 7.5 BENICIA TA/BENICIA HS CW7.5A 3 / 20.60-51
2010 Adult League Womens 3.5 BENICIA TA/BENICIA HS W3.5A [Survivors] 3 / 20.60-5-
2009 Combo Womens League 7.5 BENICIA TA/BENICIA HS CW7.5A Co-Captain 0 / 10.00-1-
2009 Adult League Womens 3.5 BENICIA TA/BENICIA HS W3.5A Captain 3 / 20.60-5-
2009 Adult League Womens 4.0 BENICIA TA/BENICIA HS W4.0A 1 / 10.50-2-
2009 Mixed League 7.0 BENICIA TA/BENICIA HS MX7.0B 2 6 / 50.55-116
2008 Combo Womens League 6.5 BENICIA HS CW6.5A [Pink Ladies] Co-Captain 7 / 20.78-9-
2008 Combo Womens League 7.5 BENICIA HS CW7.5A 3 / 10.75-4-
2008 Adult League Womens 3.5 BENICIA HS W3.5A Co-Captain 2 / 40.3315-
2007 Combo Womens League 6.5 BENICIA HS CW6.5A 1 / 40.20-52
2007 Adult League Womens 3.5 BENICIA HS W3.5A Captain 2 / 40.33-6-
2007 Mixed League 7.0 BENICIA HS MX7.0A 0 / 20.00-2-
2006 Adult League Womens 3.5 BENICIA HS W3.5A Captain 6 / 50.5529-
2006 Mixed League 6.0 BENICIA HS MX6.0A 2 / 50.29-7N/A
2006 Mixed League 7.0 BENICIA HS MX7.0A 0 / 10.00-1N/A
2005 Adult League Womens 3.5 BENICIA HS W3.5A Captain 5 / 50.5028N/A
2005 Mixed League 7.0 BENICIA HS MX7.0A 3 / 40.43-7N/A
2004 Adult League Womens 3.0 BENICIA HS W3.0A Captain 7 / 10.8817N/A
2004 Mixed League 7.0 BENICIA HS MX7.0A 0 / 30.00-3N/A
2004 Mixed League 6.0 MILLENNIUM-VALL MX6.0A 0 / 10.00-1N/A
2003 Adult League Womens 3.5 MILLENNIUM-VALL W3.5A 0 / 40.004-N/A
  Win/Loss: Adjusted(Actual)
junior profile
Organizers