Sandra Morizawa
USTA #: 922415433
Expiration Date: 05/31/2024

 Flex League profile  Join a Team! League Resources
2022 YEAR END RATING C 4.0   What type of rating is this?
City: San Jose, CA
Gender: F

Matches by opponentsMatches by partners

Divisions (results) Teams          Win/Loss Winning
percent
Singles Doubles Post season
matches
2023 Adult 18 & Over Womens 4.5 RINCONADA PK 18AW4.5A [Sexy Bunnies] -----
2023 Adult 18 & Over Womens 4.0 MOUNTAIN VIEW TC/RENGSTORFF PK 18AW4.0A -----
2023 Adult 18 & Over Womens 4.0 BAY CLUB SANTA CLARA 18AW4.0B [Dream 18] -----
2023 Adult 18 & Over Womens 4.0 BAY CLUB COURTSIDE 18AW4.0B -----
2023 Adult 18 & Over Womens 4.5 CUPERTINO TC/CUPERTINO SC 18AW4.5A -----
2023 Mixed 18 & Over 8.0 Bay Club Fremont 18MX8.0A 2 / 01.00-2-
2023 Mixed 18 & Over 8.0 BAY CLUB SANTA CLARA 18MX8.0B [Hit and Run] 0 / 20.00-2-
2023 Mixed 18 & Over 7.0 CUPERTINO TC/CUPERTINO SC 18MX7.0C [Quixotes] 2 / 20.50-4-
2023 Adult 40 & Over Womens 4.0 BAY CLUB SANTA CLARA 40AW4.0B [Dream Team] 3 / 01.003--
2023 Adult 40 & Over Womens 4.0 BAY CLUB COURTSIDE 40AW4.0B [HotShots] 3 / 20.6023-
2023 Adult 40 & Over Womens 4.5 RINCONADA PK 40AW4.5A [Psycho Bunnies] 0 / 30.0012-
2023 Adult 40 & Over Womens 4.5 Bay Club Fremont 40AW4.5A [Awesome Ladies] 1 / 01.00-1-
2023 Adult 40 & Over Womens 4.0 MOUNTAIN VIEW TC/RENGSTORFF PK 40AW4.0A 5 / 01.005--
2023 Adult 40 & Over Womens 4.5 CUPERTINO TC/CUPERTINO SC 40AW4.5A 0 / 40.004--
2022 Combo Womens League 8.5 Bay Club Fremont CW8.5A [Go Dragons ] 1 / 20.33-3-
2022 Combo Womens League 8.5 CUPERTINO TC/CUPERTINO SC CW8.5A 2 / 10.67-3-
2022 Adult 18 & Over Womens 4.5 RINCONADA PK 18AW4.5A [Amazeballs!!!] 0 / 20.002--
2022 Adult 18 & Over Womens 4.5 CUPERTINO TC/CUPERTINO SC 18AW4.5A 2 / 30.4032-
2022 Adult 18 & Over Womens 4.5 BAY CLUB COURTSIDE 18AW4.5A 1 / 40.205--
2022 Mixed 18 & Over 8.0 SUNNYVALE MTC 18MX8.0C 0 / 20.00-2-
2022 Adult 40 & Over Womens 4.5 RINCONADA PK 40AW4.5A [Star-studded] 2 / 20.50-4-
2022 Mixed 18 & Over 9.0 CUPERTINO TC/CUPERTINO SC 18MX9.0A 1 / 50.17-6-
2022 Adult 40 & Over Womens 4.5 CUPERTINO TC/CUPERTINO SC 40AW4.5A 1 / 20.33-3-
2021 Combo Womens League 8.5 FREMONT TC CW8.5A 1 / 40.20-5-
2021 Mixed 18 & Over 8.0 CUPERTINO TC/CUPERTINO SC 18MX8.0A [Eaters] 1 / 10.50-2-
2021 Mixed 18 & Over 9.0 CUPERTINO TC/CUPERTINO SC 18MX9.0A [Eaters] 2 / 20.50-4-
2021 Mixed 18 & Over 9.0 Bay Club Fremont 18MX9.0A 0 / 30.00-3-
2021 Adult 40 & Over Womens 4.5 Bay Club Fremont 40AW4.5A 4 / 50.44363
2021 Adult 18 & Over Womens 4.5 CUPERTINO TC/CUPERTINO SC 18AW4.5A 2 / 30.405--
2020 Adult 40 & Over Womens 4.5+ Bay Club Fremont 40AW4.5+A 1 / 30.2531-
2020 Adult 40 & Over Womens 4.5+ CUPERTINO TC/CUPERTINO SC 40AW4.5+A 0 / 20.002--
2020 Mixed 40 & Over 9.0 CUESTA TC 40MX9.0A 1 / 20.33-3-
2019 Combo Womens League 8.5 CUESTA TC CW8.5B 3 / 10.75-4-
2019 Combo Womens League 7.5 FREMONT TC CW7.5A [FremontCHARGERS] 7 / 10.88-83
2019 Combo Womens League 8.5 FREMONT TC CW8.5A 3 / 10.75-4-
2019 Combo Womens League 7.5 CUESTA TC CW7.5B 3 / 01.00-3-
2019 Combo Womens League 8.5 SUNNYVALE MTC CW8.5D [Wonder Women] 3 / 10.75-4-
2020 Mixed 40 & Over 8.0 FREMONT TC 40MX8.0A 1 / 01.00-1-
2020 Mixed 40 & Over 8.0 SOUTH BAY TA/CUESTA TC 40MX8.0B [One of Four] 2 / 20.50-4-
2019 18-45 Team Singles Women 4.0 CUESTA TC 18SW4.0A [Divas] 1 / 20.333--
2019 Mixed 18 & Over 9.0 CUESTA TC 18MX9.0A 2 / 10.67-31
2019 Mixed 18 & Over 8.0 SOUTH BAY TA/CUESTA TC 18MX8.0A 0 / 30.00-3-
2019 Mixed 18 & Over 8.0 BAY CLUB FREMONT 18MX8.0B 2 / 10.67-3-
2019 Adult 18 & Over Womens 4.0 KONA KAI SR 18AW4.0A [Bees 🐝] 7 / 01.007-3
2019 Adult 18 & Over Womens 4.0 Daytime CLUBSPORT FR 18AW4.0A [Tennis Mamas] 2 / 10.6721-
2019 Adult 18 & Over Womens 4.0 CLUBSPORT FR 18AW4.0A 4 / 30.577--
2019 Adult 18 & Over Womens 4.5 CLUBSPORT FR 18AW4.5A 2 / 30.4032-
2019 Adult 40 & Over Womens 4.0 Daytime CLUBSPORT FR 40AW4.0A [Tennis Mamas] 4 / 01.004--
2019 Adult 40 & Over Womens 4.0 Daytime SANTA CLARA TC/SANTA CLARA TENNIS C 40AW4.0A 5 / 10.836--
2019 Adult 40 & Over Womens 4.0 FREMONT TC 40AW4.0A [FremontChargers] 4 / 01.0022-
2019 Adult 40 & Over Womens 4.0 KONA KAI SR 40AW4.0A [Aloha 🌺] 4 / 30.577-3
2019 Adult 40 & Over Womens 4.5+ CLUBSPORT FR 40AW4.5+A 1 / 10.502--
2019 Mixed 40 & Over 7.0 CANADA COLL 40MX7.0A [PresToes!10s] 0 / 20.00-2-
2019 Mixed 40 & Over 8.0 SOUTH BAY TA/CUESTA TC 40MX8.0A 2 / 10.67-3-
2019 Mixed 40 & Over 8.0 CLUBSPORT FR 40MX8.0B 4 / 10.80-52
2019 Mixed 40 & Over 9.0 CUESTA TC 40MX9.0C 2 / 20.50-42
2018 Combo Womens League 7.5 FREMONT TC CW7.5A [FremontChargers] 4 / 30.57-7-
2018 Combo Womens League 7.5 SUNNYVALE MTC CW7.5B 8 / 10.89-93
2018 Combo Womens League 8.5 BOB MCGUIRE PK CW8.5A [Happy Hours] 8 / 01.00-8-
2018 Combo Womens League 8.5 CUESTA TC CW8.5C 5 / 01.00-5-
2018 Combo Womens League 8.5 FREMONT TC CW8.5A 2 / 10.67-3-
2018 Mixed 18 & Over 9.0 CHERRY GROVE PK 18MX9.0A Captain 1 / 20.33-3-
2018 Mixed 18 & Over 8.0 CLUBSPORT FR 18MX8.0A 2 / 10.67-3-
2018 Mixed 18 & Over 8.0 SOUTH BAY TA/CUESTA TC 18MX8.0B 2 / 20.50-4-
2018 Adult 18 & Over Womens 4.0 CLUBSPORT FR 18AW4.0A Captain 8 / 30.731103
2018 Adult 18 & Over Womens 4.0 CUESTA TC 18AW4.0A [Sweeties] Co-Captain 3 / 10.7513-
2018 Adult 18 & Over Womens 4.0 SUNNYVALE MTC 18AW4.0A 3 / 01.0021-
2018 Adult 18 & Over Womens 4.0 Daytime CLUBSPORT FR 18AW4.0A [Go Dragon] 7 / 40.64474
2018 Adult 40 & Over Womens 4.0 CUESTA TC 40AW4.0A [Fab Forties] 8 / 20.8010--
2018 Adult 40 & Over Womens 4.0 CATALDI PK 40AW4.0A 6 / 10.867--
2018 Adult 40 & Over Womens 4.0 Daytime CLUBSPORT FR 40AW4.0A 7 / 30.70913
2018 Adult 40 & Over Womens 4.0 FREMONT TC 40AW4.0A [FremontChargers] 5 / 01.0032-
2018 Mixed 40 & Over 8.0 CUESTA TC 40MX8.0A [TennisMatch.com] Co-Captain 1 / 40.20-5-
2017 Combo Womens League 8.5 YELLOWSTONE PK CW8.5A [Happy Hours] 4 / 10.80-5-
2017 Combo Womens League 7.5 CUESTA TC CW7.5A [Sweeties] Co-Captain 4 / 30.57-7-
2017 Mixed 18 & Over 9.0 CLUBSPORT FR 18MX9.0B 1 / 50.17-63
2017 Mixed 18 & Over 8.0 CLUBSPORT FR 18MX8.0B 1 / 20.33-3-
2017 Mixed 18 & Over 8.0 SOUTH BAY TA/CUESTA TC 18MX8.0B 2 / 20.50-4-
2017 Adult 18 & Over Womens 4.0 CLUBSPORT FR 18AW4.0A (DAY) 2 / 01.0011-
2017 Adult 18 & Over Womens 4.0 CLUBSPORT FR 18AW4.0A Captain 5 / 30.6344-
2017 Adult 18 & Over Womens 4.0 CUESTA TC 18AW4.0A [Sweeties] 5 / 20.7116-
2017 Adult 18 & Over Womens 4.0 FOSTER CITY TC/EDGEWATER PK 18AW4.0A 2 / 30.4041-
2017 Mixed 40 & Over 8.0 CLUBSPORT FR 40MX8.0B Captain 4 / 40.50-8-
2017 Adult 40 & Over Womens 4.5+ CLUBSPORT FR 40AW4.5+A 0 / 30.0021-
2017 Adult 40 & Over Womens 4.0 CLUBSPORT FR 40AW4.0A Captain 6 / 60.50574
2017 Adult 40 & Over Womens 4.0 Daytime CLUBSPORT FR 40AW4.0A (DAY) 2 / 01.00-2-
2017 Adult 40 & Over Womens 4.0 FOSTER CITY TC/EDGEWATER PK 40AW4.0A 4 / 40.5071-
2016 Combo Womens League 8.5 CLUBSPORT FR CW8.5A Captain 1 / 40.20-52
2016 Mixed 18 & Over 9.0 SUNNYVALE TC/SUNNYVALE MTC 18MX9.0C [Eaters] Co-Captain 1 / 40.20-5-
2016 Mixed 18 & Over 9.0 CLUBSPORT FR 18MX9.0A 0 / 20.00-2-
2016 Mixed 18 & Over 8.0 CLUBSPORT FR 18MX8.0C 0 / 40.00-4-
2016 Adult 18 & Over Womens 4.5 SUNNYVALE TC/SUNNYVALE MTC 18AW4.5A [Eaters] Co-Captain 2 / 50.2925-
2016 Adult 18 & Over Womens 4.5 CUPERTINO TC/CUPERTINO SC 18AW4.5B 4 / 30.577--
2016 Adult 18 & Over Womens 4.5 CLUBSPORT FR 18AW4.5A Captain 4 / 40.5017-
2016 Adult 18 & Over Womens 4.0 CLUBSPORT FR 18AW4.0A Captain -----
2016 Mixed 40 & Over 8.0 SOUTH BAY TA/CUESTA TC 40MX8.0A 1 / 20.33-3-
2016 Mixed 40 & Over 8.0 CLUBSPORT FR 40MX8.0B 2 / 20.50-4-
2016 Mixed 40 & Over 9.0 CLUBSPORT FR 40MX9.0A 2 / 20.50-4-
2016 Mixed 40 & Over 9.0 SUNNYVALE TC/SUNNYVALE MTC 40MX9.0A [Eaters] Co-Captain 1 / 10.50-2-
2016 Adult 40 & Over Womens 4.5+ SUNNYVALE TC/SUNNYVALE MTC 40AW4.5+A [Eaters] Co-Captain 1 / 70.1326-
2016 Adult 40 & Over Womens 4.5+ CUPERTINO TC/CUPERTINO SC 40AW4.5+A Co-Captain 1 / 20.3321-
2016 Adult 40 & Over Womens 4.5+ CLUBSPORT FR 40AW4.5+A 3 / 50.3835-
2015 Combo Womens League 8.5 CUPERTINO TC/CUPERTINO SC CW8.5D Captain 2 / 40.33-6-
2015 Combo Womens League 8.5 SUNNYVALE TC/SUNNYVALE MTC CW8.5B [Eaters] Co-Captain 4 / 01.00-4-
2015 Combo Womens League 8.5 CLUBSPORT FR CW8.5A Captain 0 / 60.00-6-
2015 Combo Womens League 7.5 CLUBSPORT FR CW7.5A Captain -----
2015 Mixed 18 & Over 9.0 CUPERTINO TC/CUPERTINO SC 18MX9.0A 0 / 40.00-4-
2015 Mixed 18 & Over 8.0 CUPERTINO TC/CUPERTINO SC 18MX8.0D 1 / 20.33-3-
2015 Mixed 18 & Over 9.0 SUNNYVALE TC/SUNNYVALE MTC 18MX9.0B [Eaters] 1 / 20.33-3-
2015 Mixed 18 & Over 8.0 CLUBSPORT FR 18MX8.0B 1 / 30.25-4-
2015 Mixed 18 & Over 8.0 SOUTH BAY TA/CUESTA TC 18MX8.0B 0 / 20.00-2-
2015 Adult 18 & Over Womens 4.5 CLUBSPORT FR 18AW4.5A 5 / 50.50-10-
2015 Adult 18 & Over Womens 4.5 CUPERTINO TC/CUPERTINO SC 18AW4.5B 0 / 40.0022-
2015 Adult 18 & Over Womens 4.5 SUNNYVALE TC/SUNNYVALE MTC 18AW4.5B 2 / 50.2916-
2015 Adult 40 & Over Womens 4.5+ CUPERTINO TC/CUPERTINO SC 40AW4.5+A 3 / 10.7513-
2015 Adult 40 & Over Womens 4.5+ CLUBSPORT FR 40AW4.5+A 5 / 20.7116-
2015 Adult 40 & Over Womens 4.5+ SUNNYVALE TC/SUNNYVALE MTC 40AW4.5+A 1 / 40.2041-
2015 Mixed 40 & Over 9.0 CLUBSPORT FR 40MX9.0A 0 / 20.00-2-
2015 Mixed 40 & Over 8.0 CLUBSPORT FR 40MX8.0B 2 / 10.67-3-
2015 Mixed 40 & Over 8.0 CUPERTINO TC/CUPERTINO SC 40MX8.0B 1 / 20.33-3-
2015 Mixed 40 & Over 8.0 SOUTH BAY TA/CUESTA TC 40MX8.0A [HonkyTonk Women] 1 / 30.25-41
2015 Mixed 40 & Over 9.0 SUNNYVALE TC/SUNNYVALE MTC 40MX9.0A [Eaters] 2 / 10.67-3-
2014 Combo Womens League 7.5 CLUBSPORT FR CW7.5A Captain 8 / 30.73-112
2014 Combo Womens League 8.5 CLUBSPORT FR CW8.5A 2 / 30.40-5-
2014 Combo Womens League 8.5 SUNNYVALE TC/SUNNYVALE MTC CW8.5B 3 / 10.75-4-
2014 Combo Womens League 7.5 CUPERTINO TC/CUPERTINO SC CW7.5A [CSC FINISHERS] 3 / 01.00-3-
2014 Combo Womens League 8.5 CUPERTINO SC CW8.5A 3 / 30.50-62
2014 Mixed 40 & Over 8.0 CLUBSPORT FR 40MX8.0A Captain 3 / 30.50-6-
2014 Mixed 18 & Over 8.0 CLUBSPORT FR 18MX8.0B Captain 4 / 20.67-6-
2014 Mixed 18 & Over 9.0 SUNNYVALE TC/SUNNYVALE MTC 18MX9.0A [Eaters] 0 / 20.00-2-
2014 Mixed 18 & Over 8.0 SUNNYVALE TC/SUNNYVALE MTC 18MX8.0A [Eaters] Co-Captain 2 / 20.50-4-
2014 Mixed 18 & Over 9.0 CUPERTINO TC/CUPERTINO SC 18MX9.0B 0 / 40.00-4-
2014 Mixed 18 & Over 8.0 SOUTH BAY TA/HOPKINS PK 18MX8.0A [Big DATA] 1 / 10.50-2-
2014 Adult 18 & Over Womens 4.0 CLUBSPORT FR 18AW4.0A Captain 8 / 30.73653
2014 Adult 18 & Over Womens 4.5 SUNNYVALE TC/SUNNYVALE MTC 18AW4.5A Co-Captain 4 / 20.6742-
2014 Adult 18 & Over Womens 4.0 CUESTA TC 18AW4.0B 2 / 20.5022-
2014 Adult 18 & Over Womens 4.0 CUPERTINO TC/CUPERTINO SC 18AW4.0A 3 / 10.7522-
2014 Adult 18 & Over Womens 4.5 CUPERTINO TC/CUPERTINO SC 18AW4.5B 0 / 30.0012-
2014 Adult 18 & Over Womens 4.5 CLUBSPORT FR 18AW4.5A 0 / 20.002--
2014 Adult 40 & Over Womens 4.5+ CLUBSPORT FR 40AW4.5+A 0 / 30.0021-
2014 Adult 40 & Over Womens 4.5+ SUNNYVALE TC/SUNNYVALE MTC 40AW4.5+A Co-Captain 3 / 10.75-4-
2014 Adult 40 & Over Womens 4.0 CUPERTINO TC/CUPERTINO SC 40AW4.0B 4 / 01.0013-
2014 Adult 40 & Over Womens 4.0 CLUBSPORT FR 40AW4.0B Captain 3 / 10.75-4-
2013 Combo Womens League 7.5 CLUBSPORT FR CW7.5B Captain 3 / 30.50-6-
2013 Combo Womens League 8.5 CLUBSPORT FR CW8.5A Captain 1 / 10.50-2-
2013 Combo Womens League 8.5 SUNNYVALE TC/SUNNYVALE MTC CW8.5C 3 / 30.50-6-
2013 Mixed 18 & Over 8.0 CLUBSPORT FR 18MX8.0B Captain 3 / 10.75-4-
2013 Mixed 18 & Over 8.0 SOUTH BAY TA/HOPKINS PK 18MX8.0A 2 / 20.50-4-
2013 Mixed 18 & Over 8.0 SANTA CLARA GT 18MX8.0A 2 2 / 01.00-2-
2013 Adult 18 & Over Womens 4.0 SUNNYVALE MTC 18AW4.0D Captain 6 / 30.6727-
2013 Adult 18 & Over Womens 4.0 CLUBSPORT FR 18AW4.0A Captain 2 / 40.3324-
2013 Adult 18 & Over Womens 4.5 SUNNYVALE MTC 18AW4.5A [Lady Eaters] Co-Captain 1 / 50.1715-
2013 Adult 18 & Over Womens 4.0 CUESTA TC 18AW4.0A 4 / 30.57-7-
2013 Adult 18 & Over Womens 4.5 CLUBSPORT FR 18AW4.5A 1 / 40.20231
2012 Combo Womens League 8.5 SUNNYVALE MTC CW8.5C Co-Captain 0 / 30.00-3-
2012 Combo Womens League 7.5 CLUBSPORT FR CW7.5B 6 / 10.86-7-
2012 Combo Womens League 8.5 CLUBSPORT FR CW8.5A 2 / 01.00-2-
2012 Combo Womens League 8.5 GOLDEN GATE PK CW8.5A 3 / 10.75-4-
2012 Mixed League 9.0 SUNNYVALE MTC MX9.0A [Eaters] 1 / 10.50-2-
2012 Mixed League 8.0 CLUBSPORT FR MX8.0B 1 / 01.00-1-
2012 Adult League Womens 4.0 CLUBSPORT FR W4.0B [Ball Busters] 3 / 20.6014-
2012 Adult League Womens 4.5 SUNNYVALE MTC W4.5A 0 / 50.0041-
2012 Adult League Womens 4.0 CUESTA TC W4.0A 2 / 30.405--
2011 Combo Womens League 8.5 SUNNYVALE MTC CW8.5C [Lady Eaters] Co-Captain 5 / 10.83-6-
2011 Combo Womens League 7.5 CLUBSPORT FR CW7.5A 2 4 / 10.80-5-
2011 Combo Womens League 8.5 CLUBSPORT FR CW8.5A Captain 1 / 30.25-4-
2011 Adult League Womens 4.0 CLUBSPORT FR W4.0A 2 Captain 5 / 10.83-6-
2011 Adult League Womens 4.0 SUNNYVALE MTC W4.0G [Lady Eaters] Co-Captain 6 / 30.6781-
2011 Adult League Womens 4.5 SUNNYVALE MTC W4.5B Co-Captain 1 / 70.1353-
2011 Mixed League 8.0 CLUBSPORT FR MX8.0B 2 6 / 30.67-92
2011 Mixed League 8.0 SUNNYVALE MTC MX8.0D 1 [Eaters] 3 / 10.75-4-
2011 Mixed League 9.0 SUNNYVALE MTC MX9.0A 0 / 30.00-3-
2010 Combo Womens League 8.5 SUNNYVALE TENNIS CENTER CW8.5B Co-Captain 4 / 40.50-8-
2010 Combo Womens League 7.5 CLUBSPORT FR CW7.5A Captain 6 / 40.60-103
2010 Combo Womens League 8.5 FREMONT TC CW8.5A Captain 1 / 40.20-5-
2010 Combo Womens League 7.5 SUNNYVALE TENNIS CENTER CW7.5A [Lady Eaters] Co-Captain 5 / 20.71-7-
2010 Adult League Womens 4.5 SUNNYVALE TENNIS CENTER W4.5A Co-Captain 0 / 40.00-4-
2010 Adult League Womens 4.0 SUNNYVALE TENNIS CENTER W4.0E 1 Co-Captain 6 / 30.6727-
2010 Adult League Womens 4.0 CLUBSPORT FR W4.0A 1 Captain 4 / 30.5734-
2010 Mixed League 8.0 SANTA CLARA GT MX8.0A 1 [Eaters II] 3 / 10.75-4-
2010 Mixed League 8.0 SUNNYVALE TENNIS CLUB/SUNNYVALE TENNIS CENTER MX8.0A 1 [Eaters] 4 / 01.00-4-
2010 Mixed League 8.0 CLUBSPORT FR MX8.0B 2 2 / 10.67-3-
2009 Combo Womens League 8.5 SUNNYVALE TENNIS CENTER CW8.5C 2 / 30.40-5-
2009 Combo Womens League 7.5 SUNNYVALE TENNIS CLUB/SUNNYVALE TENNIS CENTER CW7.5C 5 / 10.83-6-
2009 Combo Womens League 7.5 CLUBSPORT FR CW7.5A Captain 2 / 10.67-3-
2009 Adult League Womens 4.0 CLUBSPORT FR W4.0A Captain 1 / 40.2014-
2009 Adult League Womens 4.0 SUNNYVALE TENNIS CLUB/SUNNYVALE TENNIS CENTER W4.0D 1 6 / 10.8634-
2009 Adult League Womens 4.5 SUNNYVALE TENNIS CENTER W4.5B 2 / 60.2535-
2009 Adult League Womens 4.0 PINEWOOD PK W4.0A 6 / 30.6718-
2009 Adult League Womens 3.5 CLUBSPORT FR W3.5B 1 Captain -----
2009 Mixed League 7.0 CLUBSPORT FR MX7.0C 2 2 / 30.40-5-
2009 Mixed League 8.0 CLUBSPORT FR MX8.0A 2 2 / 20.50-4-
2009 Mixed League 8.0 SUNNYVALE TC/SUNNYVALE TENNIS CENTER MX8.0B 2 [Eaters] 2 / 01.00-2-
2009 Mixed League 8.0 SANTA CLARA GT MX8.0C 1 0 / 20.00-2-
2008 Combo Womens League 6.5 CLUBSPORT FR CW6.5A Captain 6 / 10.86-72
2008 Combo Womens League 7.5 CLUBSPORT FR CW7.5A Co-Captain 9 / 30.75-126
2008 Combo Womens League 7.5 SUNNYVALE TENNIS CLUB/SUNNYVALE TENNIS CENTER CW7.5C 4 / 10.80-5-
2008 Combo Womens League 8.5 SUNNYVALE TENNIS CLUB/SUNNYVALE TENNIS CENTER CW8.5A 2 / 10.67-3-
2008 Adult League Womens 3.5 CLUBSPORT FR W3.5B 14 / 01.001133
2008 Adult League Womens 4.0 CLUBSPORT FR W4.0A 5 / 20.7116-
2008 Mixed League 7.0 CLUBSPORT FR MX7.0B 2 Co-Captain 5 / 10.83-6-
2008 Mixed League 6.0 CLUBSPORT FR MX6.0A Co-Captain 6 / 10.86-73
2007 Combo Womens League 6.5 CLUBSPORT FR CW6.5A Captain 10 / 30.77-133
2007 Combo Womens League 7.5 CLUBSPORT FR CW7.5A 4 / 30.57-7-
2007 Adult League Womens 3.5 CLUBSPORT FR W3.5B Captain 8 / 40.6766-
2007 Adult League Womens 3.0 CLUBSPORT FR W3.0B Captain -----
2007 Mixed League 7.0 CLUBSPORT FR MX7.0B Captain 2 / 20.50-4-
2006 Combo Womens League 7.5 CLUBSPORT FR CW7.5A 3 / 40.43-7-
2006 Combo Womens League 6.5 CLUBSPORT FR CW6.5A Captain 4 / 20.67-6-
2006 Adult League Womens 3.0 CLUBSPORT FR W3.0A Captain 10 / 01.00283
2006 Adult League Womens 3.5 CLUBSPORT FR W3.5B 1 / 20.3312-
2006 Mixed League 6.0 CLUBSPORT FR MX6.0A Captain 11 / 10.92-12N/A
2005 Combo Womens League 5.5 CLUBSPORT FR CW5.5A Captain 7 / 01.00-7N/A
2005 Combo Womens League 6.5 CLUBSPORT FR CW6.5A Co-Captain 9 / 40.69-13N/A
2005 Adult League Womens 3.0 CLUBSPORT FR W3.0A Captain 8 / 40.67102N/A
2005 Mixed League 6.0 CLUBSPORT FR MX6.0A Captain 5 / 20.71-7N/A
2004 Combo Womens League 5.5 CLUBSPORT FR CW5.5A Captain 1 / 20.33-3N/A
2004 Adult League Womens 2.5 CLUBSPORT FR W2.5A Captain 6 / 30.6736N/A
2003 Combo Womens League 5.5 CLUBSPORT FR CW5.5A 4 / 20.67-6N/A
2003 Adult League Womens 2.5 CLUBSPORT FR W2.5A 3 / 50.3826N/A
  Win/Loss: Adjusted(Actual)

Final Rankings   Grand Prix Points

Tournaments (Email Adult tournaments or Junior tournaments)
Start Date Tournament Name Site Event Round Wins losses
10/18/19 2019 Adult Grand Prix - Blackhawk Country Club (NT USTA NORTHERN CALIFORNIA NTRP Womens 4.0 Doubles W 3 0
10/18/19 2019 Adult Grand Prix - Blackhawk Country Club (NT USTA NORTHERN CALIFORNIA NTRP Womens 4.0 Singles F 2 1
08/23/19 South Bay NTRP - A USTA NORCAL NTRP GOLD CUP SERIE MOUNTAIN VIEW TENNIS ACADEMY NTRP Womens 4.0 Singles W 3 0
07/05/19 Napa Valley Tennis Classic - TOY 3.0, 3.5, 5.0 NAPA VALLEY TENNIS ASSOCIATION NTRP Womens 4.0 Singles W 3 0
04/19/19 Bay Club SF Tennis NTRP - A USTA NORCAL NTRP GOLD BAY CLUB SOUTH SAN FRANCISCO NTRP Womens 4.0 Doubles W 2 0
04/19/19 Bay Club SF Tennis NTRP - A USTA NORCAL NTRP GOLD BAY CLUB SOUTH SAN FRANCISCO NTRP Womens 4.0 Singles C1 1 1
04/12/19 The Jimmy Kvarme Tribute Tournament @ Park Terrace PARK TERRACE SWIM TENNIS CLUB NTRP Womens 4.0 Singles W 2 0
03/23/19 Chamisal Open, Senior and NTRP - A USTA NORCAL NTR CHAMISAL TENNIS CLUB NTRP Womens 4.0 Singles W 3 0
03/15/19 Natomas $2,000 Open/NTRP/Senior Tournament - TOY 3 NATOMAS RACQUET CLUB NTRP Womens 4.0 Singles Q 0 1
02/08/19 Lafayette Tennis Club One Day Ladies and Mens 2.5, LAFAYETTE TENNIS CLUB NTRP Womens 4.0 Singles W 4 0
02/01/19 Bay Club Broadway Tennis NTRP and Open BAY CLUB BROADWAY TENNIS NTRP Womens 4.0 Singles W 1 0
01/18/19 Bay Club Gateway NTRP Tournament BAY CLUB SOUTH SAN FRANCISCO NTRP Womens 4.0 Singles W 3 0
11/02/18 Lafayette Tennis Club One Day Ladies and Mens 2.5, LAFAYETTE TENNIS CLUB NTRP Womens 4.0 Doubles W 1 0
11/02/18 Lafayette Tennis Club One Day Ladies and Mens 2.5, LAFAYETTE TENNIS CLUB NTRP Womens 4.0 Singles C1 3 1
10/12/18 2018 Adult Grand Prix - Blackhawk Country Club (NT USTA NORTHERN CALIFORNIA NTRP Womens 4.0 Singles S 1 2
02/23/18 Bay Club SF Tennis NTRP Open - A USTA NORCAL NTRP BAY CLUB SOUTH SAN FRANCISCO NTRP Womens 4.0 Doubles S 0 2
02/09/18 Adult NTRP & OPEN @ Oakland Hills Tennis Club REDONDO HAVLICEK TENNIS NTRP Womens 4.0 Singles W 1 0
01/26/18 Bay Club SF Tennis NTRP + Open - Men's Open Wildca BAY CLUB SOUTH SAN FRANCISCO NTRP Womens 4.0 Singles W 3 0
12/15/17 Cupertino Open and NTRP EVENTSMANAGERS NTRP Womens 4.0 Singles W 3 0
12/08/17 Bay Club SF Tennis NTRP and Singles BAY CLUB SOUTH SAN FRANCISCO NTRP Womens 4.0 Singles W 3 0
09/02/17 Service Champions Doubles Classic RUBY HILL GOLF CLUB NTRP Womens 4.0 Doubles - Brisbane Q 0 2
07/03/15 Napa Valley Tennis Classic - TOY 2.5, 3.0, 3.5 NAPA VALLEY TENNIS ASSOCIATION NTRP Womens 4.5 Doubles Q 0 1
10/18/14 2014 USTA NorCal NTRP Grand Prix - Gold River Racq USTA NORTHERN CALIFORNIA NTRP Mixed 4.0 Doubles Q 0 1
04/18/14 Bay Club SF Tennis Senior Open Singles and NTRP Mi BAY CLUB SOUTH SAN FRANCISCO NTRP Mixed 4.0 Doubles W 3 0
04/04/14 Cupertino Open and NTRP EVENTSMANAGERS NTRP Mixed 4.0 Doubles F 2 1
03/29/14 City of Fremont NTRP FREMONT TENNIS CENTER NTRP Mixed 4.0 Doubles F 2 1
03/21/14 City of Fremont One Day Ladies Doubles - 2.5 - 4.5 FREMONT TENNIS CENTER NTRP Womens 4.0 Doubles C2 1 3
03/14/14 Bay Club SF Tennis NTRP and Open Singles and Doubl BAY CLUB SOUTH SAN FRANCISCO NTRP Womens 4.0 Doubles S 0 1
12/06/13 Cupertino Winter NTRP EVENTSMANAGERS NTRP Womens 4.0 Doubles S 0 1
11/23/13 2013 ClubSport Fremont Indoor 3.0, 4.0, 5.0 BAY CLUB FREMONT NTRP Mixed 4.0 Doubles W 3 0
11/15/13 Bay Club SF Tennis NTRP and Open Singles and Doubl BAY CLUB SOUTH SAN FRANCISCO Womens 4.0 Doubles S 0 1
03/15/13 Bay Club SF Tennis NTRP and Open Singles and Doubl BAY CLUB SOUTH SAN FRANCISCO NTRP Womens 4.0 Doubles Q 0 1
