Terry Sandoval
USTA #: 920850507
Expiration Date: 05/31/2024

 Flex League profile  Join a Team! League Resources
2022 YEAR END RATING C 4.0   What type of rating is this?
City: Sacramento, CA
Gender: F

Matches by opponentsMatches by partners

Divisions (results) Teams          Win/Loss Winning
percent
Singles Doubles Post season
matches
2023 Adult 55 & Over Womens 8.0 JOHNSON RANCH 55AW8.0B -----
2023 Mixed 18 & Over 9.0 GOLD RIVER RC 18MX9.0A [GLDRVR/SPRTMEIN] 3 / 30.50-6-
2023 Adult 40 & Over Womens 4.5 JOHNSON RANCH 40AW4.5A 2 / 01.0011-
2023 Adult 40 & Over Womens 4.0 GOLD RIVER RC 40AW4.0B [Sweet Shots] 4 / 10.8041-
2023 NorCal Adult 40 & Over Womens 4.0 Daytime BROADSTONE RC 40AW4.0A-DT 3 / 10.7531-
2022 Mixed 55 & Over 9.0 GOLD RIVER RC 55MX9.0A 3 / 10.75-4-
2022 Combo Womens League 8.5 LAGUNA CREEK CW8.5A 4 / 01.00-41
2022 Combo Womens League 7.5 JOHNSON RANCH CW7.5B 3 / 10.75-4-
2022 Mixed 40 & Over 9.0 GOLD RIVER RC 40MX9.0A 0 / 30.00-31
2022 Mixed 40 & Over 8.0 BROADSTONE RC 40MX8.0A 2 / 01.00-2-
2022 Adult 18 & Over Womens 4.5 JOHNSON RANCH 18AW4.5A 1 / 01.00-1-
2022 Adult 18 & Over Womens 4.0 Daytime BROADSTONE RC 18AW4.0A-DT 6 / 20.758-2
2022 Adult 18 & Over Womens 4.0 GOLD RIVER RC 18AW4.0A 7 / 50.581113
2022 Adult 55 & Over Womens 9.0 ARDEN PK 55AW9.0A 0 / 30.00-3-
2022 Adult 55 & Over Womens 8.0 JOHNSON RANCH 55AW8.0A 3 / 10.75-4-
2022 Mixed 18 & Over 8.0 BROADSTONE RC 18MX8.0B [Yamamama's] 5 / 20.71-72
2022 Adult 40 & Over Womens 4.0 GOLD RIVER RC 40AW4.0B [The IN Crowd] 7 / 10.8844-
2022 Adult 40 & Over Womens 4.0 Daytime BROADSTONE RC 40AW4.0A 6 / 20.75713
2022 Adult 40 & Over Womens 4.5 ARDEN PK 40AW4.5A 3 / 40.4343-
2021 Combo Womens League 8.5 LAGUNA CREEK CW8.5A 3 / 01.00-3-
2021 Mixed 18 & Over 8.0 BROADSTONE RC 18MX8.0A [Yamamama's] 1 / 10.50-2-
2021 Adult 40 & Over Womens 4.5 JOHNSON RANCH 40AW4.5A 1 / 01.00-1-
2021 Adult 40 & Over Womens 4.0 GOLD RIVER RC 40AW4.0A [The In Crowd] 3 / 20.6032-
2021 Adult 18 & Over Womens 4.0 JOHNSON RANCH 18AW4.0A 5 / 01.005--
2021 Adult 18 & Over Womens 4.5 ARDEN PK 18AW4.5A 0 / 60.006--
2020 Adult 40 & Over Womens 4.0 JOHNSON RANCH 40AW4.0B 5 / 01.0041-
2020 Mixed 40 & Over 9.0 ARDEN PK 40MX9.0A 1 / 30.25-4-
2019 Mixed 18 & Over 9.0 ARDEN PK 18MX9.0A 0 / 30.00-3-
2019 Adult 18 & Over Womens 4.5 ARDEN PK 18AW4.5A 2 / 80.2091-
2019 Adult 40 & Over Womens 4.5+ ARDEN PK 40AW4.5+A 2 / 60.258--
2018 Tri-Level Women ROSEVILLE LIFE TIME TLW4.5A 1 / 10.50-2-
2018 Combo Womens League 8.5 ROSEVILLE LIFE TIME CW8.5A 1 / 30.25-4-
2018 Mixed 18 & Over 9.0 ARDEN PK 18MX9.0A 4 / 30.57-7-
2018 Adult 55 & Over Womens 9.0 ARDEN PK 55AW9.0A 1 / 60.14-72
2018 Adult 18 & Over Womens 4.5 ARDEN PK 18AW4.5A 0 / 80.0071-
2018 Adult 40 & Over Womens 4.5+ ARDEN PK 40AW4.5+A 2 / 70.229--
2017 Tri-Level Women ROSEVILLE LIFE TIME TLW4.5A 1 / 20.33-3-
2017 Combo Womens League 8.5 ROSEVILLE LIFE TIME CW8.5A 1 / 20.33-3-
2017 Adult 55 & Over Womens 9.0 ARDEN PK 55AW9.0A 3 / 20.60-5-
2017 Mixed 18 & Over 9.0 ROSEVILLE LIFE TIME 18MX9.0A 1 / 20.33-3-
2017 Adult 18 & Over Womens 4.5 ARDEN PK 18AW4.5A 2 / 60.2562-
2016 Tri-Level Women JOHNSON RANCH TLW4.5A 0 / 30.00-3-
2016 Combo Womens League 8.5 ROSEVILLE LIFE TIME CW8.5A 2 / 40.33-6-
2016 Combo Womens League 9.5 ARDEN PK CW9.5A 1 / 10.50-2-
2016 Adult 55 & Over Womens 9.0 ARDEN PK 55AW9.0A 0 / 30.00-3-
2016 Mixed 18 & Over 9.0 ARDEN PK 18MX9.0A 0 / 50.00-5-
2016 Adult 18 & Over Womens 4.5 ARDEN PK 18AW4.5A 2 / 50.29251
2016 Adult 40 & Over Womens 4.5+ ARDEN PK 40AW4.5+A 2 / 40.3342-
2015 Combo Womens League 9.5 ARDEN PK CW9.5A 1 / 30.25-4-
2015 Combo Womens League 8.5 RIO DEL ORO CW8.5B [Rio/Indoor] 0 / 30.00-3-
2015 Adult 55 & Over Womens 9.0 RIO DEL ORO 55AW9.0A 1 / 60.14-7-
2015 Adult 18 & Over Womens 4.5 GOLD RIVER RC 18AW4.5B 4 / 60.4064-
2015 Adult 40 & Over Womens 4.5+ GOLD RIVER RC 40AW4.5+B 4 / 30.5716-
2014 Combo Womens League 8.5 LAGUNA CREEK CW8.5A 0 / 30.00-3-
2014 Mixed 18 & Over 9.0 GOLD RIVER RC 18MX9.0B 1 / 30.25-4-
2014 Adult 18 & Over Womens 4.5 GOLD RIVER RC 18AW4.5A 1 / 40.2032-
2014 Adult 55 & Over Womens 9.0 ARDEN PK 55AW9.0A 2 / 20.50-4-
2014 Adult 40 & Over Womens 4.5+ SPARE TIME INDOOR TC 40AW4.5+A 1 / 60.1443-
2013 Combo Womens League 8.5 ARDEN PK CW8.5A [Arden Ninjas] 0 / 20.00-2-
2013 Mixed 40 & Over 9.0 MILLENNIUM-EL DOR 40MX9.0A 1 / 30.25-4-
2013 Mixed 18 & Over 9.0 MILLENNIUM-EL DOR 18MX9.0A 0 / 60.00-6-
2013 Adult 18 & Over Womens 4.5 GOLD RIVER RC 18AW4.5A 8 / 60.573111
2013 Adult 40 & Over Womens 4.5+ GOLD RIVER RC 40AW4.5+B 1 / 30.2522-
2012 Combo Womens League 8.5 ROLLINGWOOD CW8.5A Co-Captain 2 / 50.29-7-
2012 Adult League Womens 4.5 ROLLINGWOOD W4.5A Captain 0 / 50.0014-
2011 Combo Womens League 8.5 ROLLINGWOOD CW8.5A 8 / 01.00-8-
2011 Adult League Womens 4.5 BELLA VISTA HS W4.5A 4 / 20.6715-
2011 Mixed League 9.0 ROLLINGWOOD MX9.0A Co-Captain -----
2011 Senior League Womens 4.0 ROLLINGWOOD SW4.0A 12 / 20.86-14-
2010 Combo Womens League 8.5 ROLLINGWOOD CW8.5A Captain 6 / 40.60-10-
2010 Adult League Womens 4.0 ED MITCHELL PK W4.0A 2 [Those girls +] 8 / 30.7392-
2010 Mixed League 8.0 MILLER PK MX8.0A 2 6 / 40.60-102
2010 Mixed League 9.0 ROLLINGWOOD MX9.0A 1 / 20.33-3-
2010 Senior League Womens 4.0 ARDEN HILLS CC SW4.0A 1 / 01.00-1-
2009 Adult League Womens 4.0 ROLLINGWOOD W4.0A 1 7 / 40.64101-
2009 Adult League Womens 4.5 ROLLINGWOOD W4.5A 1 / 10.50-2-
2009 Mixed League 8.0 ROLLINGWOOD MX8.0A 1 0 / 40.00-4-
2008 Adult League Womens 4.5 ROLLINGWOOD W4.5A 0 / 50.0014-
2008 Adult League Womens 4.0 ROLLINGWOOD W4.0A 1 6 / 30.6772-
2008 Mixed League 8.0 ROLLINGWOOD MX8.0A 1 1 / 40.20-5-
2007 Combo Womens League 8.5 ROLLINGWOOD CW8.5A 1 / 30.25-4-
2007 Combo Womens League 7.5 ROLLINGWOOD CW7.5A 1 / 40.20-5-
2007 Adult League Womens 4.0 ROLLINGWOOD W4.0A 1 4 / 40.50-8-
2006 Combo Womens League 7.5 ROLLINGWOOD CW7.5A 6 / 10.86-7-
2006 Adult League Womens 3.5 ARDEN PK W3.5A 1 6 / 40.6010--
2005 Adult League Womens 3.5 ROLLINGWOOD W3.5A 3 2 / 40.336-N/A
2004 Adult League Womens 3.5 ROLLINGWOOD W3.5A 2 2 / 40.336-N/A
2003 Adult League Womens 3.5 ROLLINGWOOD W3.5B 1 4 / 20.6751N/A
2002 Adult League Womens 3.5 ROLLINGWOOD W3.5A 2 4 / 20.6733N/A
  Win/Loss: Adjusted(Actual)
junior profile
Organizers