|
Terry Sandoval | ||
USTA #: 920850507
Expiration Date: 05/31/2024 Flex League profile Join a Team! League Resources |
2022 YEAR END RATING C 4.0
What type of rating is this?
City: Sacramento, CA Gender: F |
|
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
09/26/15 | Rollingwood Adult NTRP Tournament | ROLLINGWOOD YMCA | NTRP Womens 4.5 Doubles | Q | 0 | 1 |
08/10/14 | Spare Time Adult Tennis Championship 2014 | GOLD RIVER SPORTS CLUB | NTRP Mixed 4.5 Doubles | R16 | 0 | 1 |
08/10/14 | Spare Time Adult Tennis Championship 2014 | GOLD RIVER SPORTS CLUB | NTRP Womens 4.5 Singles | S | 0 | 1 |
09/30/11 | Tahoe Donner 1st Annual Senior Tournament | TAHOE DONNER TENNIS CLUB | Mixed 50 Doubles | F | 1 | 1 |
08/21/10 | Sutter Lawn August Classic | SUTTER LAWN TENNIS CLUB | NTRP Womens 4.0 Singles | S | 0 | 1 |
09/04/09 | Solano NTRP 2.5-5.5 | IN-SHAPE FAIRFIELD DOVER | NTRP Mixed 4.0 Doubles | S | 0 | 1 |
* List past seasons. |