|
LONG LE | ||
USTA #:
922042421
Expiration Date: 03/31/2004 Join a Team! League Resources |
2008 S 4.0
What type of rating is this?
City: Livermore, CA Gender: M |
|
Click on Team Name, Player's Name or Match Date to view more information. Matches are sorted with most recent match on top.
Indicates Winner |
* match has been reversed.
Divisions (results) | Teams ![]() ![]() |
Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
||
---|---|---|---|---|---|---|---|---|
2003 Adult League Mens 4.0 | FREMONT TC M4.0A | 3 / 0 | 1.00 | 3 | - | N/A | ||
2002 Combo Mens League 8.5 | FREMONT TC CM8.5A | 6 / 2 | 0.75 | - | 8 | N/A | ||
2003 Mixed League 7.0 | CLUBSPORT FR MX7.0B 1 | 12 / 2 | 0.86 | - | 14 | N/A | ||
2002 Adult League Mens 3.5 | CLUBSPORT FR M3.5A 1 | 2 / 1 | 0.67 | 1 | 2 | N/A | ||
2002 Adult League Mens 4.0 | FREMONT TC M4.0A | 8 / 1 | 0.89 | 8 | 1 | N/A | ||
2002 Adult League Mens 4.0 | LAS ANIMAS PK-GTCI M4.0B | 4 / 1 | 0.80 | 5 | - | N/A | ||
Win/Loss: Adjusted(Actual) |
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
03/07/03 | ClubSport Pleasanton March NTRP | BAY CLUB PLEASANTON | Men's 4.0 Singles | W | 6 | 0 |
01/25/03 | 2003 ClubSport Fremont NTRP Dbls&Mx | Fremont | Mixed 4.0 Doubles | S | 2 | 1 |
01/25/03 | 2003 ClubSport Fremont NTRP Dbls&Mx | Fremont | Men's 4.0 Doubles | Q | 2 | 1 |
* List past seasons. |