|
Leslie Francis | ||
USTA #: 1180641753
Expiration Date: 04/30/2024 Join a Team! League Resources |
2022 YEAR END RATING C 4.0
What type of rating is this?
City: Saratoga, CA Gender: F |
|
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
05/02/14 | Brookside Cinco de Mayo Fiesta Adult NTRP Tourname | BROOKSIDE CLUB OF SARATOGA | NTRP Womens 4.0 Doubles | S | 1 | 1 |
05/14/10 | LGSRC NTRP Doubles Challenge- A USTA NorCal NTRP G | LOS GATOS SWIM AND RACQUET CLUB | NTRP Womens 4.0 Doubles | Q | 0 | 1 |
08/09/08 | Cupertino Summer NTRP Classic | CUPERTINO TENNIS CLUB | NTRP Womens 4.0 Doubles | W | 2 | 0 |
08/11/07 | Cupertino Summer NTRP Classic | CUPERTINO TENNIS CLUB | NTRP Womens 3.5 Doubles | S | 1 | 1 |
05/25/07 | AVAC NTRP Doubles Classic 2007 | NATIONAL TENNIS CHAMPIONSHIPS | NTRP Womens 3.5 Doubles | R32 | 0 | 1 |
08/12/06 | Cupertino Summer NTRP Classic | CUPERTINO TENNIS CLUB | NTRP Womens 3.5 Doubles | S | 1 | 1 |
09/23/05 | Decathlon Doubles Dare 2005 | BAY CLUB - SANTA CLARA | NTRP Mixed 3.5 Doubles | R16 | 0 | 1 |
05/27/05 | AVAC NTRP Doubles Classic 2005 | NATIONAL TENNIS CHAMPIONSHIPS | NTRP Womens 3.5 Doubles | R32 | 0 | 1 |
08/14/04 | Cupertino Summer NTRP Classic | CUPERTINO TENNIS CLUB | NTRP Womens 3.0 Doubles | W | 4 | 0 |
* List past seasons. |