|
Brian Kreger | ||
USTA #:
10800636
Expiration Date: 02/28/2013 Join a Team! League Resources |
2012 C 4.0
What type of rating is this?
City: New Almaden, CA Gender: M |
|
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
05/23/03 | AVAC NTRP Doubles Classic | San Jose | NTRP Mixed 4.5 Doubles | R16 | 0 | 1 |
05/23/03 | AVAC NTRP Doubles Classic | San Jose | NTRP Men's 4.5 Doubles | R16 | 0 | 1 |
03/07/03 | ClubSport Pleasanton March NTRP | BAY CLUB PLEASANTON | Men's 4.5 Doubles | Q | 0 | 1 |
05/24/02 | AVAC NTRP Doubles Classic 2002 | San Jose | Mixed 4.5 Doubles | R16 | 0 | 1 |
05/24/02 | AVAC NTRP Doubles Classic 2002 | San Jose | Men's 4.5 Doubles | R16 | 0 | 1 |
05/25/01 | AVAC Doubles Classic NTRP | 5400 Camden Avenue | Mixed 4.5 Doubles | Q | 1 | 1 |
05/25/01 | AVAC Doubles Classic NTRP | 5400 Camden Avenue | Men's 4.5 Doubles | R16 | 0 | 1 |
05/26/00 | AVAC NTRP Doubles Classic | San Jose | Men's 4.5 Doubles | R16 | 0 | 1 |
05/26/00 | AVAC NTRP Doubles Classic | San Jose | Mixed 4.5 Doubles | R16 | 0 | 1 |
* List past seasons. |