Cheri Simmons
USTA #: 921108140
Expiration Date: 12/31/2023

 Flex League profile  Join a Team! League Resources
2022 YEAR END RATING C 4.5   What type of rating is this?
City: Sacramento, CA
Gender: F

Matches by opponentsMatches by partners

Divisions (results) Teams          Win/Loss Winning
percent
Singles Doubles Post season
matches
2023 Adult 40 & Over Womens 4.5 ARDEN PK 40AW4.5A 2 / 20.50-4-
2022 Adult 55 & Over Womens 9.0 ARDEN PK 55AW9.0A 0 / 10.00-1-
2022 Adult 40 & Over Womens 5.0+ ARDEN PK 40AW5.0+A 1 / 20.33-3-
2020 Adult 40 & Over Womens 4.5+ ARDEN PK 40AW4.5+A 2 / 20.50-4-
2020 Mixed 40 & Over 9.0 ARDEN PK 40MX9.0A 1 / 10.50-2-
2019 Combo Womens League 9.5 RIO DEL ORO CW9.5A 1 / 20.33-31
2019 Adult 40 & Over Womens 4.5+ ARDEN PK 40AW4.5+A 1 / 20.33-3-
2019 Mixed 40 & Over 9.0 ARDEN PK 40MX9.0A 0 / 10.00-1-
2018 Combo Womens League 9.5 GOLD RIVER RC CW9.5B 4 / 20.67-62
2018 Combo Womens League 8.5 GOLD RIVER RC CW8.5A 3 / 01.00-3-
2018 Mixed 18 & Over 9.0 ARDEN PK 18MX9.0A 0 / 10.00-1-
2018 Adult 55 & Over Womens 9.0 ARDEN PK 55AW9.0A 10 / 10.91-114
2018 Adult 18 & Over Womens 4.5 ARDEN PK 18AW4.5A 3 / 20.60-5-
2018 Adult 18 & Over Womens 5.0+ ARDEN PK 18AW5.0+A 1 / 20.33-3-
2018 Adult 40 & Over Womens 4.5+ ARDEN PK 40AW4.5+A 7 / 01.00-7-
2018 Mixed 40 & Over 9.0 ARDEN PK 40MX9.0A 2 / 10.67-31
2017 Combo Womens League 8.5 GOLD RIVER RC CW8.5A 3 / 01.00-3-
2017 Combo Womens League 9.5 GOLD RIVER RC CW9.5B 7 / 10.88-83
2017 Mixed 18 & Over 9.0 ARDEN PK 18MX9.0A 3 / 20.60-5-
2017 Adult 18 & Over Womens 4.5 ARDEN PK 18AW4.5A 5 / 10.83-6-
2017 Mixed 40 & Over 9.0 ARDEN PK 40MX9.0A 4 / 30.57-73
2016 Combo Womens League 9.5 GOLD RIVER RC CW9.5A 6 / 01.00-61
2016 Mixed 18 & Over 10.0 PARK TERRACE 18MX10.0A [Morton Sampler] 2 / 10.67-3-
2016 Mixed 18 & Over 9.0 ARDEN PK 18MX9.0A 3 / 20.60-5-
2016 Adult 18 & Over Womens 4.5 ARDEN PK 18AW4.5A 14 / 30.82-176
2016 Adult 18 & Over Womens 5.0+ ARDEN PK 18AW5.0+A 2 / 10.67-3-
2016 Mixed 40 & Over 9.0 ARDEN PK 40MX9.0A 1 / 20.33-3-
2016 Adult 40 & Over Womens 4.5+ RIO DEL ORO 40AW4.5+A 4 / 30.57-7-
2015 Combo Womens League 9.5 ARDEN PK CW9.5A 3 / 30.50-6-
2015 Mixed 18 & Over 9.0 ARDEN PK 18MX9.0A 0 / 30.00-3-
2015 Mixed 18 & Over 10.0 GOLD RIVER RC 18MX10.0A 0 / 30.00-3-
2015 Adult 18 & Over Womens 5.0+ ARDEN PK 18AW5.0+A 0 / 40.00-4-
2015 Adult 40 & Over Womens 4.5+ RIO DEL ORO 40AW4.5+A 1 / 20.33-3-
2014 Combo Womens League 9.5 ARDEN PK CW9.5A 2 / 10.67-3-
2014 Mixed 18 & Over 9.0 ARDEN PK 18MX9.0A 1 / 20.33-3-
2014 Mixed 18 & Over 10.0 NATOMAS RC 18MX10.0A 1 / 30.25-4-
2014 Adult 18 & Over Womens 5.0+ ARDEN PK 18AW5.0+A 1 / 30.25-4-
2014 Adult 40 & Over Womens 4.5+ RIO DEL ORO 40AW4.5+A 9 / 50.64-145
2013 Combo Womens League 9.5 ARDEN PK CW9.5A 2 / 20.50-4-
2013 Mixed 18 & Over 9.0 ARDEN PK 18MX9.0A 0 / 10.00-1-
2013 Adult 18 & Over Womens 5.0+ RIO DEL ORO 18AW5.0+A -----
2012 Combo Womens League 9.5 GOLD RIVER RC CW9.5A 1 / 10.50-2-
2012 Mixed League 9.0 ARDEN PK MX9.0A 2 / 60.25-8-
2012 Adult League Womens 5.0 ARDEN PK W5.0A 1 / 01.00-1-
2011 Combo Womens League 9.5 RIO DEL ORO CW9.5A -----
2010 Adult League Womens 5.0 GOLD RIVER RC W5.0A 4 / 01.00-4-
2010 Mixed League 9.0 PARK TERRACE MX9.0A [& Arden Park] 0 / 10.00-1-
2008 Combo Womens League 8.5 RIO DEL ORO CW8.5A 0 / 10.00-1-
2008 Adult League Womens 5.0 LAKE OF THE PINES W5.0A 2 / 30.40-5-
2008 Mixed League 8.0 ARDEN PK MX8.0A 1 [& Del Norte] 2 / 01.00-2-
2007 Combo Womens League 8.5 ARDEN PK CW8.5A 4 / 01.00-4-
2007 Adult League Womens 4.5 ARDEN PK W4.5A [& Auburn] 5 / 10.83-62
2007 Adult League Womens 5.0 JOHNSON RANCH W5.0A [Spare Time] 4 / 10.80-52
2007 Mixed League 8.0 ARDEN PK MX8.0A 0 / 20.00-2-
2007 Mixed League 9.0 GOLD RIVER RC MX9.0A 2 / 20.50-42
2006 Combo Womens League 8.5 ARDEN PK CW8.5A 9 / 10.90-104
2006 Adult League Womens 4.5 ARDEN PK W4.5A 16 / 10.94-176
2006 Mixed League 9.0 GOLD RIVER RC MX9.0A 5 / 30.63-8N/A
2006 Mixed League 8.0 ARDEN PK MX8.0A 4 / 20.67-6N/A
2005 Combo Womens League 8.5 RIO DEL ORO CW8.5A 0 / 10.00-1N/A
2005 Adult League Womens 4.5 ARDEN PK W4.5A 11 / 10.92-12N/A
2005 Mixed League 9.0 RIO DEL ORO MX9.0A 5 / 20.71-7N/A
2004 Adult League Womens 4.5 ARDEN PK W4.5A 13 / 20.87-15N/A
2003 Combo Womens League 8.5 RIO DEL ORO CW8.5A 2 / 01.00-2N/A
2003 Adult League Womens 4.5 ARDEN PK W4.5A 12 / 20.86-14N/A
2002 Combo Womens League 8.5 RIO DEL ORO CW8.5A 3 / 10.75-4N/A
2003 Mixed League 9.0 MCKINLEY PK MX9.0A 1 / 10.50-2N/A
2003 Mixed League 8.0 ARDEN PK MX8.0A 3 / 10.75-4N/A
2002 Adult League Womens 4.5 TAHOE VISTA PK W4.5A 2 / 30.40-5N/A
2002 Mixed League 9.0 MCKINLEY PK MX9.0A 1 / 10.50-2N/A
  Win/Loss: Adjusted(Actual)
junior profile
Organizers