Angelique Thai
USTA #: 921481189
Expiration Date: 04/30/2020

Join a Team! League Resources
2021 YEAR END RATING C 4.5   What type of rating is this?
City: Livermore, CA
Gender: F

Matches by opponentsMatches by partners

Divisions (results) Teams          Win/Loss Winning
percent
Singles Doubles Post season
matches
2020 Adult 40 & Over Womens 4.5+ WALNUT CREEK RC/WALNUT CREEK 40AW4.5+A 1 / 10.50-2-
2020 Adult 40 & Over Womens 4.5+ PLEASANTON 40AW4.5+B 2 / 20.50-4-
2019 Tri-Level Women LIVERMORE VTC TLW4.5A 2 / 01.00-2-
2019 Combo Womens League 8.5 PLEASANTON CW8.5A 3 / 10.75-4-
2019 Adult 18 & Over Womens 4.5 ORINDAWOODS 18AW4.5A 2 / 20.50-4-
2019 Adult 18 & Over Womens 4.5 NAPA VALLEY TC/VINTAGE HS 18AW4.5A 3 / 10.75-4-
2019 Adult 18 & Over Womens 4.5 PLEASANTON 18AW4.5B 0 / 20.00-2-
2019 Adult 40 & Over Womens 4.5+ ORINDAWOODS 40AW4.5+A 3 / 10.75-4-
2019 Adult 40 & Over Womens 4.5+ CLUBSPORT SR 40AW4.5+A 3 / 20.60-5-
2018 Tri-Level Women WALNUT CREEK TLW4.5A 1 / 30.25-4-
2018 Combo Womens League 8.5 PLEASANTON CW8.5B 5 / 01.00-5-
2018 Combo Womens League 8.5 WALNUT CREEK RC/WALNUT CREEK CW8.5B [Sets Appeal] 1 / 40.20-5-
2018 Combo Womens League 8.5 BENICIA TA/BENICIA HS CW8.5A 2 / 20.50-4-
2018 Adult 18 & Over Womens 4.5 CROW CANYON CC 18AW4.5A 8 / 20.80-103
2018 Adult 18 & Over Womens 4.5 ORINDAWOODS 18AW4.5A 3 / 01.00-3-
2018 Adult 18 & Over Womens 4.5 BENICIA TA/BENICIA HS 18AW4.5A 4 / 20.67-6-
2018 Adult 40 & Over Womens 4.5+ CROW CANYON CC 40AW4.5+A 1 / 30.25-4-
2018 Adult 40 & Over Womens 4.5+ BENICIA TA/BENICIA HS 40AW4.5+A 2 / 20.50-4-
2018 Adult 40 & Over Womens 4.5+ ORINDAWOODS 40AW4.5+A 1 / 10.50-2-
2018 Mixed 40 & Over 9.0 PLEASANTON 40MX9.0A 1 / 20.33-3-
2017 Combo Womens League 8.5 BENICIA TA/BENICIA HS CW8.5A 2 / 30.40-5-
2017 Combo Womens League 8.5 PLEASANTON CW8.5B 4 / 20.67-6-
2017 Mixed 18 & Over 9.0 PLEASANTON 18MX9.0A 0 / 30.00-3-
2017 Adult 18 & Over Womens 4.5 PLEASANTON 18AW4.5A 2 / 01.00-2-
2017 Adult 18 & Over Womens 4.5 LAFAYETTE TC 18AW4.5A 4 / 30.57-7-
2017 Adult 18 & Over Womens 4.5 HARBOR BAY 18AW4.5A 1 / 30.25-4-
2017 Adult 18 & Over Womens 4.5 BENICIA TA/BENICIA HS 18AW4.5A 0 / 30.00-3-
2017 Adult 40 & Over Womens 4.5+ PLEASANTON 40AW4.5+A 1 / 20.33-3-
2017 Adult 40 & Over Womens 4.5+ HARBOR BAY 40AW4.5+A 2 / 30.40-5-
2016 Tri-Level Women PLEASANTON TLW4.5B 2 / 10.67-3-
2016 Combo Womens League 8.5 PLEASANTON CW8.5A 1 / 40.20-5-
2014 Adult 18 & Over Womens 4.5 JEWISH CM CTR 18AW4.5A 2 / 10.67-3-
2014 Adult 18 & Over Womens 4.5 BAY CLUB SANTA CLARA 18AW4.5A 2 / 01.00-2-
2014 Adult 40 & Over Womens 4.5+ JEWISH CM CTR 40AW4.5+A 3 / 01.00-3-
2013 Combo Womens League 8.5 COURTSIDE CW8.5A 11 / 10.92-123
2013 Combo Womens League 8.5 FREMONT TC CW8.5A 1 / 20.33-3-
2013 Combo Womens League 7.5 COURTSIDE CW7.5A [Mu-en Fuego] 1 / 10.50-2-
2013 Combo Womens League 8.5 DECATHLON CW8.5A 1 / 20.33-3-
2013 Combo Womens League 7.5 DECATHLON CW7.5A [Pure nuts] 2 / 10.67-3-
2013 Mixed 40 & Over 8.0 DECATHLON 40MX8.0A [Blurred Lines] 3 / 01.00-3-
2013 Mixed 40 & Over 8.0 COURTSIDE 40MX8.0D [Ready-to-Rumble] 1 / 01.00-1-
2013 Mixed 40 & Over 8.0 PACIFIC ATH C 40MX8.0B [fun and fierce] 2 / 01.00-2-
2013 Mixed 18 & Over 8.0 COURTSIDE 18MX8.0A 4 / 01.00-4-
2013 Mixed 18 & Over 8.0 DECATHLON 18MX8.0A Co-Captain 4 / 20.67-6-
2013 Adult 18 & Over Womens 4.0 COURTSIDE 18AW4.0A [Jello SHOTTERS] 13 / 10.93-143
2013 Adult 18 & Over Womens 4.5 PLEASANTON 18AW4.5B 3 / 30.50-6-
2013 Adult 18 & Over Womens 4.5 SUNNYVALE MTC 18AW4.5C 2 / 20.50-4-
2013 Adult 18 & Over Womens 4.0 MERVYN MORRIS PK 18AW4.0A 4 / 10.80-5-
2013 Adult 40 & Over Womens 4.0 COURTSIDE 40AW4.0C [40+FAB] 4 / 01.0022-
2013 Adult 40 & Over Womens 4.5+ SUNNYVALE MTC 40AW4.5+B 2 / 20.50-42
2013 Adult 40 & Over Womens 4.0 DECATHLON 40AW4.0B 4 / 10.80-5-
2012 Combo Womens League 8.5 SUNNYVALE MTC CW8.5B [Food and Wine] 1 / 10.50-2-
2012 Combo Womens League 8.5 COURTSIDE CW8.5A 4 / 01.00-4-
2012 Tri-Level Women DIAMOND HILLS TLW4.5A 0 / 20.00-2-
2012 Mixed League 9.0 GILROY TENNIS CLUB/GILROY TENNIS CTR MX9.0A 0 / 10.00-1-
2012 Mixed League 8.0 DECATHLON MX8.0A 2 [Namaste] 0 / 30.00-3-
2012 Adult League Womens 4.5 COURTSIDE W4.5A Captain 4 / 30.57-7-
2012 Adult League Womens 4.5 SUNNYVALE MTC W4.5C 4 / 10.80-5-
2012 Adult League Womens 4.5 HIDDEN HILLS W4.5A 2 / 10.67-3-
2011 Combo Womens League 7.5 COURTSIDE CW7.5D [BALL BUSTERS!] 2 / 10.67-3-
2011 Combo Womens League 8.5 COURTSIDE CW8.5A 6 / 20.75-82
2011 Combo Womens League 8.5 SUNNYVALE MTC CW8.5E [Apres10s Merlot] 4 / 01.00-4-
2011 Combo Womens League 8.5 KONA KAI SR CW8.5A 4 / 10.80-5-
2011 Combo Womens League 7.5 PACIFIC ATH C CW7.5C 2 [ A... D F T] 1 / 10.50-2-
2011 Adult League Womens 4.5 COURTSIDE W4.5A 1 / 10.50-2-
2011 Adult League Womens 4.0 WILLOW PASS PK W4.0A 3 / 10.75-4-
2011 Adult League Womens 4.0 DECATHLON W4.0A 5 / 20.71-7-
2011 Adult League Womens 4.0 PACIFIC ATH C W4.0A 2 4 / 01.00-4-
2011 Adult League Womens 4.0 MONTEREY TC W4.0A [Rebels] 4 / 01.00-4-
2011 Mixed League 9.0 COURTSIDE MX9.0A 1 / 01.00-1-
2011 Mixed League 7.0 COURTSIDE MX7.0A 2 7 / 01.00-7-
2011 Mixed League 8.0 COURTSIDE MX8.0A 2 1 / 10.50-2-
2011 Mixed League 8.0 SHOREBIRD MX8.0A [MARLIN PK 2] 3 / 01.00-3-
2010 Combo Womens League 8.5 DECATHLON CW8.5A 6 / 30.67-92
2010 Combo Womens League 7.5 DECATHLON CW7.5A [Amanda Network] 2 / 10.67-3-
2010 Combo Womens League 7.5 PACIFIC ATH C CW7.5B 3 / 10.75-4-
2010 Combo Womens League 7.5 GILROY TENNIS CTR CW7.5C 4 / 10.80-5-
2010 Combo Womens League 8.5 WILLOW PASS PK CW8.5A 2 / 01.00-2-
2010 Combo Womens League 7.5 WILLOW PASS PK CW7.5A 2 / 10.67-3-
2010 Adult League Womens 4.0 COURTSIDE W4.0A 7 / 01.00-7-
2010 Adult League Womens 4.0 PACIFIC ATH C W4.0B 3 / 10.75-4-
2010 Adult League Womens 4.0 GILROY TENNIS CLUB/GILROY TENNIS CTR W4.0C 5 / 01.0014-
2010 Adult League Womens 4.5 COURTSIDE W4.5A 3 / 10.75-4-
2010 Mixed League 8.0 DECATHLON MX8.0A 2 6 / 20.75-82
2010 Mixed League 8.0 GILROY TENNIS CLUB/GILROY TENNIS CTR MX8.0B 1 1 / 20.33-3-
2010 Mixed League 8.0 MARLIN PK MX8.0A 1 2 / 10.67-3-
2009 Combo Womens League 7.5 GILROY TENNIS CLUB/GILROY TENNIS CTR CW7.5A 6 / 20.75-8-
2008 Combo Womens League 7.5 PACIFIC ATH C CW7.5A -----
2008 Adult League Womens 4.0 COURTSIDE W4.0B 4 / 30.57-7-
2008 Adult League Womens 4.0 PACIFIC ATH C W4.0B Captain 2 / 50.29-7-
2008 Adult League Womens 4.0 DECATHLON W4.0A 9 / 10.90-10-
2008 Adult League Womens 4.0 GILROY TENNIS CLUB/GILROY TENNIS CTR W4.0B 4 / 10.80-5-
2008 Mixed League 8.0 GILROY TC/GILROY TENNIS CTR MX8.0B 0 / 20.00-2-
2008 Mixed League 9.0 PACIFIC ATH C MX9.0A 0 / 30.00-3-
2008 Mixed League 8.0 PACIFIC ATH C MX8.0A Co-Captain 3 / 10.75-4-
2007 Combo Womens League 7.5 DECATHLON CW7.5A 6 / 10.86-7-
2007 Combo Womens League 7.5 PACIFIC ATH C CW7.5B Captain 4 / 20.67-6-
2007 Combo Womens League 7.5 GILROY TC/GILROY TENNIS CTR CW7.5C 5 / 30.63-8-
2007 Adult League Womens 4.0 GILROY TC/GILROY TC W4.0B 4 / 40.50-8-
2007 Adult League Womens 4.0 PACIFIC ATH C W4.0B 4 / 50.4445-
2007 Adult League Womens 4.0 ALMADEN VAC W4.0A 1 / 10.50-2-
2007 Mixed League 7.0 ALMADEN VAC MX7.0B 0 / 10.00-1-
2007 Mixed League 8.0 COURTSIDE MX8.0B 0 / 30.00-3-
2007 Mixed League 8.0 DECATHLON MX8.0B 1 / 01.00-1-
2006 Combo Womens League 7.5 COURTSIDE CW7.5A 1 / 20.33-31
2006 Combo Womens League 7.5 ALMADEN VAC CW7.5A 2 / 20.50-4-
2006 Adult League Womens 3.5 ALMADEN VAC W3.5A 10 / 30.7713--
2006 Adult League Womens 4.0 ALMADEN VAC W4.0B 0 / 40.0022-
2006 Adult League Womens 4.0 CUPERTINO TC/CUPERTINO SC W4.0B 4 / 10.80-5-
2006 Adult League Womens 3.5 VALLEY CHURCH W3.5A 2 / 01.00-2-
2006 Mixed League 8.0 ALMADEN VAC MX8.0B 6 / 20.75-8N/A
2006 Mixed League 8.0 JOHN D MORGAN PK MX8.0A 1 / 01.00-1N/A
2006 Mixed League 8.0 SUNNYVALE TENNIS CLUB/SUNNYVALE TENNIS CENTER MX8.0D 2 / 01.00-2N/A
2005 Adult League Womens 3.5 ALMADEN VAC W3.5A 7 / 30.7046N/A
2005 Adult League Womens 4.0 ALMADEN VAC W4.0B 1 / 30.2513N/A
2005 Adult League Womens 3.5 CUPERTINO SC W3.5A 5 / 30.6362N/A
2005 Adult League Womens 4.0 CUPERTINO TC/CUPERTINO SC W4.0A 2 / 01.00-2N/A
2005 Mixed League 7.0 CUPERTINO SC-CTC MX7.0C 5 / 20.71-7N/A
2005 Mixed League 7.0 ALMADEN VAC MX7.0C 4 / 20.67-6N/A
2005 Mixed League 8.0 ALMADEN VAC MX8.0A 2/2 (1/3)0.50-4N/A
2004 Adult League Womens 3.5 CUPERTINO SC-CTC W3.5A 1 3 / 20.6014N/A
2004 Adult League Womens 3.5 ALMADEN VAC W3.5C 3 2 / 40.3324N/A
2004 Mixed League 6.0 ALMADEN VAC MX6.0A 5 / 20.71-7N/A
2004 Mixed League 6.0 CUPERTINO SC-CTC MX6.0A 2 / 20.50-4N/A
2003 Combo Womens League 6.5 CUPERTINO SC-CTC CW6.5A 2 / 30.40-5N/A
2003 Adult League Womens 3.5 ALMADEN VAC W3.5D 1 1 / 40.2041N/A
2003 Mixed League 6.0 ALMADEN VAC MX6.0B 5 / 30.63-8N/A
2003 Mixed League 7.0 ALMADEN VAC MX7.0C 1 4 / 10.80-5N/A
2002 Adult League Womens 3.5 ALMADEN VAC W3.5B 2 2 / 20.5022N/A
2002 Mixed League 7.0 ALMADEN VAC MX7.0B 2 5 / 20.71-7N/A
  Win/Loss: Adjusted(Actual)

Final Rankings   Grand Prix Points

Tournaments (Email Adult tournaments or Junior tournaments)
Start Date Tournament Name Site Event Round Wins losses
09/03/16 Service Champions Doubles Classic RUBY HILL GOLF CLUB NTRP Womens 4.0 Doubles Schiavone Group W 4 0
01/26/08 Lafayette Tennis Club NTRP Championship LAFAYETTE TENNIS CLUB NTRP Womens 4.0 Singles F 2 0
09/21/07 Decathlon Doubles Dare 2007- TOY 5.5 BAY CLUB - SANTA CLARA NTRP Womens 4.0 Doubles W 3 0
06/15/07 Decathlon Spring NTRP BAY CLUB - SANTA CLARA NTRP Womens 4.0 Doubles F 2 1
05/25/07 AVAC NTRP Doubles Classic 2007 NATIONAL TENNIS CHAMPIONSHIPS NTRP Womens 4.0 Doubles R16 0 1
05/18/07 Bay-O-Vista NTRP Bay-O-Vista Swim & Tennis Club NTRP Womens 4.5 Singles W 1 0
12/09/06 CVAC WINTER OPEN AND NTRP CLASSIC CARMEL VALLEY ATHLETIC CLUB NTRP Womens 3.5 Doubles S 1 1
12/09/06 CVAC WINTER OPEN AND NTRP CLASSIC CARMEL VALLEY ATHLETIC CLUB NTRP Womens 4.0 Singles W 2 0
09/22/06 Decathlon Doubles Dare NTRP 2006 BAY CLUB - SANTA CLARA NTRP Womens 3.5 Doubles Q 1 1
09/08/06 Santa Clara Bronco Open and NTRP (Just added) Santa Clara University Tennis NTRP Womens 3.5 Doubles Q 0 1
08/12/06 Cupertino Summer NTRP Classic CUPERTINO TENNIS CLUB NTRP Womens 4.0 Doubles R16 0 1
05/26/06 AVAC NTRP Doubles Classic 2006 NATIONAL TENNIS CHAMPIONSHIPS NTRP Womens 3.5 Doubles R16 1 1
04/21/06 Mills College Spring NTRP NORTHEASTERN UNIVERSITY OAKLAND CAMPUS NTRP Womens 4.0 Singles Q 0 1
01/28/06 Lafayette Tennis Club NTRP Championship LAFAYETTE TENNIS CLUB NTRP Womens 4.0 Singles S 1 1
09/29/05 Mills College Fall NTRP NORTHEASTERN UNIVERSITY OAKLAND CAMPUS NTRP Womens 3.5 Singles R16 0 1
09/23/05 Decathlon Doubles Dare 2005 BAY CLUB - SANTA CLARA NTRP Womens 3.5 Doubles Q 1 1
09/23/05 Decathlon Doubles Dare 2005 BAY CLUB - SANTA CLARA NTRP Mixed 4.0 Doubles R16 1 1
08/13/05 Cupertino Summer NTRP Classic CUPERTINO TENNIS CLUB NTRP Womens 3.5 Doubles S 1 1
07/09/05 2005 Gilroy Garlic NTRP GILROY TENNIS CLUB INC. Mixed 4.0 Doubles R16 0 1
05/27/05 AVAC NTRP Doubles Classic 2005 NATIONAL TENNIS CHAMPIONSHIPS NTRP Womens 4.0 Doubles R32 0 1
05/06/05 Sonoma State Spring NTRP Classic SONOMA STATE UNIVERSITY TENNIS NTRP Womens 3.5 Singles S 0 1
11/05/04 Chabot Canyon 3.5, 4.0, 4.5 NTRP Singles Oakland NTRP Womens 3.5 Singles R16 0 1
08/13/04 2004 ClubSport Pleasanton August NTRP BAY CLUB PLEASANTON NTRP Womens 3.5 Singles S 1 1
07/31/04 Lake Merced 3.0, 3.5, 4.0, 4.5, 5.5 NTRP San Francisco NTRP Womens 3.5 Singles Q 0 1
05/28/04 AVAC NTRP Doubles Classic 2004 San Jose NTRP Womens 3.5 Doubles R32 0 1
09/21/02 Sherwood Fall NTRP Classic SHERWOOD TENNIS CENTER Women's 3.0 Singles :S W 3 0
09/07/02 Walnut Festival NTRP Walnut Creek Tennis Center Mixed 4.0 Doubles S 1 1
05/24/02 AVAC NTRP Doubles Classic 2002 San Jose Mixed 3.5 Doubles R32 0 1
05/24/02 AVAC NTRP Doubles Classic 2002 San Jose Women's 3.0 Doubles S 2 1
* List past seasons.
junior profile
Organizers