|
Susan Dolan | ||
USTA #: 921363395
Expiration Date: 09/30/2023 Join a Team! League Resources |
2021 YEAR END RATING M 4.5
What type of rating is this?
City: American Canyon, CA Gender: F |
|
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
06/01/17 | 90th Annual Oakland City Open | CITY OF OAKLAND PARKS AND RECREATION | Mixed Open Doubles | W | 1 | 0 |
10/04/13 | USTA NorCal Tri-Level Team Tournament | USTA NORTHERN CALIFORNIA | NTRP Womens 4.5 Doubles | C3 | 0 | 2 |
06/10/09 | Marin Senior Championships | MILL VALLEY TENNIS CLUB | Mixed 35 Doubles | Q | 1 | 1 |
06/11/08 | Marin Senior Championships | MILL VALLEY TENNIS CLUB | Mixed under 100 combined | Q | 0 | 1 |
06/30/07 | Napa Valley Tennis Classic | NAPA VALLEY TENNIS ASSOCIATION | NTRP Womens 4.0 Singles | R16 | 0 | 1 |
12/04/04 | Green Valley Holiday NTRP Tournament | Green Valley Country Club | NTRP Mixed 4.0 Doubles | Q | 0 | 1 |
12/04/04 | Green Valley Holiday NTRP Tournament | Green Valley Country Club | NTRP Womens 4.0 Singles | W | 2 | 0 |
* List past seasons. |