Annie Tang
USTA #: 921343209
Expiration Date: 01/31/2024

Join a Team! League Resources
2021 YEAR END RATING C 4.5   What type of rating is this?
City: American Canyon, CA
Gender: F

Matches by opponentsMatches by partners

Divisions (results) Teams          Win/Loss Winning
percent
Singles Doubles Post season
matches
2023 Adult 40 & Over Womens 4.5 GREEN VALLEY CC 40AW4.5A 1 / 20.33-3-
2021 Adult 18 & Over Womens 4.5 CRANE PK 18AW4.5A 3 / 50.38-83
2019 Combo Womens League 8.5 BOYLE PK CW8.5A 2 / 20.50-4-
2019 Combo Womens League 8.5 CRANE PK CW8.5A 3 / 40.43-72
2019 Adult 18 & Over Womens 4.5 CRANE PK 18AW4.5A 7 / 20.78-93
2019 Adult 40 & Over Womens 4.5+ ROHNERT PK TC/MAGNOLIA/M PK 40AW4.5+A 4 / 10.80-5-
2019 Adult 40 & Over Womens 4.5+ MCINNIS PK 40AW4.5+A 2 / 20.50-4-
2018 Tri-Level Women IN-SHAPE: RANCHO SOLANO TLW4.5A 2 / 10.67-3-
2018 Combo Womens League 8.5 IN-SHAPE: RANCHO SOLANO CW8.5A [#AgainsttheOdds] 3 / 10.75-4-
2018 Combo Womens League 8.5 CRANE PK CW8.5A 8 / 01.00-82
2018 Adult 18 & Over Womens 4.5 IN-SHAPE: VACAVILLE BROWNS VAL 18AW4.5A 3 / 20.60-5-
2018 Adult 18 & Over Womens 4.5 CRANE PK 18AW4.5A 9 / 01.00-93
2018 Adult 40 & Over Womens 4.5+ BENICIA TA/BENICIA HS 40AW4.5+A 3 / 20.60-5-
2017 Tri-Level Women IN-SHAPE: RANCHO SOLANO TLW4.5A [PeaceLoveTennis] 2 / 10.67-3-
2017 Combo Womens League 8.5 MILLS COLLEGE CW8.5A 0 / 20.00-2-
2017 Adult 18 & Over Womens 4.5 CANON S and TC 18AW4.5A 2 / 10.67-3-
2017 Adult 18 & Over Womens 4.5 IN-SHAPE: VACAVILLE BROWNS VAL 18AW4.5A 4 / 20.67-6-
2017 Mixed 40 & Over 9.0 IN-SHAPE: VACAVILLE BROWNS VAL 40MX9.0A 0 / 30.00-3-
2017 Adult 40 & Over Womens 4.5+ IN-SHAPE: VACAVILLE BROWNS VAL 40AW4.5+A 1 / 40.20-5-
2016 Combo Womens League 8.5 IN-SHAPE: RANCHO SOLANO CW8.5A 2 / 30.40-5-
2016 Adult 18 & Over Womens 4.5 BENICIA TA/BENICIA HS 18AW4.5A [BenChoVista] 5 / 10.83-6-
2016 Mixed 40 & Over 8.0 BENICIA TA/BENICIA HS 40MX8.0A [Volley Llamas] 7 / 01.00-72
2016 Mixed 40 & Over 9.0 IN-SHAPE: RANCHO SOLANO 40MX9.0A 5 / 30.63-81
2016 Adult 40 & Over Womens 4.5+ IN-SHAPE: RANCHO SOLANO 40AW4.5+A 7 / 20.78-93
2015 Tri-Level Women TRI-LEVEL TLW4.5A 2 / 10.67-33
2015 Combo Womens League 8.5 MILLENNIUM-RS CW8.5A 5 / 01.00-51
2015 Combo Womens League 8.5 SAN PABLO PK CW8.5A 1 / 10.50-2-
2015 Mixed 18 & Over 8.0 BENICIA TA/BENICIA HS 18MX8.0A [Nuts n' Honeys] 4 / 10.80-5-
2015 Adult 18 & Over Womens 4.5 MILLENNIUM-RS 18AW4.5A 5 / 30.63-8-
2015 Adult 40 & Over Womens 4.5+ MILLENNIUM-RS 40AW4.5+A 6 / 40.60-103
2015 Mixed 40 & Over 9.0 MILLENNIUM-RS 40MX9.0A 2 / 20.50-4-
2015 Mixed 40 & Over 8.0 BENICIA TA/BENICIA HS 40MX8.0A [Volley Llamas] 5 / 10.83-62
2014 Tri-Level Women CLUBSPORT VV TLW4.5A 3 / 01.00-3-
2014 Combo Womens League 8.5 MILLENNIUM-RS CW8.5A 12 / 30.80-156
2014 Combo Womens League 8.5 SAN PABLO PK CW8.5A 4 / 01.00-4-
2014 Combo Womens League 8.5 CHERRY GROVE PK CW8.5A 4 / 01.00-4-
2014 Mixed 40 & Over 8.0 BENICIA TA/BENICIA HS 40MX8.0A [Guns n' Roses] 2 / 01.00-2-
2014 Mixed 18 & Over 8.0 BENICIA TA/BENICIA HS 18MX8.0A [MIXED & FIXED] 1 / 20.33-3-
2014 Adult 40 & Over Womens 4.5+ MILLENNIUM-RS 40AW4.5+A [WorkInProgress!] 1 / 30.25-4-
2013 Combo Womens League 8.5 BENICIA TA/BENICIA HS CW8.5A 0 / 60.00-6-
2013 Mixed 40 & Over 8.0 FAIRFIELD TC/ALLAN WITT PK 40MX8.0A 6 / 01.00-6-
2013 Tri-Level Women BENICIA TA/BENICIA HS TLW4.5A 2 / 10.67-3-
2013 Mixed 18 & Over 8.0 BENICIA TA/BENICIA HS 18MX8.0A [Mas Serve Aces] 2 / 10.67-3-
2013 Mixed 18 & Over 9.0 MILLENNIUM-RS 18MX9.0B 1 / 20.33-3-
2013 Adult 18 & Over Womens 4.5 CHERRY GROVE PK 18AW4.5A 1 / 20.33-3-
2013 Adult 18 & Over Womens 4.5 SUNNYVALE MTC 18AW4.5D 2 / 20.50-4-
2012 Combo Womens League 8.5 CHERRY GROVE PK CW8.5A 3 / 10.75-4-
2012 Combo Womens League 8.5 SUNNYVALE MTC CW8.5F 2 / 01.00-2-
2012 Mixed League 9.0 GOLDEN GATE PK MX9.0A 2 / 10.67-3-
2012 Mixed League 9.0 HARBOR BAY MX9.0A 5 / 30.63-81
2012 Adult League Womens 4.5 SAN PABLO PK W4.5A 4 / 30.5716-
2012 Adult League Womens 4.5 SUNNYVALE MTC W4.5B 8 / 20.80-103
2011 Combo Womens League 8.5 CHERRY GROVE PK CW8.5A 7 / 01.00-71
2011 Combo Womens League 8.5 ARAGON HS CW8.5A [10S4FUN] 5 / 01.00-5-
2011 Combo Womens League 8.5 BENICIA TA/BENICIA HS CW8.5A 4 / 30.57-7-
2011 Adult League Womens 4.5 CHERRY GROVE PK W4.5A 5 / 50.5019-
2011 Mixed League 8.0 WASHINGTON PK MX8.0A 1 [TigerBombSquad] 8 / 10.89-9-
2011 Mixed League 9.0 PLEASANTON MX9.0B 2 / 20.50-4-
2010 Combo Womens League 8.5 ARAGON HS CW8.5A [Love Tennis] 7 / 10.88-8-
2010 Combo Womens League 7.5 CHERRY GROVE PK CW7.5A 6 / 10.86-71
2010 Combo Womens League 8.5 FREMONT TC CW8.5B [In Vino Veritas] 2 / 01.00-2-
2010 Adult League Womens 4.5 CHERRY GROVE PK W4.5A 1 / 40.2023-
2010 Mixed League 8.0 SHOREBIRD MX8.0A 2 -----
2010 Mixed League 8.0 BENICIA TA/BENICIA HS MX8.0A 0 / 20.00-2-
2009 Combo Womens League 7.5 CHERRY GROVE PK CW7.5A 5 / 10.83-6-
2009 Combo Womens League 8.5 DALY CITYY CTA/WESTLAKE PK CW8.5A 5 / 40.56-9-
2009 Combo Womens League 7.5 ST MARY CW7.5A 3 / 10.75-4-
2009 Adult League Womens 4.0 CHERRY GROVE PK W4.0A 8 / 10.899-2
2009 Adult League Womens 4.0 BENICIA TA/BENICIA HS W4.0A 6 / 10.8643-
2009 Mixed League 8.0 FOSTER CITY TC/EDGEWATER PK MX8.0A 1 8 / 10.89-9-
2009 Mixed League 8.0 BENICIA TA/BENICIA HS MX8.0A 2 / 01.00-2-
2008 Combo Womens League 8.5 CHERRY GROVE PK CW8.5A 2 / 10.67-3-
2008 Combo Womens League 7.5 PINOLE PK CW7.5A 6 / 01.00-6-
2008 Combo Womens League 8.5 BALBOA PARK CW8.5A 9 / 70.56-163
2008 Adult League Womens 4.0 BALBOA PARK W4.0A 5 / 20.7125-
2008 Adult League Womens 4.0 CHERRY GROVE PK W4.0A 8 / 20.80642
2008 Mixed League 8.0 RED MORTON MX8.0A 4 / 20.67-6-
2007 Combo Womens League 7.5 WESTLAKE PK CW7.5A 8 / 01.00-8-
2007 Combo Womens League 8.5 WESTLAKE PK CW8.5A 14 / 30.82-17-
2007 Adult League Womens 4.0 CHERRY GROVE PK W4.0A 6 / 20.7535-
2007 Mixed League 8.0 WESTLAKE PK MX8.0A 8 / 01.00-84
2006 Combo Womens League 7.5 WESTLAKE PK CW7.5A 11 / 20.85-132
2006 Adult League Womens 4.0 CHERRY GROVE PK W4.0A 9/4 (10/3)0.691125
2006 Mixed League 8.0 BALBOA PARK MX8.0A Captain 7 / 40.64-11N/A
2005 Combo Womens League 7.5 WESTLAKE PK CW7.5A 10 / 20.83-12N/A
2005 Mixed League 8.0 WESTLAKE PK MX8.0A Captain 2 / 10.67-3N/A
2004 Adult League Womens 4.5 MENLO SCHOOL W4.5A 2 / 70.2263N/A
2004 Adult League Womens 4.5 BURLINGAME HS W4.5A 0 / 20.002-N/A
2004 Mixed League 8.0 WESTLAKE PK MX8.0A 1 / 30.25-4N/A
2003 Combo Womens League 7.5 WESTLAKE PK CW7.5A 7 / 50.58-12N/A
2003 Adult League Womens 4.5 MENLO SCHOOL W4.5A 2 / 30.405-N/A
2003 Adult League Womens 4.5 SAN FRAN ST U W4.5A 2 / 01.00-2N/A
2003 Mixed League 8.0 WESTLAKE PK MX8.0A 5 / 20.71-7N/A
2003 Mixed League 7.0 WESTLAKE PK MX7.0A 2 / 10.67-3N/A
2002 Adult League Womens 4.0 ORANGE PK W4.0A 11 / 01.00101N/A
2002 Mixed League 8.0 WESTLAKE PK MX8.0A 8 / 20.80-10N/A
2002 Mixed League 7.0 ORANGE PK MX7.0A 13 / 01.00-13N/A
2001 Adult League Womens 3.5 WESTLAKE PK W3.5A 12 / 01.00111N/A
  Win/Loss: Adjusted(Actual)
junior profile
Organizers