Taylor Raines
USTA #: 921355085
Expiration Date: 12/31/2099

 Flex League profile  Join a Team! League Resources
2018 YEAR END RATING C 4.5   What type of rating is this?
City: Mountain View, CA
Gender: M

Matches by opponentsMatches by partners

Divisions (results) Teams          Win/Loss Winning
percent
Singles Doubles Post season
matches
2018 Adult 18 & Over Mens 4.5 FREMONT TC 18AM4.5A 0 / 30.0021-
2017 Adult 18 & Over Mens 4.5 PLEASANTON 18AM4.5C 5 / 20.717--
2017 Adult 40 & Over Mens 4.5+ PLEASANTON 40AM4.5+B [KissMyAce] 0 / 30.003--
2015 Adult 18 & Over Mens 4.5 CUESTA TC 18AM4.5C 4 / 20.676--
2014 Adult 18 & Over Mens 4.5 CUESTA TC 18AM4.5C 1 / 10.502--
2013 Adult 18 & Over Mens 4.5 CUESTA TC 18AM4.5C 2 / 50.297--
2012 Combo Mens League 8.5 CUESTA TC CM8.5B 2 / 20.50-4-
2012 Adult League Mens 4.5 CUESTA TC M4.5B ["Crushed"] 2 / 30.405--
2011 Adult League Mens 4.5 CUESTA TC M4.5A [Crushers] 2 / 20.5031-
2010 Adult League Mens 4.5 CUESTA TC M4.5A [Crushers] 3 / 20.6014-
2009 Combo Mens League 8.5 CUESTA TC CM8.5A 4 / 40.50-8-
2009 Adult League Mens 4.5 WEST VALLEY M4.5A [ WV-Stars] -----
2009 Adult League Mens 4.5 CUESTA TC M4.5A 1 / 40.2014-
2008 Combo Mens League 8.5 CUESTA TC CM8.5A 3 / 01.00-3-
2008 Adult League Mens 4.5 BROOKSIDE M4.5A 2 / 50.2952-
2008 Adult League Mens 4.5 CUESTA TC M4.5A 4 / 40.5035-
2007 Combo Mens League 8.5 CUESTA TC CM8.5C 0 / 60.00-6-
2007 Adult League Mens 4.5 BROOKSIDE M4.5A 7 / 50.5884-
2006 Adult League Mens 4.5 FREMONT TC M4.5A 1 / 20.3312-
2005 Combo Mens League 8.5 CUESTA TC CM8.5B 3 / 10.75-4N/A
2005 Adult League Mens 4.5 CUESTA TC M4.5A 5 / 30.6362N/A
2005 Adult League Mens 4.5 FREMONT TC M4.5A 4 / 40.5071N/A
2004 Adult League Mens 4.0 CUESTA PK-MVTC M4.0B 14 / 10.9315-N/A
2004 Adult League Mens 4.5 CUESTA PK-MVTC M4.5A 3 / 50.3871N/A
2004 Mixed League 7.0 SUNNYVALE TC MX7.0H 1 6 / 10.86-7N/A
2003 Combo Mens League 8.5 RENGSTORFF PK-MVTC CM8.5A 4 / 10.80-5N/A
2003 Adult League Mens 4.0 CUESTA PK-MVTC M4.0A 1 Co-Captain 7 / 30.7010-N/A
2003 Adult League Mens 4.0 FREMONT TC M4.0A 3 / 10.754-N/A
2002 Combo Mens League 8.5 RENGSTORFF PK-MVTC CM8.5A 2 / 10.67-3N/A
2003 Mixed League 7.0 CLUBSPORT FR MX7.0A 2 3 / 01.00-3N/A
2003 Mixed League 8.0 CUESTA PK-MVTC MX8.0A 5 / 10.83-6N/A
2002 Adult League Mens 4.0 CLUBSPORT FR M4.0A 9 / 10.9010-N/A
2002 Adult League Mens 4.0 CUESTA PK-MVTC M4.0A 8 / 10.899-N/A
2002 Mixed League 7.0 CUESTA PK MX7.0A 4 / 01.00-4N/A
2001 Adult League Mens 4.0 CUESTA PK M4.0A 5 / 20.717-N/A
  Win/Loss: Adjusted(Actual)
junior profile
Organizers