Lionel Yang
USTA #: 920744249
Expiration Date: 12/31/2099

Join a Team! League Resources
2022 YEAR END RATING C 4.5   What type of rating is this?
City: San Jose, CA
Gender: M

Matches by opponentsMatches by partners

Divisions (results) Teams          Win/Loss Winning
percent
Singles Doubles Post season
matches
2023 Mixed 18 & Over 9.0 MORGAN HILL TC/MORGAN HILL TC 18MX9.0A 2 / 10.67-3-
2023 Adult 40 & Over Mens 4.5 Bay Club Fremont 40AM4.5A 1 / 20.3312-
2022 Adult 18 & Over Mens 4.5 FREMONT TC 18AM4.5B 1 / 10.50-2-
2022 Adult 18 & Over Mens 4.5 WALLENBERG PK 18AM4.5A 2 / 01.00-2-
2022 Adult 40 & Over Mens 4.5 ALMADEN VAC 40AM4.5A 4 / 20.67-6-
2022 Adult 40 & Over Mens 4.5 BAY CLUB PL 40AM4.5A 3 / 20.6032-
2022 Mixed 18 & Over 9.0 BAY CLUB PL 18MX9.0A 3 / 20.60-5-
2021 Mixed 18 & Over 8.0 BAY CLUB PL 18MX8.0A 2 / 10.67-3-
2021 Adult 40 & Over Mens 4.5 ALMADEN VAC 40AM4.5A 5 / 01.00-5-
2020 Adult 40 & Over Mens 4.5+ Bay Club Fremont 40AM4.5+A 0 / 10.00-1-
2019 Combo Mens League 9.5 SUNNYVALE MTC CM9.5A 4 / 10.80-5-
2019 Combo Mens League 9.5 Bay Club Fremont CM9.5A 2 / 10.67-3-
2020 Mixed 40 & Over 9.0 SUNNYVALE TC/SUNNYVALE MTC 40MX9.0A [Eaters] 2 / 01.00-2-
2019 Combo Mens League 8.5 WALLENBERG PK CM8.5A 6 / 10.86-73
2019 Combo Mens League 8.5 SARATOGA CC CM8.5A 2 / 10.67-3-
2019 Mixed 18 & Over 9.0 MORGAN HILL TC/MORGAN HILL TC 18MX9.0A 2 / 20.50-4-
2019 Adult 18 & Over Mens 4.5 FREMONT TC 18AM4.5A 0 / 20.00-2-
2019 Adult 18 & Over Mens 5.0+ CLUBSPORT FR 18AM5.0+A 4 / 10.80-5-
2019 Adult 18 & Over Mens 4.5 WALLENBERG PK 18AM4.5A 7 / 20.78-94
2019 Adult 40 & Over Mens 4.5+ CATALDI PK 40AM4.5+A 1 / 10.50-2-
2019 Mixed 40 & Over 9.0 CUESTA TC 40MX9.0A 2 / 10.67-3-
2019 Mixed 40 & Over 8.0 FOSTER CITY TC/EDGEWATER PK 40MX8.0B 3 / 20.60-5-
2018 Combo Mens League 8.5 CLUBSPORT FR CM8.5A 3 / 01.00-3-
2018 Combo Mens League 8.5 SUNNYVALE MTC CM8.5B 3 / 01.00-3-
2018 Combo Mens League 9.5 SUNNYVALE MTC CM9.5A 7 / 01.00-72
2018 Mixed 18 & Over 9.0 MORGAN HILL TC/MORGAN HILL TC 18MX9.0A 2 / 10.67-3-
2018 Mixed 18 & Over 9.0 CLUBSPORT FR 18MX9.0A 3 / 01.00-3-
2018 Mixed 18 & Over 9.0 SUNNYVALE TC/SUNNYVALE MTC 18MX9.0A 5 / 10.83-6-
2018 Mixed 18 & Over 8.0 FOSTER CITY TC/EDGEWATER PK 18MX8.0A 5 / 01.00-5-
2018 Mixed 18 & Over 9.0 CUESTA TC 18MX9.0C 3 / 10.75-4-
2018 Mixed 18 & Over 8.0 CLUBSPORT FR 18MX8.0A 4 / 10.80-5-
2018 Adult 18 & Over Mens 4.5 WALLENBERG PK 18AM4.5A 4 / 01.00-42
2018 Adult 40 & Over Mens 4.5+ CUESTA TC 40AM4.5+A [French Riviera] 2 / 01.00-2-
2018 Adult 40 & Over Mens 4.5+ BAY CLUB SF TENNIS 40AM4.5+A 3 / 10.75-41
2018 Mixed 40 & Over 9.0 CLUBSPORT PL 40MX9.0A 2 / 01.00-2-
2018 Mixed 40 & Over 8.0 FOSTER CITY TC/EDGEWATER PK 40MX8.0A 7 / 01.00-73
2018 Mixed 40 & Over 9.0 SUNNYVALE TC/SUNNYVALE MTC 40MX9.0B [Eaters] 3 / 30.50-6-
2017 Combo Mens League 9.5 CLUBSPORT FR CM9.5A 1 / 20.33-3-
2017 Combo Mens League 8.5 SARATOGA CC CM8.5A 7 / 20.78-9-
2017 Combo Mens League 8.5 WALLENBERG PK CM8.5A 1 / 01.00-1-
2017 Mixed 18 & Over 9.0 SARATOGA CC 18MX9.0A [Wise Aces] 4 / 01.00-4-
2017 Mixed 18 & Over 9.0 CLUBSPORT FR 18MX9.0B 3 / 40.43-72
2017 Mixed 18 & Over 9.0 CUESTA TC 18MX9.0B 5 / 01.00-5-
2017 Mixed 18 & Over 8.0 CLUBSPORT FR 18MX8.0B 2 / 01.00-2-
2017 Adult 18 & Over Mens 4.5 CLUBSPORT FR 18AM4.5A 4 / 01.0013-
2017 Adult 18 & Over Mens 4.5 WALLENBERG PK 18AM4.5A 7 / 10.88-83
2017 Mixed 40 & Over 8.0 CLUBSPORT PL 40MX8.0B [96 dream team] 4 / 10.80-51
2017 Mixed 40 & Over 9.0 CUESTA TC 40MX9.0A 6 / 10.86-72
2017 Adult 40 & Over Mens 4.5+ CLUBSPORT FR 40AM4.5+A 2 / 01.0011-
2017 Adult 40 & Over Mens 4.5+ EVERGREEN VALLEY COLLEGE 40AM4.5+A 3 / 30.50-6-
2016 Combo Mens League 8.5 HIGHLANDS REC CENTER CM8.5A 2 / 10.67-3-
2016 Combo Mens League 8.5 SARATOGA CC CM8.5A 6 / 10.86-73
2016 Combo Mens League 8.5 CLUBSPORT FR CM8.5B 2 / 01.00-2-
2016 Mixed 18 & Over 8.0 CLUBSPORT FR 18MX8.0B 7 / 20.78-93
2016 Mixed 18 & Over 9.0 CLUBSPORT FR 18MX9.0A 1 / 60.14-7-
2016 Mixed 18 & Over 9.0 SUNNYVALE TC/SUNNYVALE MTC 18MX9.0C [Eaters] 3 / 01.00-3-
2016 Adult 18 & Over Mens 4.5 CLUBSPORT FR 18AM4.5A 1 / 70.1344-
2016 Mixed 40 & Over 9.0 CLUBSPORT FR 40MX9.0A 2 / 40.33-6-
2016 Mixed 40 & Over 9.0 SUNNYVALE TC/SUNNYVALE MTC 40MX9.0A [Eaters] 2 / 20.50-4-
2016 Adult 40 & Over Mens 4.5+ EVERGREEN VALLEY COLLEGE 40AM4.5+A 4 / 01.00-4-
2015 Tri-Level Men FREMONT TC TLM4.5A 0 / 30.00-33
2015 Combo Mens League 8.5 HIGHLANDS REC CENTER CM8.5A 4 / 10.80-52
2015 Combo Mens League 9.5 WALLENBERG PK CM9.5A 0 / 20.00-2-
2015 Mixed 18 & Over 9.0 SUNNYVALE TC/SUNNYVALE MTC 18MX9.0B [Eaters] 1 / 30.25-4-
2015 Mixed 18 & Over 8.0 CLUBSPORT FR 18MX8.0A 3 / 20.60-5-
2015 Mixed 18 & Over 9.0 CUBBERLEY 18MX9.0A [Terminetters] 0 / 30.00-3-
2015 Adult 18 & Over Mens 4.5 WALLENBERG PK 18AM4.5B 5 / 01.00-52
2015 Adult 18 & Over Mens 4.5 CLUBSPORT FR 18AM4.5A 1 / 10.50-2-
2015 Adult 40 & Over Mens 4.5+ CLUBSPORT FR 40AM4.5+A 3 / 01.00-3-
2015 Mixed 40 & Over 9.0 CLUBSPORT FR 40MX9.0A 8 / 20.80-10-
2014 Combo Mens League 9.5 CLUBSPORT FR CM9.5A 2 / 20.50-4-
2014 Mixed 18 & Over 8.0 CLUBSPORT FR 18MX8.0A 2 / 10.67-3-
2014 Adult 40 & Over Mens 4.5+ CLUBSPORT FR 40AM4.5+A 1 / 50.17153
2013 Combo Mens League 8.5 HIGHLANDS REC CENTER CM8.5A 1 / 10.50-2-
2013 Combo Mens League 8.5 CLUBSPORT FR CM8.5A 0 / 10.00-1-
2013 Mixed 40 & Over 8.0 YELLOWSTONE 40MX8.0B 2 / 10.67-3-
2013 Mixed 18 & Over 9.0 CHABOT COLLEGE 18MX9.0A 4 / 40.50-83
2013 Mixed 18 & Over 9.0 CUESTA TC 18MX9.0A 2 / 01.00-2-
2013 Adult 18 & Over Mens 4.5 CLUBSPORT FR 18AM4.5A 3 / 10.75-4-
2013 Adult 40 & Over Mens 4.5+ CLUBSPORT FR 40AM4.5+A 3 / 01.0021-
2012 Combo Mens League 8.5 CLUBSPORT FR CM8.5B 1/3 (2/2)0.25-42
2012 Mixed League 9.0 CLUBSPORT FR MX9.0A 2 / 20.50-4-
2012 Mixed League 8.0 CLUBSPORT FR MX8.0A 2 2 / 01.00-2-
2012 Mixed League 9.0 CUESTA TC MX9.0B 2 / 01.00-2-
2012 Adult League Mens 4.5 CLUBSPORT FR M4.5A 3 / 01.00-3-
2012 Adult League Mens 4.5 WALLENBERG PK M4.5A 4 / 30.57-72
2011 Combo Mens League 8.5 WALLENBERG PK CM8.5A 7 / 20.78-94
2011 Adult League Mens 4.5 CLUBSPORT FR M4.5B 3 / 10.75-4-
2011 Mixed League 9.0 FREMONT TC MX9.0B 5 / 10.83-6-
2011 Mixed League 9.0 STANFORD-CRA MX9.0A 3 / 01.00-3-
2011 Mixed League 8.0 CLUBSPORT FR MX8.0A 1 3 / 10.75-42
2010 Adult League Mens 4.5 CLUBSPORT FR M4.5B 1 / 30.25-4-
2010 Adult League Mens 4.5 WALLENBERG PK M4.5A 2 / 01.00-2-
2010 Mixed League 9.0 CUESTA TC MX9.0B 1 / 10.50-2-
2010 Mixed League 8.0 CLUBSPORT FR MX8.0A 1 3 / 01.00-3-
2010 Mixed League 9.0 FREMONT TC MX9.0A 4 / 30.57-7-
2009 Combo Mens League 7.5 CLUBSPORT FR CM7.5B 1 / 10.50-2-
2009 Combo Mens League 8.5 CLUBSPORT FR CM8.5A 4 / 10.80-52
2009 Adult League Mens 5.0 CUESTA TC M5.0A [Las Palmas] 1 / 10.50-2-
2009 Adult League Mens 4.5 CLUBSPORT FR M4.5A 3 / 30.50-6-
2009 Adult League Mens 4.5 SANTA CLARA GT M4.5A 3 / 01.00-3-
2009 Mixed League 8.0 YELLOWSTONE MX8.0A 1 2 / 10.67-3-
2009 Mixed League 9.0 SANTA CLARA GT MX9.0B 1 / 20.33-3-
2008 Combo Mens League 8.5 FOSTER CITY TC/EDGEWATER PK CM8.5A 2 / 10.67-3-
2008 Adult League Mens 4.5 FOSTER CITY TC/EDGEWATER PK M4.5A 1 / 50.1715-
2008 Adult League Mens 4.5 DECATHLON M4.5A [Top Spin] 4 / 30.57-7-
2008 Mixed League 8.0 YELLOWSTONE MX8.0A 6 / 10.86-7-
2008 Mixed League 9.0 FREMONT TC MX9.0A 2 / 20.50-4-
2008 Mixed League 8.0 CUESTA TC MX8.0B [SpinAccelerator] 2 / 01.00-2-
2008 Mixed League 9.0 COLONY CLUB MX9.0A 0 / 30.00-3-
2007 Adult League Mens 4.5 SANTA CLARA GT M4.5A 3 / 10.7522-
2007 Mixed League 9.0 FREMONT TC MX9.0A 5 / 01.00-5-
2007 Mixed League 9.0 CUESTA TC MX9.0A 1 / 10.50-2-
2007 Mixed League 9.0 DECATHLON MX9.0A 2 / 10.67-3-
2007 Mixed League 8.0 YELLOWSTONE MX8.0A 4 / 20.67-6-
2006 Combo Mens League 9.5 WALLENBERG PK CM9.5A 0 / 30.00-3-
2006 Adult League Mens 4.5 SANTA CLARA GT M4.5A 4 / 40.50-82
2006 Adult League Mens 4.5 FOSTER CITY TC/LEO RYAN PK M4.5A -----
2006 Adult League Mens 4.5 BACKESTO PK M4.5A 2 / 10.6721-
2006 Mixed League 9.0 CUESTA TC MX9.0A 1 / 10.50-2N/A
2006 Mixed League 8.0 YELLOWSTONE MX8.0A 2 / 20.50-4N/A
2006 Mixed League 9.0 DECATHLON MX9.0A 3 / 10.75-4N/A
2006 Mixed League 9.0 CLUBSPORT FR MX9.0A 1 / 20.33-3N/A
2005 Combo Mens League 8.5 SUNNYVALE TENNIS CENTER CM8.5B 0 / 20.00-2N/A
2005 Combo Mens League 9.5 WALLENBERG PK CM9.5A 1 / 30.25-4N/A
2005 Adult League Mens 4.5 SANTA CLARA GT M4.5A 10 / 20.83-12N/A
2005 Mixed League 8.0 FREMONT TC MX8.0A 1 4 / 20.67-6N/A
2005 Mixed League 9.0 CUESTA TC MX9.0A 6 / 10.86-7N/A
2005 Mixed League 8.0 YELLOWSTONE MX8.0A 8 / 30.73-11N/A
2004 Adult League Mens 4.5 SANTA CLARA GT M4.5A 3 / 50.38-8N/A
2004 Mixed League 8.0 YELLOWSTONE MX8.0A 3 / 20.60-5N/A
2004 Mixed League 9.0 CUESTA TC MX9.0A 1 / 20.33-3N/A
2004 Mixed League 8.0 CLUBSPORT FR MX8.0A 4 / 01.00-4N/A
2003 Combo Mens League 9.5 SANTA CLARA GT CM9.5A 1 / 20.33-3N/A
2003 Adult League Mens 4.5 FREMONT TC M4.5C 3 / 20.6041N/A
2003 Adult League Mens 4.5 SUNNYVALE TC M4.5A 3 / 01.00-3N/A
2003 Mixed League 9.0 SANTA CLARA TC MX9.0A 4 / 20.67-6N/A
2003 Mixed League 8.0 YELLOWSTONE MX8.0A 2 / 40.33-6N/A
2003 Mixed League 8.0 CLUBSPORT FR MX8.0B 6 / 10.86-7N/A
2002 Adult League Mens 4.5 SUNNYVALE TC M4.5A 7 / 50.5857N/A
2002 Mixed League 8.0 YELLOWSTONE MX8.0A 2 7 / 10.88-8N/A
2001 Adult League Mens 4.0 SANTACLARA TC M4.0B 2 6 / 10.8643N/A
2001 Mixed League 8.0 YELLOWSTONE MX8.0 1 [San Jose] 8 / 20.80-10N/A
2000 Adult League Mens 4.0 SANTA CLARA TC M40B 2 [San Jose] 3 / 20.60-5N/A
  Win/Loss: Adjusted(Actual)

Final Rankings   Grand Prix Points

Tournaments (Email Adult tournaments or Junior tournaments)
Start Date Tournament Name Site Event Round Wins losses
02/25/17 2017 ClubSport Fremont Winter Indoor BAY CLUB FREMONT NTRP Mixed 4.5 Doubles W 2 0
09/03/16 Service Champions Doubles Classic RUBY HILL GOLF CLUB NTRP Combined Mixed 9.0 Doubles - Tiriac C2 0 2
07/09/16 $3,000 Sam Linder Monterey Bay Open, Senior and NT CHAMISAL TENNIS CLUB NTRP Mixed 4.5 Doubles W 1 0
08/31/13 Tri Valley Doubles Championships RUBY HILL GOLF CLUB NTRP Mens 5.0 Doubles Q 2 1
08/19/11 Mission Peak NTRP Summer Classic hosted by the Fre MISSION PEAK TENNIS ASSOCIATION NTRP Mens 4.5 Doubles W 2 0
08/19/11 Mission Peak NTRP Summer Classic hosted by the Fre MISSION PEAK TENNIS ASSOCIATION NTRP Mens 4.5 Singles R16 0 2
03/05/11 2011 ClubSport Pleasanton March All Weather NTRP BAY CLUB PLEASANTON NTRP Mens 4.5 Singles Q 2 1
01/08/11 2011 ClubSport Fremont Indoor 3.5, 4.5, 5.5 - TOY BAY CLUB FREMONT NTRP Mens 4.5 Doubles W 4 0
05/28/10 AVAC NTRP Doubles Classic 2010 TOY 4.0, 4.5 ALMADEN VALLEY ATHLETIC CLUB NTRP Mens 4.5 Doubles S 1 1
08/28/09 South Bay NTRP 2009 TOY 5.0 SOUTH BAY TENNIS ASSOCIATION NTRP Mens 4.5 Doubles F 1 1
07/24/09 Santa Clara Bronco NTRP- TOY 4.5, 5.0 Santa Clara University Tennis NTRP Mens 4.5 Doubles F 2 1
09/19/08 Decathlon Doubles Dare 2008 BAY CLUB - SANTA CLARA NTRP Mixed 4.5 Doubles W 3 0
09/19/08 Decathlon Doubles Dare 2008 BAY CLUB - SANTA CLARA NTRP Mens 4.5 Doubles Q 1 1
09/05/08 Santa Clara Bronco Open and NTRP Santa Clara University Tennis NTRP Mens 4.5 Doubles W 2 0
07/04/08 Napa Valley Tennis Classic NAPA VALLEY TENNIS ASSOCIATION NTRP Mixed 4.5 Doubles Q 0 1
05/23/08 AVAC NTRP Doubles Classic 2008 TOY 3.0, 4.0 ALMADEN VALLEY ATHLETIC CLUB NTRP Mens 4.5 Doubles Q 0 1
01/12/08 2008 ClubSport Fremont January NTRP BAY CLUB FREMONT NTRP Mens 4.5 Singles R32 1 1
04/06/07 Santa Clara Bronco Open and NTRP and Family Santa Clara University Tennis NTRP Mixed 4.5 Doubles F 1 1
09/22/06 Decathlon Doubles Dare NTRP 2006 BAY CLUB - SANTA CLARA NTRP Mens 4.5 Doubles Q 1 1
05/27/05 AVAC NTRP Doubles Classic 2005 NATIONAL TENNIS CHAMPIONSHIPS NTRP Mixed 4.5 Doubles S 1 1
05/28/04 AVAC NTRP Doubles Classic 2004 San Jose NTRP Mens 5.0 Doubles R16 0 1
09/20/03 Sherwood Fall NTRP Classic SHERWOOD TENNIS CENTER NTRP Men's 4.5 Singles Q 0 1
09/06/03 Walnut Creek Festival NTRP Walnut Creek Mixed 4.5 Doubles S 0 1
09/06/03 Walnut Creek Festival NTRP Walnut Creek Men's 4.5 Singles R32 0 1
03/07/03 ClubSport Pleasanton March NTRP BAY CLUB PLEASANTON Men's 5.0 Doubles S 0 1
08/09/02 Clubsport Pleasanton August NTRP Club Sport Pleasanton Men's 4.5 Singles 7 0 1
07/26/02 Sonoma Taco NTRP Summer Classic 2002 SONOMA STATE UNIVERSITY TENNIS Men's 4.5 Singles R32 0 1
06/15/02 South Bay NTRP Championship Sunnyvale Men's 4.5 Singles R16 1 1
05/24/02 AVAC NTRP Doubles Classic 2002 San Jose Men's 4.5 Doubles S 2 1
05/18/02 2002 Mountain View Open MOUNTAIN VIEW TENNIS CLUB Men's Open Singles Qualifier R32 2 1
03/08/02 Clubsport Pleasanton Ntrp Club Sport Pleasanton Men's 4.5 Doubles :S F 2 1
12/01/01 ClubSport Fremont NTRP 2001 BAY CLUB FREMONT Men's 4.5 Singles R16 2 1
08/11/01 Monterey Summer NTRP 50142 Monterey Tennis Center Men's 4.0 Singles F 3 1
05/25/01 AVAC Doubles Classic NTRP 5400 Camden Avenue Men's 4.5 Doubles R16 0 1
* List past seasons.
junior profile
Organizers