|
James Hale | ||
USTA #: 920177067
Expiration Date: 03/31/2005 Join a Team! League Resources |
2005 C 4.5
What type of rating is this?
City: Redwood City, CA Gender: M |
|
Divisions (results) | Teams ![]() ![]() |
Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
||
---|---|---|---|---|---|---|---|---|
2004 Adult League Mens 4.5 | MITCHELL PK M4.5B | 0 / 2 | 0.00 | 1 | 1 | N/A | ||
2003 Adult League Mens 4.5 | PENINSULA COV CC M4.5A | 0 / 1 | 0.00 | 1 | - | N/A | ||
2002 Adult League Mens 5.0 | PENINSULA COV M5.0A | 7 / 3 | 0.70 | - | 10 | N/A | ||
2002 Adult League Mens 4.5 | PENINSULA COV M4.5A | 7 / 4 | 0.64 | 9 | 2 | N/A | ||
2002 Adult League Mens 4.5 | BERESFORD PK M4.5A | 1 / 2 | 0.33 | 2 | 1 | N/A | ||
2002 Mixed League 9.0 | PENINSULA COV MX9.0A | 3 / 3 | 0.50 | - | 6 | N/A | ||
2001 Adult League Mens 4.5 | PENINSULA COV M4.5A | 12 / 1 | 0.92 | 12 | 1 | N/A | ||
2001 Mixed League 8.0 | PCCC MX8.0B [Menlo Park] Co-Captain | 13 / 1 | 0.93 | - | 14 | N/A | ||
2000 Adult League Mens 4.5 | PCCC M45 [Redwood City] | 6 / 4 | 0.60 | 10 | - | N/A | ||
2000 Mixed League Mixed 8.0 | PCCC MX80A 1 [Menlo Park] | 6 / 3 | 0.67 | - | 9 | N/A | ||
1999 Adult League Mens 4.0 | PCCC M40 1 [Redwood City] | 7 / 3 | 0.70 | 8 | 2 | N/A | ||
Win/Loss: Adjusted(Actual) |
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
06/15/02 | South Bay NTRP Championship | Sunnyvale | Men's 4.5 Singles | R32 | 0 | 1 |
06/15/01 | Peninsula Challenge NTRP | Foster City | Men's 5.0 Singles | R16 | 1 | 1 |
05/26/01 | H.A.R.D Summer Ntrp 50123 | Hayward | Men's 5.0 Singles | Q | 1 | 1 |
04/21/01 | Club Sport Valley Vista NTRP | Walnut Creek | Men's 5.0 Singles | R16 | 1 | 1 |
03/09/01 | Clubsport Pleasanton March NTRP | Pleasanton | Men's 5.0 Singles | Q | 2 | 1 |
07/01/00 | ClubSport of Fremont 4.0, 4.5 NTRP | Fremont | Mixed 4.5 Doubles | S | 0 | 1 |
07/01/00 | ClubSport of Fremont 4.0, 4.5 NTRP | Fremont | Men's 4.5 Singles | Q | 2 | 1 |
06/16/00 | Peninsula Challenge Cup V - NTRP | Foster City | Men's 5.0 Singles | R32 | 0 | 1 |
05/27/00 | H.A.R.D. Summer Ntrp | Hayward | Men's 4.5 Singles | W | 5 | 0 |
* List past seasons. |