|
Philippe Levy | ||
USTA #: 919671296
Expiration Date: 02/28/2010 Join a Team! League Resources |
2007 C 4.5
What type of rating is this?
City: Belmont, CA Gender: M |
|
Click on Team Name, Player's Name or Match Date to view more information. Matches are sorted with most recent match on top.
Indicates Winner |
Match Date | Home Team | Home Players | Visiting Team | Visiting Players | Score | Line | Winner(s) |
---|---|---|---|---|---|---|---|
07/31/1999 | CARLMONT M45 | Levy,Philippe | LA CANTERA M45A | Jeffers,Kevin | 5-7,6-4,6-2 | 2 Singles | Jeffers,Kevin |
07/30/1999 | MERVYN M45 | Bivens,Shaun | CARLMONT M45 | Levy,Philippe | 6-4,6-2 | 1 Singles | Levy,Philippe |
07/18/1999 | L. OAKS M45 | Pham,Khai-Minh | CARLMONT M45 | Levy,Philippe | 6-3,1-6,7-5 | 2 Singles | Levy,Philippe |
07/10/1999 | CARLMONT M45 | Levy,Philippe | ALPINE M45 | Hutter,Karl | 6-3,3-6,6-3 | 1 Singles | Levy,Philippe |
06/24/1999 | RINCONADA M45 | Borenstein,Jay | CARLMONT M45 | Levy,Philippe | 6-4,6-3 | 1 Singles | Levy,Philippe |
06/17/1999 | CARLMONT M45 | Levy,Philippe | PAC M45B | O'Leary,Vince | 6-1,6-3 | 1 Singles | Levy,Philippe |
05/27/1999 | PAC M45A | Levy,Steve | CARLMONT M45 | Levy,Philippe | 6-0,6-2 | 1 Singles | Levy,Philippe |
05/20/1999 | PCCC M45 | Jager,Jeremy | CARLMONT M45 | Levy,Philippe | 6-2,6-3 | 1 Singles | Levy,Philippe |
04/29/1999 | CARLMONT M45 | Levy,Philippe | CIRCUS M45 | Kremer,John | 5-7,6-2,7-6 | 1 Singles | Kremer,John |
* match has been reversed.
Divisions (results) | Teams ![]() ![]() |
Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
||
---|---|---|---|---|---|---|---|---|
2006 Mixed League 9.0 | SAN CARLOS TC/MENLO ATHERTON HS MX9.0A | 1 / 2 | 0.33 | - | 3 | N/A | ||
2005 Adult League Mens 4.5 | MITCHELL PK M4.5A | 3 / 0 | 1.00 | - | 3 | N/A | ||
2004 Adult League Mens 4.5 | MITCHELL PK M4.5A | 4 / 3 | 0.57 | 1 | 6 | N/A | ||
2003 Adult League Mens 4.5 | MITCHELL PK M4.5A | 3 / 1 | 0.75 | - | 4 | N/A | ||
2002 Adult League Mens 5.0 | ARGUELLO PK M5.0A | 2 / 0 | 1.00 | - | 2 | N/A | ||
2002 Adult League Mens 4.5 | WOODSIDE HS M4.5A | 5 / 2 | 0.71 | 6 | 1 | N/A | ||
2001 Adult League Mens 4.5 | CARLMONT HS M4.5A | 4 / 2 | 0.67 | 1 | 5 | N/A | ||
2000 Adult League Mens 4.5 | COSM M45A [San Carlos] | 7 / 1 | 0.88 | 6 | 2 | N/A | ||
2000 Mixed League Mixed 9.0 | WOODSIDE MX90 [San Mateo] | 0 / 2 | 0.00 | - | 2 | N/A | ||
1999 Adult League Mens 4.5 | CARLMONT M45 [San Carlos] | 7 / 2 | 0.78 | 9 | - | N/A | ||
1999 Mixed League Mixed 8.0 | WOODSIDE MX80A [SAN CARLOS] | 7 / 0 | 1.00 | - | 7 | N/A | ||
1998 Adult League Mens 4.5 | SAN CARLOS TC (WHS) M45 1 [SAN CARLOS] | 3 / 0 | 1.00 | 3 | - | N/A | ||
Win/Loss: Adjusted(Actual) |
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses | |
---|---|---|---|---|---|---|---|
No tournaments found for this season! Click here to check past seasons. |