|
Ali Sherkat | ||
USTA #: 919653272
Expiration Date: 02/29/2012 Join a Team! League Resources |
2010 C 4.0
What type of rating is this?
City: LOS ALTOS, CA Gender: M |
|
Click on Team Name, Player's Name or Match Date to view more information. Matches are sorted with most recent match on top.
Indicates Winner |
Match Date | Home Team | Home Players | Visiting Team | Visiting Players | Score | Line | Winner(s) |
---|---|---|---|---|---|---|---|
10/18/2007 | MOUNTAIN VIEW TC/CUESTA TC CM8.5A | Sherkat,Ali/ Le,Ben |
CUESTA TC CM8.5B | Hashimoto,Rikiya/ Sumiyoshi,Gen |
6-1,7-5 | 1 Doubles | Hashimoto,Rikiya/ Sumiyoshi,Gen |
09/30/2007 | MOUNTAIN VIEW TC/CUESTA TC CM8.5A | Sherkat,Ali/ Drenan,Larry |
CUESTA TC CM8.5C | Madsen,Chris/ Wardle,Gregory |
6-4,6-1 | 3 Doubles | Madsen,Chris/ Wardle,Gregory |
09/09/2007 | MOUNTAIN VIEW TC/RENGSTORFF PK CM8.5A | Mahadevan,Subbu/ Carlson,Steve |
MOUNTAIN VIEW TC/CUESTA TC CM8.5A | Drenan,Larry/ Sherkat,Ali |
3-6,6-4,1-0 | 3 Doubles | Drenan,Larry/ Sherkat,Ali |
07/28/2007 | FREMONT HILLS CC CM8.5A | Doty,Stan/ Kupka,Sig |
MOUNTAIN VIEW TC/CUESTA TC CM8.5A | Sherkat,Ali/ Moy,Tony |
3-6,6-4,1-0 | 3 Doubles | Sherkat,Ali/ Moy,Tony |
* match has been reversed.
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
10/01/04 | Decathlon Doubles Dare NTRP | BAY CLUB - SANTA CLARA | NTRP Mens 4.5 Doubles | R16 | 0 | 1 |
04/08/00 | Cupertino NTRP Tournament | Cupertino | Men's 4.5 Doubles | S | 1 | 1 |
03/25/00 | Walnut Creek Spring Fling NTRP | Walnut Creek | Men's 4.5 Doubles | Q | 1 | 1 |
04/10/99 | 1999 Cupertino NTRP | Cupertino | Men's 4.5 Singles | R16 | 1 | 1 |
* List past seasons. |