|
Ali Sherkat | ||
USTA #: 919653272
Expiration Date: 02/29/2012 Join a Team! League Resources |
2010 C 4.0
What type of rating is this?
City: LOS ALTOS, CA Gender: M |
|
Click on Team Name, Player's Name or Match Date to view more information. Matches are sorted with most recent match on top.
Indicates Winner |
Match Date | Home Team | Home Players | Visiting Team | Visiting Players | Score | Line | Winner(s) |
---|---|---|---|---|---|---|---|
02/13/1999 | FTC MX80 | Quinn,Elizabeth/ Murata,Stephen |
HOLBROOK MX80 | Wrubel,Susan/ Sherkat,Ali |
6-4,6-1 | 1 Doubles | Quinn,Elizabeth/ Murata,Stephen |
12/05/1998 | HOLBROOK MX80 | Tyte,Caroline/ Sherkat,Ali |
SACRED MX80 | Morrill,Karen/ Elsner,Lee |
6-3,6-2 | 3 Doubles | Morrill,Karen/ Elsner,Lee |
10/03/1998 | RINCONADA MX80B | Gillespie,John/ Williams,Holly |
HOLBROOK MX80 | Gray,Trish/ Sherkat,Ali |
6-1,6-0 | 1 Doubles | Gillespie,John/ Williams,Holly |
* match has been reversed.
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
10/01/04 | Decathlon Doubles Dare NTRP | BAY CLUB - SANTA CLARA | NTRP Mens 4.5 Doubles | R16 | 0 | 1 |
04/08/00 | Cupertino NTRP Tournament | Cupertino | Men's 4.5 Doubles | S | 1 | 1 |
03/25/00 | Walnut Creek Spring Fling NTRP | Walnut Creek | Men's 4.5 Doubles | Q | 1 | 1 |
04/10/99 | 1999 Cupertino NTRP | Cupertino | Men's 4.5 Singles | R16 | 1 | 1 |
* List past seasons. |