|
Mark Krzysik | ||
USTA #: 919628564
Expiration Date: 02/28/2009 Join a Team! League Resources |
2009 C 4.5
What type of rating is this?
City: Sunnyvale, CA Gender: M |
|
Divisions (results) | Teams ![]() ![]() |
Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
||
---|---|---|---|---|---|---|---|---|
2008 Adult League Mens 5.0 | WALLENBERG PK M5.0A | 0 / 4 | 0.00 | 1 | 3 | - | ||
2006 Adult League Mens 5.0 | FREMONT HILLS CC M5.0A | 1 / 3 | 0.25 | 1 | 3 | - | ||
2004 Adult League Mens 5.0 | FREMONT HILLS CC M5.0A | 1 / 1 | 0.50 | 1 | 1 | N/A | ||
2003 Adult League Mens 4.5 | MITCHELL PK M4.5A | 5 / 2 | 0.71 | 7 | - | N/A | ||
1999 Adult League Mens 5.0 | COURTSIDE M50A [San Jose] | 6 / 2 | 0.75 | - | 8 | N/A | ||
1998 Adult League Mens 5.0 | DECATHLON M50B [SAN JOSE] | 7 / 7 | 0.50 | 11 | 3 | N/A | ||
Win/Loss: Adjusted(Actual) |
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
10/01/04 | Decathlon Doubles Dare NTRP | BAY CLUB - SANTA CLARA | NTRP Mens 5.5 Doubles | S | 1 | 1 |
09/24/04 | Mills College Fall NTRP* | MILLS COLLEGE | NTRP Mens 5.5 Singles | S | 1 | 1 |
09/11/04 | The Bert Robinson Tennis Classic | Hayward | NTRP Mens 5.5 Singles | F | 2 | 1 |
05/22/04 | Mountain View Open | Mountain View | Mens Singles | 8 | 1 | 1 |
04/22/04 | $2,500 Los Gatos Men's Open | LOS GATOS SWIM AND RACQUET CLUB | Mens Open Final Main Draw Singles | 7 | 1 | 1 |
11/29/03 | 2003 ClubSport Fremont NTRP 3.5 4.5 5.5 | Fremont | Men's 5.5 Singles | R32 | 0 | 1 |
10/18/03 | 2003 Usta Norcal Ntrp Grand Prix | USTA NORTHERN CALIFORNIA | Men's 5.5 Singles | S | 0 | 1 |
08/23/03 | 101st Annual San Francisco City Open Cha | San Francisco | Men's Open Singles | 7 | 1 | 1 |
08/23/03 | 101st Annual San Francisco City NTRP Cha | San Francisco | NTRP Men's 5.5 Singles :S | Q | 1 | 1 |
07/26/03 | Lake Merced 3.5, 4.0, 5.5 NTRP | San Francisco | Men's 5.5 Singles | Q | 0 | 1 |
* List past seasons. |
Click on the Player's Name to view more information. Matches are sorted with most recent match on top.
Indicates Winner |
NTRP Mens 5.5 Singles (number of entries: 12) |
Match Date | Winner | Opponent | Score | Round | Code |
---|---|---|---|---|---|
09/18/2004 | Hidayat,Ronald | Krzysik,Mark | 7-5;6-2 | Finals | |
09/18/2004 | Krzysik,Mark | Chiang,Ken | 6-3;6-1 | Semis | |
09/12/2004 | Krzysik,Mark | Waibel,Todd H | 6-2;4-6;6-2 | Quarters |