|
Mark Krzysik | ||
USTA #: 919628564
Expiration Date: 02/28/2009 Join a Team! League Resources |
2009 C 4.5
What type of rating is this?
City: Sunnyvale, CA Gender: M |
|
Divisions (results) | Teams ![]() ![]() |
Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
||
---|---|---|---|---|---|---|---|---|
2008 Adult League Mens 5.0 | WALLENBERG PK M5.0A | 0 / 4 | 0.00 | 1 | 3 | - | ||
2006 Adult League Mens 5.0 | FREMONT HILLS CC M5.0A | 1 / 3 | 0.25 | 1 | 3 | - | ||
2004 Adult League Mens 5.0 | FREMONT HILLS CC M5.0A | 1 / 1 | 0.50 | 1 | 1 | N/A | ||
2003 Adult League Mens 4.5 | MITCHELL PK M4.5A | 5 / 2 | 0.71 | 7 | - | N/A | ||
1999 Adult League Mens 5.0 | COURTSIDE M50A [San Jose] | 6 / 2 | 0.75 | - | 8 | N/A | ||
1998 Adult League Mens 5.0 | DECATHLON M50B [SAN JOSE] | 7 / 7 | 0.50 | 11 | 3 | N/A | ||
Win/Loss: Adjusted(Actual) |
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Click on the Player's Name to view more information. Matches are sorted with most recent match on top.
Indicates Winner |
Men's 5.5 Singles (number of entries: 16) |
Match Date | Winner | Opponent | Score | Round | Code |
---|---|---|---|---|---|
06/15/2003 | Keister,Westly | Krzysik,Mark | 6-4;6-1 | Semis | |
06/14/2003 | Krzysik,Mark | Bernd,Cameron | 7-6(4);6-2 | Quarters | |
06/14/2003 | Krzysik,Mark | Morton,Thomas | 6-0;6-2 | Round 16 |
Men's 5.5 Doubles (number of entries: 5) |
Match Date | Winner | Opponent | Score | Round | Code |
---|---|---|---|---|---|
06/15/2003 | Lozano,Victor/ Krzysik,Mark |
Kuzu,Zeus/ 0Unknown player |
7-6(3);7-5 | Finals | |
06/15/2003 | Lozano,Victor/ Krzysik,Mark |
Bernd,Cameron/ Schneider,Matt |
7-6(1);7-5 | Semis |