|
R. Dieter. Hartmann | ||
USTA #: 919432541
Expiration Date: 10/31/2009 Join a Team! League Resources |
2010 C 4.0
What type of rating is this?
City: San Carlos, CA Gender: M |
|
Click on Team Name, Player's Name or Match Date to view more information. Matches are sorted with most recent match on top.
Indicates Winner |
Match Date | Home Team | Home Players | Visiting Team | Visiting Players | Score | Line | Winner(s) |
---|---|---|---|---|---|---|---|
01/18/2009 | SUNNYVALE TENNIS CLUB/SUNNYVALE TENNIS CENTER SM4.0A | Denamur,Craig/ Ehle,Robert |
HOPKINS PK SM4.0A | Bader,Bradley/ Hartmann,R. Dieter. |
6-0,6-3 | 1 Doubles | Denamur,Craig/ Ehle,Robert |
01/11/2009 | HOPKINS PK SM4.0A | Bader,Bradley/ Hartmann,R. Dieter. |
UNIVERSITY CLUB PA SM4.0A | Garlick,Lawrence/ Romeo,Paul |
7-5,6-2 | 2 Doubles | Garlick,Lawrence/ Romeo,Paul |
11/16/2008 | HOPKINS PK SM4.0A | Bader,Bradley/ Hartmann,R. Dieter. |
MOUNTAIN VIEW TC/RENGSTORFF PK SM4.0A | Wiederholt,Jeff/ Takahara,Carl |
6-2,6-3 | 2 Doubles | Bader,Bradley/ Hartmann,R. Dieter. |
10/26/2008 | HOPKINS PK SM4.0A | Bader,Bradley/ Hartmann,R. Dieter. |
FREMONT HILLS CC SM4.0A | Ciesinski,Steve/ Keech,Max |
6-2,6-2 | 3 Doubles | Bader,Bradley/ Hartmann,R. Dieter. |
* match has been reversed.
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses | |
---|---|---|---|---|---|---|---|
No tournaments found for this season! Click here to check past seasons. |