|
Glenn Mendelson | ||
USTA #: 919431039
Expiration Date: 04/30/2022 Join a Team! League Resources |
2021 YEAR END RATING C 3.5
What type of rating is this?
City: Burlingame, CA Gender: M |
|
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
08/30/10 | California State Senior Sectionals Championships | PENINSULA TENNIS CLUB | Mens 55 Singles | S | 2 | 1 |
08/31/09 | California State Senior Sectionals Championships | PENINSULA TENNIS CLUB | Mens 50 Singles | Q | 0 | 1 |
08/29/05 | California State Senior Championships | PENINSULA TENNIS CLUB | Mens 45 Singles | S | 1 | 1 |
08/30/04 | California State Senior Championships | PENINSULA TENNIS CLUB | Mens 45 Singles | R16 | 0 | 1 |
08/25/03 | California State Senior Championships | PENINSULA TENNIS CLUB | Men's 45 Singles | Q | 3 | 1 |
08/26/02 | Cal State Seniors 2002 | PENINSULA TENNIS CLUB | Men's 45 Singles | R16 | 1 | 2 |
08/27/01 | Cal State Seniors 2001 | PENINSULA TENNIS CLUB | Men's 45 Singles :S | R16 | 5 | 1 |
* List past seasons. |