Mike Dikas
USTA #: 919320779
Expiration Date: 04/30/2024

Join a Team! League Resources
2022 YEAR END RATING C 4.0   What type of rating is this?
City: Los Altos, CA
Gender: M

Matches by opponentsMatches by partners

Divisions (results) Teams          Win/Loss Winning
percent
Singles Doubles Post season
matches
2023 Adult 55 & Over Mens 8.0 SAN CARLOS TC/ARGUELLO PK 55AM8.0A 1 / 20.33-3-
2023 Adult 65 & Over Mens 8.0 SARATOGA TC 65AM8.0A Co-Captain 7 / 20.78-92
2022 Adult 55 & Over Mens 8.0 SAN CARLOS TC/ARGUELLO PK 55AM8.0A 2 / 20.50-4-
2022 Adult 65 & Over Mens 8.0 HOPKINS PK 65AM8.0A Captain 4 / 40.50-82
2022 Adult 40 & Over Mens 4.0 SAN CARLOS TC/ARGUELLO PK 40AM4.0B 2 / 10.67-3-
2021 Combo Mens League 7.5 SUNNYVALE MTC CM7.5A 2 / 20.50-4-
2021 Mixed 18 & Over 8.0 SUNNYVALE MTC 18MX8.0B 2 / 01.00-2-
2021 Adult 65 & Over Mens 8.0 HOPKINS PK 65AM8.0A Captain 5 / 20.71-72
2020 Adult 65 & Over Mens 8.0 KONA KAI SR 65AM8.0A Co-Captain 1 / 01.00-1-
2020 Adult 40 & Over Mens 4.0 SAN CARLOS TC/ARGUELLO PK 40AM4.0C 3 / 10.75-4-
2020 Adult 40 & Over Mens 4.0 SUNNYVALE TC/SUNNYVALE MTC 40AM4.0C 1 / 10.50-2-
2019 Combo Mens League 7.5 SUNNYVALE TC/SUNNYVALE MTC CM7.5D 3 / 30.50-61
2019 Mixed 18 & Over 8.0 SUNNYVALE MTC 18MX8.0B 1 / 10.50-2-
2019 Adult 55 & Over Mens 8.0 SAN CARLOS TC/ARGUELLO PK 55AM8.0A 5 / 20.71-72
2019 Adult 18 & Over Mens 4.0 SAN CARLOS TC/ARGUELLO PK 18AM4.0C 6 / 10.86-7-
2019 Adult 65 & Over Mens 8.0 KONA KAI SR 65AM8.0A 7 / 20.78-93
2019 Mixed 55 & Over 8.0 KONA KAI SR 55MX8.0A 1 / 20.33-3-
2019 Adult 40 & Over Mens 4.0 KONA KAI SR 40AM4.0A 2 / 10.67-3-
2019 Adult 40 & Over Mens 4.0 PENINSULA CC 40AM4.0A 5 / 30.63-8-
2019 Mixed 40 & Over 8.0 KONA KAI SR 40MX8.0A 1 / 20.33-3-
2018 Combo Mens League 7.5 SUNNYVALE TC/SUNNYVALE MTC CM7.5D 3 / 10.75-4-
2018 Mixed 18 & Over 8.0 KONA KAI SR 18MX8.0A 3 / 10.75-4-
2018 Adult 55 & Over Mens 8.0 SAN CARLOS TC/ARGUELLO PK 55AM8.0A 3 / 30.50-61
2018 Adult 18 & Over Mens 4.0 PENINSULA CC 18AM4.0A 3 / 30.50-6-
2018 Adult 65 & Over Mens 8.0 KONA KAI SR 65AM8.0A 8 / 30.73-113
2018 Mixed 55 & Over 8.0 KONA KAI SR 55MX8.0A 2 / 20.50-4-
2018 Adult 40 & Over Mens 4.0 KONA KAI SR 40AM4.0A 2 / 20.50-4-
2018 Adult 40 & Over Mens 4.0 PENINSULA CC 40AM4.0A 4 / 40.50-82
2018 Mixed 40 & Over 8.0 KONA KAI SR 40MX8.0A [CONTROL FREAKS] 1 / 20.33-3-
2017 Combo Mens League 7.5 SUNNYVALE TC/SUNNYVALE MTC CM7.5A [🚀] 2 / 20.50-4-
2017 Adult 55 & Over Mens 8.0 SAN CARLOS TC/ARGUELLO PK 55AM8.0A 4 / 30.57-71
2017 Mixed 18 & Over 8.0 KONA KAI SR 18MX8.0A [CONTROL FREAKS] 1 / 10.50-2-
2017 Adult 18 & Over Mens 4.0 SAN CARLOS TC/ARGUELLO PK 18AM4.0B 4 / 20.67-6-
2017 Adult 18 & Over Mens 4.0 KONA KAI SR 18AM4.0A 0 / 20.00-2-
2017 Adult 65 & Over Mens 4.0 KONA KAI SR 65AM4.0A 2 / 20.50-4-
2017 Mixed 40 & Over 8.0 KONA KAI SR 40MX8.0A [CONTROL FREAKS] 1 / 20.33-3-
2017 Adult 40 & Over Mens 4.0 SAN CARLOS TC/ARGUELLO PK 40AM4.0A 2 / 01.00-2-
2016 Combo Mens League 7.5 SAN CARLOS TC/ARGUELLO PK CM7.5A 2 / 20.50-41
2016 Combo Mens League 7.5 SUNNYVALE TC/SUNNYVALE MTC CM7.5D 1 / 10.50-2-
2016 Combo Mens League 8.5 HIGHLANDS REC CENTER CM8.5A 2 / 20.50-4-
2016 Adult 55 & Over Mens 8.0 SAN CARLOS TC/ARGUELLO PK 55AM8.0A 3 / 10.75-41
2016 Adult 55 & Over Mens 8.0 FOOTHILLS TandS 55AM8.0A 0 / 20.00-2-
2016 Mixed 18 & Over 8.0 KONA KAI SR 18MX8.0A 3 / 10.75-4-
2016 Adult 18 & Over Mens 4.0 FOOTHILLS TandS 18AM4.0A 3 / 30.50-6-
2016 Adult 18 & Over Mens 4.0 HIGHLANDS REC CENTER 18AM4.0A 4 / 30.57-7-
2016 Mixed 40 & Over 8.0 KONA KAI SR 40MX8.0A 4 / 30.57-7-
2016 Adult 40 & Over Mens 4.0 FOOTHILLS TandS 40AM4.0A 5 / 30.63-8-
2015 Combo Mens League 8.5 HIGHLANDS REC CENTER CM8.5A 5 / 30.63-82
2015 Combo Mens League 8.5 FOOTHILLS TandS CM8.5A 2 / 01.00-2-
2015 Combo Mens League 7.5 SUNNYVALE TC/SUNNYVALE MTC CM7.5A 5 / 10.83-6-
2015 Adult 55 & Over Mens 8.0 SAN CARLOS TC/ARGUELLO PK 55AM8.0A 8 / 01.00-82
2015 Adult 18 & Over Mens 4.0 HIGHLANDS REC CENTER 18AM4.0A 6 / 01.00-6-
2015 Adult 18 & Over Mens 4.0 SUNNYVALE TC/SUNNYVALE MTC 18AM4.0F [Mohawks] 2 / 10.67-3-
2015 Adult 18 & Over Mens 4.0 CUBBERLEY 18AM4.0A [Terminetters] 2 / 01.00-2-
2015 Adult 40 & Over Mens 4.0 HIGHLANDS REC CENTER 40AM4.0A 4 / 10.80-5-
2014 Combo Mens League 8.5 HIGHLANDS REC CENTER CM8.5A 1 / 20.33-3-
2014 Adult 18 & Over Mens 4.0 HIGHLANDS REC CENTER 18AM4.0A 7 / 30.70-10-
2014 Adult 55 & Over Mens 8.0 SAN CARLOS TC/ARGUELLO PK 55AM8.0A 4 / 30.57-7-
2014 Adult 40 & Over Mens 4.0 HIGHLANDS REC CENTER 40AM4.0A 3 / 01.00-3-
2013 Combo Mens League 8.5 MENLO CIRCUS CM8.5A 1 / 10.50-2-
2013 Combo Mens League 7.5 MENLO CIRCUS CM7.5A 2 / 20.50-4-
2013 Mixed 18 & Over 8.0 MENLO CIRCUS 18MX8.0A Co-Captain 3 / 20.60-5-
2013 Adult 55 & Over Mens 8.0 FOSTER CITY TC/EDGEWATER PK 55AM8.0A 3 / 10.75-4-
2013 Adult 18 & Over Mens 4.0 SAN CARLOS TC/CARLMONT HS 18AM4.0A Captain 7/3 (6/4)0.70-10-
2013 Adult 18 & Over Mens 4.0 MENLO CIRCUS 18AM4.0A 3 / 10.75-4-
2013 Adult 40 & Over Mens 4.0 SAN CARLOS TC/ARGUELLO PK 40AM4.0B Co-Captain 6 / 30.67-9-
2012 Combo Mens League 8.5 MENLO CIRCUS CM8.5A 1 / 10.50-2-
2012 Fifty Mixed League 8.0 SAN CARLOS TC/ARGUELLO PK FMX8.0B 4 / 10.80-5-
2012 Mixed League 8.0 MENLO CIRCUS MX8.0A Co-Captain 1 / 30.25-4-
2012 Super Senior 60 League Mens 8.0 PLEASANTON S60M8.0A 3 / 10.75-4-
2012 Adult League Mens 4.0 MENLO CIRCUS M4.0A 2 Co-Captain 4 / 20.67-6-
2012 Senior League Mens 4.0 MENLO CIRCUS SM4.0A Captain 3 / 40.43-7-
2011 Combo Mens League 8.5 MENLO CIRCUS CM8.5A 3 / 01.00-3-
2011 Fifty Mixed League 8.0 SAN CARLOS TC/SEQUOIA-SCTC FMX8.0A 5 / 20.71-72
2011 Fifty Mixed League 9.0 RINCONADA PK FMX9.0A 0 / 10.00-1-
2011 Adult League Mens 4.0 MENLO CIRCUS M4.0A 2 Co-Captain 7 / 40.64110-
2011 Mixed League 8.0 MENLO CIRCUS MX8.0A Co-Captain 2 / 40.33-6-
2011 Senior League Mens 4.0 MENLO CIRCUS SM4.0A Co-Captain 4 / 10.80-5-
2010 Fifty Mixed League 8.0 SAN CARLOS TC/ARGUELLO PK FMX8.0A 6 / 20.75-82
2010 Adult League Mens 4.0 MENLO CIRCUS M4.0A Co-Captain 7 / 20.78-9-
2010 Mixed League 8.0 MENLO CIRCUS MX8.0A 1 3 / 10.75-4-
2010 Senior League Mens 4.0 SAN CARLOS TC/ARGUELLO PK SM4.0A Captain 9 / 01.00-9-
2009 Fifty Mixed League 8.0 GOLDEN GATE PK FMX8.0A 2 / 10.67-3-
2009 Combo Mens League 8.5 PACIFIC ATH C CM8.5A 1 / 20.33-3-
2009 Adult League Mens 4.0 MENLO CIRCUS M4.0A 5 / 60.45-11-
2009 Adult League Mens 4.5 MENLO CIRCUS M4.5A -----
2009 Mixed League 8.0 MENLO CIRCUS MX8.0A 1 0 / 20.00-2-
2009 Senior League Mens 4.0 HOPKINS PK SM4.0A [The Old Guys] Captain 7 / 40.64-11-
2008 Adult League Mens 4.0 MENLO CIRCUS M4.0A 6 / 20.75-8-
2007 Adult League Mens 4.5 MITCHELL PK M4.5A Captain 1 / 40.20-5-
2007 Senior League Mens 4.5 MITCHELL PK SM4.5A Captain 0 / 30.00-3-
2006 Adult League Mens 4.5 MITCHELL PK M4.5A Captain 4 / 40.50-81
2006 Senior League Mens 4.5 HOPKINS PK SM4.5A Captain 5 / 50.50-10N/A
2005 Adult League Mens 4.5 MITCHELL PK M4.5A Captain 2 / 20.50-4N/A
2005 Senior League Mens 4.5 CUBBERLEY SM4.5A Captain 3 / 50.38-8N/A
2004 Adult League Mens 4.5 MITCHELL PK M4.5A Captain 5 / 40.56-9N/A
2004 Senior League Mens 4.5 PENINSULA COV CC SM4.5A Captain 5 / 40.56-9N/A
2003 Adult League Mens 4.5 MITCHELL PK M4.5A Captain 5 / 10.83-6N/A
2002 Combo Mens League 9.5 SEQUOIA-SCTC CM9.5A Captain 0 / 20.00-2N/A
2003 Senior League Mens 4.5 CARLMONT-SCTC SM4.5A Captain 6 / 50.55-11N/A
2002 Adult League Mens 4.5 WOODSIDE HS M4.5A Captain 5 / 01.00-5N/A
2002 Adult League Mens 5.0 ARGUELLO PK M5.0A Captain 2 / 10.67-3N/A
2002 Senior League Mens 4.5 CARLMONT HS SM4.5A Captain 5 / 10.83-6N/A
2001 Adult League Mens 4.5 CARLMONT HS M4.5A Captain 7 / 10.88-8N/A
2001 Mixed League 8.0 WOODSIDE HS MX8.0B [Redwood City] 2 / 30.40-5N/A
2000 Adult League Mens 4.5 COSM M45A [San Carlos] Captain 2 / 01.00-2N/A
2000 Mixed League Mixed 8.0 WOODSIDE MX80A 1 [Roseville] 4 / 10.80-5N/A
1999 Adult League Mens 4.5 CARLMONT M45 [San Carlos] Captain 3 / 30.50-6N/A
1999 Mixed League Mixed 8.0 WOODSIDE MX80B [SAN MATEO] 7 / 30.70-10N/A
1998 Adult League Mens 4.5 SAN CARLOS TC (WHS) M45 1 [SAN CARLOS] 6 / 20.75-8N/A
  Win/Loss: Adjusted(Actual)
junior profile
Organizers