|
Mike Dikas | ||
USTA #: 919320779
Expiration Date: 04/30/2024 Join a Team! League Resources |
2022 YEAR END RATING C 4.0
What type of rating is this?
City: Los Altos, CA Gender: M |
|
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
08/10/15 | Foothills Mid Peninsula Senior Championships | FOOTHILLS TENNIS SWIM CLUB | Mens 60 Doubles | S | 1 | 1 |
07/07/08 | Alpine Hills Comerica Senior Sectionals | ALPINE HILLS TENNIS SWIM CLUB | Mens 50 Doubles | Q | 2 | 1 |
07/07/08 | Alpine Hills Comerica Senior Sectionals | ALPINE HILLS TENNIS SWIM CLUB | Mens 55 Doubles | Q | 1 | 2 |
08/15/05 | Foothills Mid-Peninsula Senior Championships | FOOTHILLS TENNIS SWIM CLUB | Mens 50 Doubles | S | 1 | 1 |
10/01/04 | Decathlon Doubles Dare NTRP | BAY CLUB - SANTA CLARA | NTRP Mens 4.5 Doubles | Q | 1 | 1 |
07/14/03 | 2003 Alpine Hills Seniors | Portola Valley | Men's 50 Doubles | RR | 0 | 2 |
* List past seasons. |