|
Jeff Sherman | ||
USTA #:
10558676
Expiration Date: 09/30/2024 Join a Team! League Resources |
2012 M 4.5
What type of rating is this?
City: San Mateo, CA Gender: M |
|
Click on Team Name, Player's Name or Match Date to view more information. Matches are sorted with most recent match on top.
Indicates Winner |
Match Date | Home Team | Home Players | Visiting Team | Visiting Players | Score | Line | Winner(s) |
---|---|---|---|---|---|---|---|
06/28/2009 | FREMONT TC M4.5B | Reveno,Matt/ Wheeler,Steve |
PLEASANTON M4.5A | David,Jerome/ Sherman,Jeff |
4-6,7-6,1-0 | 3 Doubles | David,Jerome/ Sherman,Jeff |
* match has been reversed.
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
08/15/18 | Foothills Mid Peninsula Senior Championships | FOOTHILLS TENNIS SWIM CLUB | Mens 55 Doubles | F | 0 | 1 |
08/15/16 | Foothills Mid Peninsula Senior Championships | FOOTHILLS TENNIS SWIM CLUB | Mens 55 Doubles | C2 | 0 | 3 |
08/13/12 | Foothills Mid-Peninsula Senior Tennis Championship | FOOTHILLS TENNIS SWIM CLUB | Mens 50 Doubles | C2 | 1 | 1 |
08/15/11 | Foothills Mid Peninsula Senior Tennis Championship | FOOTHILLS TENNIS SWIM CLUB | Mens 50 Doubles | Q | 0 | 1 |
08/17/09 | Foothills Mid Peninsula Senior Tennis Championship | FOOTHILLS TENNIS SWIM CLUB | Mens 50 Doubles | C2 | 0 | 2 |
08/16/04 | Foothills Mid-Peninsula Senior Champions | Palo Alto | Mens 45 Doubles | Q | 0 | 1 |
08/19/02 | Foothills MidPeninsula Sr. Championships | Palo Alto | Men's 40 Doubles | RR | 0 | 3 |
08/20/01 | Foothills Mid-Peninsula Sr Champ 2001 | Palo Alto | Men's 40 Doubles | S | 0 | 1 |
09/09/00 | Walnut Festival NTRP #50456 | Walnut Creek | Men's 4.5 Singles | R16 | 2 | 1 |
* List past seasons. |