|
Bob J Kypta | ||
USTA #: 919317382
Expiration Date: 07/31/2010 Join a Team! League Resources |
2010 C 4.0
What type of rating is this?
City: Belmont, CA Gender: M |
|
Click on Team Name, Player's Name or Match Date to view more information. Matches are sorted with most recent match on top.
Indicates Winner |
Match Date | Home Team | Home Players | Visiting Team | Visiting Players | Score | Line | Winner(s) |
---|---|---|---|---|---|---|---|
06/20/1998 | SAN CARLOS TC (WHS) M45 | Kypta,Bob/ Bennett,Michael |
FREMONT HILLS M45 | Turnbull,Steve/ Dollinger,Carl |
6-7,6-2,6-3 | 2 Doubles | Turnbull,Steve/ Dollinger,Carl |
06/04/1998 | UNIVERSITY CLUB M45 | Baenziger,Tom/ Kramer,Klaus |
SAN CARLOS TC (WHS) M45 | Kypta,Bob/ Dikas,Mike |
4-6,6-4,6-4 | 3 Doubles | Kypta,Bob/ Dikas,Mike |
05/21/1998 | LOS ALTOS GCC M45 | Rogers,Roy/ Dennis,John |
SAN CARLOS TC (WHS) M45 | Kypta,Bob/ Bennett,Michael |
4-6,6-1,6-2 | 3 Doubles | Kypta,Bob/ Bennett,Michael |
05/14/1998 | SAN CARLOS TC (WHS) M45 | Bennett,Michael/ Kypta,Bob |
PALO ALTO RINC M45 | Lortie,Kevin/ Pankanti,Sridhar |
6-1,6-1 | 3 Doubles | Bennett,Michael/ Kypta,Bob |
04/23/1998 | SAN CARLOS TC (WHS) M45 | Days,Manuel/ Kypta,Bob |
MT VIEW M45 | Shaw,Marc/ Meetin,Ronald |
6-4,3-6,6-4 | 3 Doubles | Days,Manuel/ Kypta,Bob |
* match has been reversed.
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
08/12/06 | Cupertino Summer NTRP Classic | CUPERTINO TENNIS CLUB | NTRP Mixed 4.0 Doubles | Q | 0 | 1 |
* List past seasons. |