|
Bob J Kypta | ||
USTA #: 919317382
Expiration Date: 07/31/2010 Join a Team! League Resources |
2010 C 4.0
What type of rating is this?
City: Belmont, CA Gender: M |
|
Click on Team Name, Player's Name or Match Date to view more information. Matches are sorted with most recent match on top.
Indicates Winner |
Match Date | Home Team | Home Players | Visiting Team | Visiting Players | Score | Line | Winner(s) |
---|---|---|---|---|---|---|---|
05/14/2005 | CARLMONT HS M4.0A | Kypta,Bob/ Krieg,Keith |
PACIFIC ATH C M4.0A | Fulton,Richard/ Bassin,Len |
7-5,4-6,1-0 | 2 Doubles | Fulton,Richard/ Bassin,Len |
04/30/2005 | CARLMONT HS M4.0A | Krieg,Keith/ Kypta,Bob |
FOSTER CITY TC/LEO RYAN PK M4.0A | Iyer,Arjun/ Kulkarni,Vijay |
6-3,3-6,1-0 | 1 Doubles | Krieg,Keith/ Kypta,Bob |
04/23/2005 | CARLMONT HS M4.0A | Hipshman,David/ Kypta,Bob |
PENINSULA TC M4.0A | Marcus,David/ Otus,Troy |
6-4,6-7,1-0 | 1 Doubles | Hipshman,David/ Kypta,Bob |
04/16/2005 | CARLMONT HS M4.0A | Krieg,Keith/ Kypta,Bob |
HILLSDALE HS M4.0A | Tanaka,Shuichi/ Yamada,Akira |
6-3,6-3 | 3 Doubles | Krieg,Keith/ Kypta,Bob |
04/06/2005 | ALPINE HILLS M4.0A | Wheat,Richard/ Murveit,Hy |
CARLMONT HS M4.0A | Kypta,Bob/ Krieg,Keith |
6-3,6-4 | 1 Doubles | Kypta,Bob/ Krieg,Keith |
* match has been reversed.
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
08/12/06 | Cupertino Summer NTRP Classic | CUPERTINO TENNIS CLUB | NTRP Mixed 4.0 Doubles | Q | 0 | 1 |
* List past seasons. |