|
Bob J Kypta | ||
USTA #: 919317382
Expiration Date: 07/31/2010 Join a Team! League Resources |
2010 C 4.0
What type of rating is this?
City: Belmont, CA Gender: M |
|
Click on Team Name, Player's Name or Match Date to view more information. Matches are sorted with most recent match on top.
Indicates Winner |
Match Date | Home Team | Home Players | Visiting Team | Visiting Players | Score | Line | Winner(s) |
---|---|---|---|---|---|---|---|
06/10/2002 | PACIFIC ATH C M4.5A | Sartorio,Peter/ De Martini,David |
WOODSIDE HS M4.5A | Kypta,Bob/ Smyth,Nick |
2-6,7-6,6-4 | 2 Doubles | Sartorio,Peter/ De Martini,David |
06/06/2002 | WOODSIDE HS M4.5A | Kypta,Bob/ Smyth,Nick |
MENLO SCHOOL M4.5A | Wolfe,Kevin/ Ambach,James |
6-3,3-6,6-1 | 2 Doubles | Kypta,Bob/ Smyth,Nick |
04/18/2002 | WOODSIDE HS M4.5A | Garcia,Bob/ Kypta,Bob |
PACIFIC ATH C M4.5B | Henderson,Leroy/ Levy,Steve |
6-0,0-6,6-3 | 2 Doubles | Garcia,Bob/ Kypta,Bob |
04/11/2002 | WOODSIDE HS M4.5A | Garcia,Bob/ Kypta,Bob |
UNIVERSITY CLUB PA M4.5A | DeSilva,Mahi/ Behling,Marshall |
7-5,6-0 | 3 Doubles | Garcia,Bob/ Kypta,Bob |
* match has been reversed.
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
08/12/06 | Cupertino Summer NTRP Classic | CUPERTINO TENNIS CLUB | NTRP Mixed 4.0 Doubles | Q | 0 | 1 |
* List past seasons. |