|
Bob J Kypta | ||
USTA #: 919317382
Expiration Date: 07/31/2010 Join a Team! League Resources |
2010 C 4.0
What type of rating is this?
City: Belmont, CA Gender: M |
|
Click on Team Name, Player's Name or Match Date to view more information. Matches are sorted with most recent match on top.
Indicates Winner |
Match Date | Home Team | Home Players | Visiting Team | Visiting Players | Score | Line | Winner(s) |
---|---|---|---|---|---|---|---|
04/13/2002 | CARLMONT HS SM4.5A | Donate,Frank/ Kypta,Bob |
MISSION HILLS SM4.5A | Luce,Ed/ Pitka,Thomas |
6-2,6-1 | 1 Doubles | Luce,Ed/ Pitka,Thomas |
01/27/2002 | CARLMONT HS SM4.5A | Donate,Frank/ Kypta,Bob |
LADERA OAKS SM4.5A | Price,Michael/ Wachtel,John |
6-3,6-1 | 2 Doubles | Price,Michael/ Wachtel,John |
12/13/2001 | SAN FRAN TC SM4.5A | Dinovitz,Dino/ Pierce,Lee |
CARLMONT HS SM4.5A | Gaal,Philip/ Kypta,Bob |
6-4,6-3 | 1 Doubles | Dinovitz,Dino/ Pierce,Lee |
11/18/2001 | GOLDEN GTE PK SM4.5A | Mendoza,Carl/ Kashevaroff,Mark |
CARLMONT HS SM4.5A | Parsons,David/ Kypta,Bob |
6-3,6-2 | 2 Doubles | Mendoza,Carl/ Kashevaroff,Mark |
11/11/2001 | CARLMONT HS SM4.5A | Donate,Frank/ Kypta,Bob |
LOS ALTOS GCC SM4.5A | Leaver,Dave/ Kelly,Tom |
6-0,6-2 | 1 Doubles | Leaver,Dave/ Kelly,Tom |
* match has been reversed.
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
08/12/06 | Cupertino Summer NTRP Classic | CUPERTINO TENNIS CLUB | NTRP Mixed 4.0 Doubles | Q | 0 | 1 |
* List past seasons. |