|
Bob J Kypta | ||
USTA #: 919317382
Expiration Date: 07/31/2010 Join a Team! League Resources |
2010 C 4.0
What type of rating is this?
City: Belmont, CA Gender: M |
|
Click on Team Name, Player's Name or Match Date to view more information. Matches are sorted with most recent match on top.
Indicates Winner |
Match Date | Home Team | Home Players | Visiting Team | Visiting Players | Score | Line | Winner(s) |
---|---|---|---|---|---|---|---|
06/28/2001 | RINCONADA PK M4.5A | Wait,Kurt/ Perkash,Rajan |
CARLMONT HS M4.5A | Kypta,Bob/ Trundle,Todd |
6-4,6-2 | 1 Doubles | Wait,Kurt/ Perkash,Rajan |
06/23/2001 | CARLMONT HS M4.5A | Kypta,Bob/ Levin,Bart |
PACIFIC ATH C M4.5B | Peters,Bill/ O'Gorman,Thomas |
6-2,2-6,6-3 | 2 Doubles | Peters,Bill/ O'Gorman,Thomas |
06/04/2001 | CARLMONT HS M4.5A | Levin,Bart/ Kypta,Bob |
COLLEGE SAN M M4.5A | Fowler,Christopher/ Gormly,David |
6-1,7-6 | 3 Doubles | Levin,Bart/ Kypta,Bob |
05/24/2001 | PENINSULA COV M4.5A | Conover,Alan/ Lee,Alan |
CARLMONT HS M4.5A | Donate,Frank/ Kypta,Bob |
6-1,6-2 | 2 Doubles | Conover,Alan/ Lee,Alan |
05/14/2001 | CARLMONT HS M4.5A | Kypta,Bob/ Levin,Bart |
CARLMONT HS M4.5B | Latu,Taniela/ Pale,Kipiloti |
2-6,6-3,7-6 | 3 Doubles | Kypta,Bob/ Levin,Bart |
04/23/2001 | ALPINE M4.5A | McCall,Brant/ Warrington,Michael |
CARLMONT HS M4.5A | Donate,Frank/ Kypta,Bob |
6-1,6-4 | 1 Doubles | McCall,Brant/ Warrington,Michael |
* match has been reversed.
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
08/12/06 | Cupertino Summer NTRP Classic | CUPERTINO TENNIS CLUB | NTRP Mixed 4.0 Doubles | Q | 0 | 1 |
* List past seasons. |