Steve Freitas
USTA #: 919318200
Expiration Date: 01/31/2020

 Flex League profile  Join a Team! League Resources
2018 YEAR END RATING C 4.0   What type of rating is this?
City: Livermore, CA
Gender: M

Matches by opponentsMatches by partners

Divisions (results) Teams          Win/Loss Winning
percent
Singles Doubles Post season
matches
2019 Mixed 40 & Over 8.0 LIVERMORE VTC 40MX8.0A 0 / 20.00-2-
2018 Combo Mens League 7.5 LIVERMORE VTC CM7.5A Co-Captain 2 / 30.40-5-
2018 Mixed 18 & Over 8.0 LIVERMORE VTC 18MX8.0A Captain 5 / 20.71-7-
2018 Adult 18 & Over Mens 4.0 PLEASANTON 18AM4.0C 3 / 40.43-7-
2018 Adult 40 & Over Mens 4.0 LIVERMORE VTC 40AM4.0A Captain 1 / 70.13-8-
2017 Combo Mens League 7.5 LIVERMORE VTC CM7.5A Co-Captain 2 / 40.33-6-
2017 Mixed 18 & Over 8.0 LIVERMORE VTC 18MX8.0A 3 / 30.50-6-
2017 Adult 18 & Over Mens 4.0 LIVERMORE VTC 18AM4.0A Captain 3 / 50.3817-
2017 Mixed 40 & Over 8.0 LIVERMORE VTC 40MX8.0A 3 / 20.60-5-
2017 Adult 40 & Over Mens 4.0 LIVERMORE VTC 40AM4.0A 2 / 50.29-7-
2016 Combo Mens League 7.5 LIVERMORE VTC CM7.5A 3 / 40.43-7-
2016 Mixed 18 & Over 8.0 LIVERMORE VTC 18MX8.0A Captain 1 / 50.17-6-
2016 Adult 18 & Over Mens 4.0 LIVERMORE VTC 18AM4.0A Captain 4 / 50.44-9-
2016 Mixed 40 & Over 8.0 LIVERMORE VTC 40MX8.0A 0 / 40.00-4-
2016 Adult 40 & Over Mens 4.0 LIVERMORE VTC 40AM4.0A Co-Captain 5 / 10.83-6-
2015 Mixed 55 & Over 8.0 PLEASANTON 55MX8.0B 2 / 20.50-4-
2015 Combo Mens League 7.5 LIVERMORE VTC CM7.5A 3 / 40.43-7-
2015 Adult 18 & Over Mens 4.0 LIVERMORE VTC 18AM4.0A 5 / 40.56-9-
2015 Adult 40 & Over Mens 4.0 LIVERMORE VTC 40AM4.0A Co-Captain 2 / 40.33-6-
2015 Mixed 40 & Over 8.0 LIVERMORE VTC 40MX8.0A 5 / 10.83-6-
2014 Combo Mens League 7.5 LIVERMORE VTC CM7.5A 1 / 40.20-5-
2014 Mixed 40 & Over 8.0 LIVERMORE VTC 40MX8.0A 3 / 20.60-5-
2014 Mixed 18 & Over 8.0 LIVERMORE VTC 18MX8.0A 2 / 40.33-6-
2014 Adult 18 & Over Mens 4.0 LIVERMORE VTC 18AM4.0A Captain 4/5 (3/6)0.44-9-
2014 Adult 40 & Over Mens 4.0 RUBY HILL GC 40AM4.0A 1 / 20.33-3-
2013 Combo Mens League 7.5 LIVERMORE VTC CM7.5A 4 / 20.67-6-
2013 Mixed 18 & Over 8.0 LIVERMORE VTC 18MX8.0A Captain 3 / 40.43-7-
2013 Adult 18 & Over Mens 4.0 RUBY HILL GC 18AM4.0A 2 / 60.25-8-
2013 Adult 40 & Over Mens 4.0 LIVERMORE VTC 40AM4.0A 3 / 60.33-9-
2012 Combo Mens League 7.5 LIVERMORE VTC CM7.5A 2 / 30.40-5-
2012 Fifty Mixed League 8.0 LIVERMORE VTC FMX8.0A 2 0 / 30.00-3-
2012 Mixed League 8.0 LIVERMORE VTC MX8.0A 2 Captain 3 / 10.75-4-
2012 Adult League Mens 4.0 LIVERMORE VTC M4.0A 2 5 / 50.50-10-
2012 Senior League Mens 4.0 LIVERMORE VTC SM4.0A Captain 3 / 50.38-8-
2011 Fifty Mixed League 8.0 LIVERMORE VTC FMX8.0A 2 / 40.33-6-
2011 Adult League Mens 4.0 LIVERMORE VTC M4.0A 3 / 90.25-12-
2011 Mixed League 8.0 LIVERMORE VTC MX8.0A 1 1 / 30.25-4-
2011 Senior League Mens 4.0 LIVERMORE VTC SM4.0A Captain 10 / 60.63-16-
2010 Adult League Mens 4.0 LIVERMORE VTC M4.0A 1 6 / 50.55-11-
2010 Mixed League 8.0 LIVERMORE VTC MX8.0A 1 2 / 30.40-5-
2010 Senior League Mens 4.0 LIVERMORE VTC SM4.0A Captain 1 / 100.09-11-
2009 Combo Mens League 8.5 LIVERMORE VTC CM8.5A 1 / 50.17-6-
2009 Adult League Mens 4.0 LIVERMORE VTC M4.0A 5 / 20.71-7-
2009 Mixed League 8.0 LIVERMORE VTC MX8.0A 1 Captain 1 / 80.11-9-
2008 Combo Mens League 7.5 LIVERMORE VTC CM7.5A 3 / 20.60-5-
2008 Adult League Mens 4.5 LIVERMORE VTC M4.5A 0 / 30.00-3-
2008 Adult League Mens 4.0 LIVERMORE VTC M4.0A 2 / 80.20-10-
2008 Mixed League 7.0 LIVERMORE VTC MX7.0A 1 3 / 10.75-4-
2007 Combo Mens League 8.5 LIVERMORE VTC CM8.5A 0 / 60.00-6-
2007 Adult League Mens 4.5 LIVERMORE VTC M4.5A 0 / 60.0015-
2006 Combo Mens League 8.5 LIVERMORE VTC CM8.5A 3 / 80.27-11-
2006 Combo Mens League 7.5 LIVERMORE VTC CM7.5A 2 / 40.33-6-
2006 Adult League Mens 4.0 LIVERMORE VTC M4.0A 0 / 80.0017-
2006 Adult League Mens 4.5 LIVERMORE VTC M4.5A 2 / 60.2517-
2006 Mixed League 8.0 LIVERMORE VTC MX8.0A 2 / 40.33-6N/A
2005 Adult League Mens 4.0 LIVERMORE VTC M4.0A 2 / 50.29-7N/A
2005 Adult League Mens 4.5 LIVERMORE VTC M4.5A 1 / 10.50-2N/A
2005 Mixed League 8.0 LIVERMORE VTC MX8.0A 1 2 / 01.00-2N/A
2004 Adult League Mens 4.0 LIVERMORE VTC M4.0A 4 / 70.36-11N/A
2004 Mixed League 8.0 LIVERMORE VTC MX8.0A 2 / 30.40-5N/A
2003 Adult League Mens 4.5 LIVERMORE VTC M4.5A 1 / 50.17-6N/A
2003 Mixed League 8.0 LIVERMORE VTC MX8.0A 2 / 40.33-6N/A
2002 Adult League Mens 4.0 LIVERMORE VTC M4.0A Captain 2 / 50.2916N/A
2002 Mixed League 9.0 LIVERMORE VTC MX9.0A 1 / 40.20-5N/A
2001 Adult League Mens 4.0 LIVERMORE VTC M4.0A 1 1 / 20.33-3N/A
2001 Mixed League 8.0 LVTC MX8.0B [Pleasanton] 6 / 20.75-8N/A
2000 Adult League Mens 4.0 LVTC M40 [Livermore] 7 / 01.0016N/A
2000 Mixed League Mixed 8.0 LVTC MX80 [Livermore] Captain 3 / 30.50-6N/A
1999 Adult League Mens 4.0 LVTC M40 1 [Livermore] 6 / 20.7553N/A
1999 Mixed League Mixed 8.0 LVTC MX80B [LIVERMORE] 3 / 40.43-7N/A
1998 Adult League Mens 4.0 LVTC M40 2 [LIVERMORE] 5 / 30.6353N/A
  Win/Loss: Adjusted(Actual)
junior profile
Organizers