|
Bradley Pritchard | ||
USTA #: 919316629
Expiration Date: 04/30/2011 Join a Team! League Resources |
2009 C 4.0
What type of rating is this?
City: LAFAYETTE, CA Gender: M |
|
Click on Team Name, Player's Name or Match Date to view more information. Matches are sorted with most recent match on top.
Indicates Winner |
Match Date | Home Team | Home Players | Visiting Team | Visiting Players | Score | Line | Winner(s) |
---|---|---|---|---|---|---|---|
07/15/2006 | RED MORTON M4.0A | Stein,Tom | CANADA COLL M4.0A | Pritchard,Bradley | 2-6,6-3,1-0 | 1 Singles | Stein,Tom |
06/03/2006 | CANADA COLL M4.0A | Pritchard,Bradley | PENINSULA TC M4.0A | Otus,Troy | 7-6,5-7,1-0 | 1 Singles | Pritchard,Bradley |
05/20/2006 | CANADA COLL M4.0A | Pritchard,Bradley | ALPINE HILLS M4.0A | Petkopoulos,Bill | 6-7,6-4,1-0 | 1 Singles | Pritchard,Bradley |
05/13/2006 | CANADA COLL M4.0A | Pritchard,Bradley | LADERA OAKS M4.0A | Brossard,Gerard | 6-4,6-3 | 1 Singles | Pritchard,Bradley |
04/29/2006 | CANADA COLL M4.0A | Pritchard,Bradley | CENTRAL PK SM M4.0A | Osasa,Todd | 7-6,2-6,1-0 | 1 Singles | Pritchard,Bradley |
04/08/2006 | CANADA COLL M4.0A | Pritchard,Bradley | PACIFIC ATH C M4.0B | Krook,Chris | 6-4,6-4 | 2 Singles | Krook,Chris |
* match has been reversed.
Divisions (results) | Teams ![]() ![]() |
Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
||
---|---|---|---|---|---|---|---|---|
2009 Adult League Mens 4.0 | SAN CARLOS TC/CARLMONT HS M4.0A | - | - | - | - | - | ||
2008 Adult League Mens 4.0 | SAN CARLOS TC/CARLMONT HS M4.0A | 3 / 0 | 1.00 | 2 | 1 | - | ||
2007 Adult League Mens 4.0 | SAN CARLOS TC/CARLMONT HS M4.0A [The Quite Storm] | 4 / 1 | 0.80 | 5 | - | - | ||
2006 Adult League Mens 4.0 | CANADA COLL M4.0A | 4 / 2 | 0.67 | 6 | - | - | ||
2005 Adult League Mens 4.0 | CARLMONT HS M4.0A | 1 / 2 | 0.33 | 2 | 1 | N/A | ||
2003 Adult League Mens 4.0 | CARLMONT-SCTC M4.0A | 7 / 4 | 0.64 | 11 | - | N/A | ||
2003 Adult League Mens 4.5 | CARLMONT HS M4.5A | 2 / 3 | 0.40 | - | 5 | N/A | ||
2002 Adult League Mens 4.5 | FOSTER CITY TC/LEO RYAN PK M4.5A | 1 / 4 | 0.20 | 5 | - | N/A | ||
2001 Adult League Mens 4.5 | BOWDITCH M4.5A | 0 / 1 | 0.00 | 1 | - | N/A | ||
2000 Adult League Mens 4.5 | SHELL M45 [Foster City] | 0 / 2 | 0.00 | 1 | 1 | N/A | ||
Win/Loss: Adjusted(Actual) |
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses | |
---|---|---|---|---|---|---|---|
No tournaments found for this season! Click here to check past seasons. |