|
Paul Fisher | ||
USTA #: 919317507
Expiration Date: 07/31/2024 Join a Team! League Resources |
2019 YEAR END RATING C 3.5
What type of rating is this?
City: San Mateo, CA Gender: M |
|
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
08/11/14 | Foothills Mid- Peninsula Senior Championships | Foothills Tennis Swim Club | Mens 75 Doubles | S | 0 | 1 |
07/07/14 | 2014 Alpine HIlls Senior Sectional Tournament | ALPINE HILLS TENNIS SWIM CLUB | Mens 75 Doubles | W | 2 | 0 |
09/10/12 | Alpine Hills Senior Sectional Tournament | ALPINE HILLS TENNIS SWIM CLUB | Mens 65 Doubles | W | 3 | 0 |
08/13/12 | Foothills Mid-Peninsula Senior Tennis Championship | Foothills Tennis Swim Club | Mens 65 Doubles | S | 0 | 1 |
08/31/09 | California State Senior Sectionals Championships | PENINSULA TENNIS CLUB | Mens 60 Doubles | F | 0 | 1 |
06/19/09 | Peninsula Challenge Cup NTRP | FOSTER CITY TENNIS CLUB | NTRP Mens 4.0 Doubles | C1 | 1 | 1 |
06/27/03 | Peninsula Challenge Cup NTRP | FOSTER CITY TENNIS CLUB | Men's 3.5 Doubles | R16 | 0 | 1 |
* List past seasons. |