|
John Jordan | ||
USTA #: 1209067
Expiration Date: 12/31/2099 Join a Team! League Resources |
2016 S 4.0
What type of rating is this?
City: Redwood City, CA Gender: M |
|
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
06/29/01 | Nevada State Seniors Tennis Championship | Reno | Men's 40 Doubles | W | 1 | 0 |
06/29/01 | Nevada State Seniors Tennis Championship | Reno | Men's 55 Doubles | Q | 0 | 1 |
06/30/00 | Nevada State Seniors Tennis Championship | Reno | mens 50 doubles | Q | 0 | 1 |
06/30/00 | Nevada State Seniors Tennis Championship | Reno | mens 35 doubles | RR | 1 | 1 |
06/30/99 | 72nd Annual Nevada State Seniors' | Reno | Men's 35 Doubles | Q | 0 | 1 |
* List past seasons. |