|
John Kohli | ||
USTA #: 1180028194
Expiration Date: 12/31/2022 Join a Team! League Resources |
2019 YEAR END RATING C 4.5
What type of rating is this?
City: Burlingame, CA Gender: M |
|
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
08/25/08 | California State Senior Championships | PENINSULA TENNIS CLUB | Mens 40 Singles | Q | 0 | 1 |
06/22/07 | Peninsula Challenge Cup NTRP | FOSTER CITY TENNIS CLUB | NTRP Mens 4.5 Singles | R16 | 0 | 1 |
06/24/05 | Peninsula Challenge Cup NTRP | FOSTER CITY TENNIS CLUB | NTRP Mens 4.5 Singles | R16 | 0 | 1 |
06/15/01 | Peninsula Challenge NTRP | Foster City | Men's 5.0 Doubles | Q | 0 | 1 |
06/16/00 | Peninsula Challenge Cup V - NTRP | Foster City | Men's 5.0 Doubles | Q | 0 | 1 |
* List past seasons. |