|
Terry Christophel | ||
USTA #:
10448230
Expiration Date: 08/31/2024 Join a Team! League Resources |
2022 S 3.0
What type of rating is this?
City: Vacaville, CA Gender: F |
|
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
09/12/03 | Millennium Sports Club Vacaville NTRP | Vacaville | Women's 3.5 Doubles | Q | 0 | 1 |
01/17/03 | Millennium SportsClub Winter Cup NTRP | Vacaville | Women's 3.5 Doubles | R16 | 0 | 1 |
04/05/02 | Country Oaks NTRP | Country Oaks Racquet Club | Women's 3.5 Doubles | Q | 1 | 1 |
07/01/00 | Beringer Classic NTRP | Napa | Women's 4.0 Doubles | R16 | 0 | 1 |
04/07/00 | Country Oaks NTRP | Woodland | Mixed 4.0 Doubles | Q | 1 | 1 |
04/07/00 | Country Oaks NTRP | Woodland | Women's 4.0 Doubles | Q | 0 | 1 |
07/23/99 | 1999 Mckinley NTRP | Sacramento | Mixed 4.0 Doubles | S | 0 | 1 |
07/23/99 | 1999 Mckinley NTRP | Sacramento | Women's 4.0 Doubles | S | 1 | 1 |
* List past seasons. |