Jackie Mccoy
USTA #: 10447409
Expiration Date: 03/31/2024

Join a Team! League Resources
2022 YEAR END RATING C 4.0   What type of rating is this?
City: Napa, CA
Gender: F

Matches by opponentsMatches by partners

Divisions (results) Teams          Win/Loss Winning
percent
Singles Doubles Post season
matches
2022 Adult 55 & Over Womens 9.0 NAPA VALLEY TC/VINTAGE HS 55AW9.0A 1 / 30.25-4-
2019 Adult 18 & Over Womens 4.5 NAPA VALLEY TC/VINTAGE HS 18AW4.5A 0 / 10.00-1-
2016 Adult 55 & Over Womens 9.0 BENICIA TA/BENICIA HS 55AW9.0A 0 / 20.00-2-
2016 Mixed 18 & Over 9.0 IN SHAPE SPORTS DOVER 18MX9.0A 1 / 10.50-2-
2016 Adult 18 & Over Womens 4.0 GREEN VALLEY CC 18AW4.0A 3 / 20.60-52
2016 Mixed 40 & Over 9.0 IN-SHAPE: RANCHO SOLANO 40MX9.0A 1 / 20.33-3-
2016 Mixed 40 & Over 8.0 NAPA VALLEY COMM COLLEGE 40MX8.0A [Mostly Mikes] 2 / 01.00-2-
2015 Adult 18 & Over Womens 4.5 MILLENNIUM-RS 18AW4.5A 2 / 10.67-3-
2015 Adult 40 & Over Womens 4.5+ NAPA VALLEY TC/VINTAGE HS 40AW4.5+A 0 / 30.00-3-
2015 Mixed 40 & Over 9.0 VINTAGE HS 40MX9.0A 1 / 10.50-2-
2014 Combo Womens League 8.5 MILLENNIUM-RS CW8.5A 0 / 20.00-2-
2014 Mixed 40 & Over 9.0 MILLENNIUM-RS 40MX9.0A 0 / 10.00-1-
2014 Mixed 40 & Over 8.0 MILLENNIUM-RS 40MX8.0A 1 / 10.50-2-
2014 Mixed 18 & Over 9.0 MILLENNIUM-RS 18MX9.0A 2 / 20.50-4-
2014 Adult 40 & Over Womens 4.5+ NAPA VALLEY TC/VINTAGE HS 40AW4.5+A Captain 0 / 20.00-2-
2013 Combo Womens League 8.5 MILLENNIUM-RS CW8.5A Co-Captain 0 / 40.00-41
2013 Mixed 40 & Over 8.0 MILLENNIUM-RS 40MX8.0A [Team FUN] Co-Captain 0 / 20.00-2-
2013 Tri-Level Women MILLENNIUM-RS TLW4.5A 0 / 40.00-4-
2013 Adult 18 & Over Womens 4.5 NAPA VALLEY TC/VINTAGE HS 18AW4.5A 2 / 30.40-5-
2013 Adult 40 & Over Womens 4.5+ MILLENNIUM-RS 40AW4.5+A [Crushers] Captain 2 / 01.00-2-
2012 Mixed League 9.0 NAPA VALLEY TC/VINTAGE HS MX9.0A 0 / 20.00-2-
2012 Adult League Womens 4.5 CRANE PK W4.5A 0 / 10.00-1-
2012 Adult League Womens 4.5 NAPA VALLEY TC/VINTAGE HS W4.5A 0 / 20.00-2-
2012 Senior League Womens 4.5 NAPA VALLEY TC/VINTAGE HS SW4.5A 4 / 20.67-6-
2011 Combo Womens League 8.5 NAPA VALLEY TC/VINTAGE HS CW8.5A 3 / 01.00-3-
2011 Fifty Mixed League 9.0 NAPA VALLEY TC/VINTAGE HS FMX9.0A -----
2011 Fifty Mixed League 8.0 MILLENNIUM-RS FMX8.0A 4 / 30.57-7-
2011 Fifty Mixed League 7.0 MILLENNIUM-RS FMX7.0B 1 / 01.00-1-
2011 Adult League Womens 4.0 CRANE PK W4.0A 8 / 40.67-126
2011 Mixed League 9.0 MILLENNIUM-RS MX9.0A 1 / 20.33-3-
2011 Mixed League 8.0 MILLENNIUM-RS MX8.0A 4 / 20.67-6-
2011 Senior League Womens 4.0 MILLENNIUM-RS SW4.0A 1 / 01.00-1-
2010 Fifty Mixed League 9.0 MILLENNIUM-RS FMX9.0A 1 / 10.50-2-
2010 Fifty Mixed League 8.0 MILLENNIUM-RS FMX8.0A 0 / 10.00-1-
2010 Adult League Womens 4.0 NAPA V CC W4.0A 3 / 10.75-4-
2010 Adult League Womens 4.0 SONOMA VALLEY TC/MAXWELL PK W4.0A 0 / 10.00-1-
2010 Mixed League 8.0 MILLENNIUM-RS MX8.0A 3 / 40.43-7-
2010 Mixed League 9.0 MILLENNIUM-RS MX9.0A 2 / 01.00-2-
2009 Combo Womens League 7.5 MILLENNIUM-RS CW7.5A 1 / 10.50-2-
2009 Adult League Womens 4.0 CRANE PK W4.0A 3 / 20.60-5-
2009 Adult League Womens 4.0 MILLENNIUM-RS W4.0A Co-Captain 9 / 10.90-10-
2009 Adult League Womens 4.5 MILLENNIUM-RS W4.5A 1 / 20.33-3-
2009 Mixed League 8.0 MILLENNIUM-RS MX8.0B 2 / 20.50-4-
2008 Combo Womens League 8.5 MILLENNIUM-RS CW8.5A 0 / 30.00-3-
2008 Adult League Womens 4.0 CRANE PK W4.0A 4 / 10.80-5-
2008 Adult League Womens 4.5 MILLENNIUM-RS W4.5A 0 / 20.00-2-
2008 Adult League Womens 4.0 MILLENNIUM-RS W4.0A 3 / 50.38-83
2007 Combo Womens League 7.5 CRANE PK CW7.5A 4 / 01.00-4-
2007 Adult League Womens 4.0 CRANE PK W4.0A [The Napa Winers] 5 / 30.63-8-
2007 Adult League Womens 4.0 MILLENNIUM-RS W4.0A 2 / 30.40-5-
2007 Mixed League 8.0 MILLENNIUM-RS MX8.0A 0 / 20.00-2-
2007 Mixed League 7.0 MILLENNIUM-RS MX7.0B -----
2006 Adult League Womens 4.0 MILLENNIUM-RS W4.0A Captain 6 / 60.50-123
2006 Mixed League 7.0 MILLENNIUM-RS MX7.0A 1 / 01.00-1N/A
2006 Mixed League 8.0 MILLENNIUM-RS MX8.0A 2 / 40.33-6N/A
2005 Adult League Womens 4.0 MILLENNIUM-RS W4.0A 5 / 30.63-8N/A
2005 Mixed League 8.0 MILLENNIUM-RS MX8.0A 6 / 50.55-11N/A
2004 Adult League Womens 3.5 MILLENNIUM-RS W3.5B 10 / 20.83111N/A
2004 Adult League Womens 4.0 MILLENNIUM-RS W4.0A 8 / 40.67-12N/A
2004 Mixed League 7.0 MILLENNIUM-RS MX7.0A 2 / 01.00-2N/A
2003 Adult League Womens 4.0 MILLENNIUM-RS W4.0A 7 / 50.58-12N/A
2003 Adult League Womens 3.5 MILLENNIUM-RS W3.5A 6 / 30.67-9N/A
2002 Adult League Womens 4.0 MILLENNIUM-RS W4.0A 2 / 20.50-4N/A
2002 Mixed League 7.0 MILLENNIUM-RS MX7.0A 0 / 10.00-1N/A
2002 Mixed League 8.0 MILLENNIUM-RS MX8.0A 0 / 10.00-1N/A
2001 Adult League Womens 4.0 NAPA V CC W4.0A 4 / 30.5716N/A
2000 Adult League Womens 4.0 NVCC W40 [Napa] 14 / 30.82-17N/A
2000 Mixed League Mixed 8.0 RANCHO MX80 [Fairfield] 2 / 10.67-3N/A
1999 Adult League Womens 4.0 NVCC W40 [Napa] 11 / 10.92-12N/A
1998 Adult League Womens 4.0 RANCHO SOLANO W40 [VACAVILLE] 13 / 10.93113N/A
  Win/Loss: Adjusted(Actual)
junior profile
Organizers