|
William Chandler | ||
USTA #: 11656536
Expiration Date: 06/30/2019 Join a Team! League Resources |
2018 S 4.5
What type of rating is this?
City: Palo Alto, CA Gender: M |
|
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
08/15/18 | Foothills Mid Peninsula Senior Championships | FOOTHILLS TENNIS SWIM CLUB | Mens 50 Singles | S | 0 | 1 |
08/25/17 | South Bay NTRP | MOUNTAIN VIEW TENNIS ACADEMY | NTRP Mens 4.5 Singles | Q | 1 | 1 |
08/15/16 | Foothills Mid Peninsula Senior Championships | FOOTHILLS TENNIS SWIM CLUB | Mens 50 Singles | S | 1 | 1 |
09/18/15 | City of oakland Fall NTRP - TOY 4.0 | A-Z Tennis | NTRP Mens 4.5 Singles | R32 | 0 | 1 |
08/29/15 | 1st Generation Gap NTRP / Open Tournament ( for Ju | USTA NORTHERN CALIFORNIA | Mens Singles C Group | Q | 1 | 3 |
08/10/15 | Foothills Mid Peninsula Senior Championships | FOOTHILLS TENNIS SWIM CLUB | Mens 45 Doubles | F | 0 | 1 |
08/10/15 | Foothills Mid Peninsula Senior Championships | FOOTHILLS TENNIS SWIM CLUB | Mens 45 Singles | S | 1 | 1 |
07/09/05 | 2005 Gilroy Garlic NTRP | GILROY TENNIS CLUB INC. | Mens 4.5 Singles | R32 | 0 | 1 |
* List past seasons. |
Click on the Player's Name to view more information. Matches are sorted with most recent match on top.
Indicates Winner |
Mens 4.5 Singles (number of entries: 22) |
Match Date | Winner | Opponent | Score | Round | Code |
---|---|---|---|---|---|
07/09/2005 | Chiraphanda,Krittikun | Chandler,William | Wd(emerg) | Round 32 | DF |