|
William Chandler | ||
USTA #: 11656536
Expiration Date: 06/30/2019 Join a Team! League Resources |
2018 S 4.5
What type of rating is this?
City: Palo Alto, CA Gender: M |
|
Click on Team Name, Player's Name or Match Date to view more information. Matches are sorted with most recent match on top.
Indicates Winner |
Match Date | Home Team | Home Players | Visiting Team | Visiting Players | Score | Line | Winner(s) |
---|---|---|---|---|---|---|---|
12/06/2006 | PACIFIC ATH C MX9.0A | Park,Carol/ Osbaldeston,David |
FOOTHILLS TandS MX9.0A | Draaijer,Alexandra/ Chandler,William |
7-6,6-4 | 2 Doubles | Draaijer,Alexandra/ Chandler,William |
11/10/2006 | FOOTHILLS TandS MX9.0A | Chandler,William/ Van Dell,Lynette |
PACIFIC ATH C MX9.0A | Osbaldeston,David/ Park,Carol |
7-6,6-3 | 3 Doubles | Osbaldeston,David/ Park,Carol |
10/29/2006 | CUBBERLEY MX9.0A | Burke,Linda/ Huffman,Randall |
FOOTHILLS TandS MX9.0A | Chandler,William/ Draaijer,Alexandra |
6-2,6-0 | 3 Doubles | Chandler,William/ Draaijer,Alexandra |
* match has been reversed.
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
08/15/18 | Foothills Mid Peninsula Senior Championships | FOOTHILLS TENNIS SWIM CLUB | Mens 50 Singles | S | 0 | 1 |
08/25/17 | South Bay NTRP | MOUNTAIN VIEW TENNIS ACADEMY | NTRP Mens 4.5 Singles | Q | 1 | 1 |
08/15/16 | Foothills Mid Peninsula Senior Championships | FOOTHILLS TENNIS SWIM CLUB | Mens 50 Singles | S | 1 | 1 |
09/18/15 | City of oakland Fall NTRP - TOY 4.0 | A-Z Tennis | NTRP Mens 4.5 Singles | R32 | 0 | 1 |
08/29/15 | 1st Generation Gap NTRP / Open Tournament ( for Ju | USTA NORTHERN CALIFORNIA | Mens Singles C Group | Q | 1 | 3 |
08/10/15 | Foothills Mid Peninsula Senior Championships | FOOTHILLS TENNIS SWIM CLUB | Mens 45 Doubles | F | 0 | 1 |
08/10/15 | Foothills Mid Peninsula Senior Championships | FOOTHILLS TENNIS SWIM CLUB | Mens 45 Singles | S | 1 | 1 |
* List past seasons. |