Kathy Wilson
USTA #: 11584428
Expiration Date: 06/30/2023

Join a Team! League Resources
2022 YEAR END RATING C 4.5   What type of rating is this?
City: Hayward, CA
Gender: F

Matches by opponentsMatches by partners

Divisions (results) Teams          Win/Loss Winning
percent
Singles Doubles Post season
matches
2022 Mixed 40 & Over 9.0 BAY CLUB PL 40MX9.0A 3 / 20.60-52
2022 Adult 40 & Over Womens 4.5 Bay Club Fremont 40AW4.5A 10 / 20.83-124
2022 Mixed 18 & Over 9.0 BAY CLUB PL 18MX9.0A 2 / 10.67-3-
2021 Combo Womens League 8.5 Bay Club Fremont CW8.5A 3 / 20.60-5-
2021 Mixed 55 & Over 9.0 BAY CLUB PL 55MX9.0A 5 / 01.00-5-
2021 Adult 40 & Over Womens 4.5 PLEASANTON 40AW4.5B 2 / 20.50-4-
2020 Adult 40 & Over Womens 4.5+ BAY CLUB PL 40AW4.5+A 2 / 30.40-5-
2019 Adult 18 & Over Womens 4.5 CLUBSPORT PL 18AW4.5A 7 / 01.00-7-
2019 Adult 40 & Over Womens 4.5+ CLUBSPORT PL 40AW4.5+A 4 / 50.44-92
2019 Mixed 40 & Over 9.0 CLUBSPORT PL 40MX9.0A [Forever 40] 1 / 20.33-3-
2018 Combo Womens League 8.5 CLUBSPORT PL CW8.5A 5 / 30.63-82
2018 Mixed 18 & Over 9.0 CLUBSPORT PL 18MX9.0A 0 / 60.00-6-
2018 Adult 18 & Over Womens 4.5 CLUBSPORT PL 18AW4.5A 3 / 40.43-7-
2018 Adult 40 & Over Womens 4.5+ CLUBSPORT PL 40AW4.5+A Co-Captain 3 / 60.33-9-
2018 Mixed 40 & Over 9.0 CLUBSPORT PL 40MX9.0A 4 / 10.80-51
2017 MX Tri-Level Team Tournament 7.0 8.0 9.0 MONTE VISTA HS TL9.0A Co-Captain 1 / 10.50-2-
2017 Mixed 18 & Over 9.0 CLUBSPORT PL 18MX9.0A 2 / 20.50-4-
2017 Adult 18 & Over Womens 4.5 CLUBSPORT PL 18AW4.5A 3 / 40.43-7-
2017 Mixed 40 & Over 9.0 CLUBSPORT PL 40MX9.0A [Forever 40] 1 / 20.33-3-
2017 Adult 40 & Over Womens 4.5+ CLUBSPORT PL 40AW4.5+A 4 / 40.50-83
2016 Mixed 18 & Over 9.0 CLUBSPORT PL 18MX9.0A 3 / 30.50-6-
2016 Adult 18 & Over Womens 4.5 PLEASANTON 18AW4.5A 2 / 40.33-6-
2016 Mixed 40 & Over 9.0 CLUBSPORT PL 40MX9.0A 4 / 40.50-8-
2016 Adult 40 & Over Womens 4.5+ CLUBSPORT PL 40AW4.5+A 3 / 50.38-83
2015 Tri-Level Women PLEASANTON TLW4.5A 2 / 10.67-33
2015 Combo Womens League 8.5 PLEASANTON CW8.5A 8 / 40.67-12-
2015 Mixed 18 & Over 8.0 BAY TREES PK 18MX8.0A 2 / 20.50-4-
2015 MX Tri-Level Team Tournament 7.0 8.0 9.0 MISSION HILLS TL9.0A 1 / 30.25-44
2015 Adult 18 & Over Womens 4.5 PLEASANTON 18AW4.5A 6 / 10.86-7-
2015 Adult 18 & Over Womens 4.5 CHERRY GROVE PK 18AW4.5A 5 / 20.71-7-
2015 Adult 40 & Over Womens 4.5+ PLEASANTON 40AW4.5+A 5 / 30.63-8-
2014 Adult 18 & Over Womens 4.5 CLUBSPORT SR 18AW4.5A 5 / 20.71-72
2014 Adult 40 & Over Womens 4.5+ LANEY COLLEGE 40AW4.5+A 0 / 30.00-3-
2014 Adult 40 & Over Womens 4.5+ CROW CANYON CC 40AW4.5+A 5 / 30.63-8-
2013 Mixed 40 & Over 8.0 HIDDEN HILLS 40MX8.0A 7 / 30.70-10-
2013 Mixed 18 & Over 9.0 PLEASANTON 18MX9.0A 0 / 50.00-5-
2013 Adult 18 & Over Womens 4.5 CLUBSPORT SR 18AW4.5A 8 / 10.89-92
2013 Adult 18 & Over Womens 4.5 LANEY COLLEGE 18AW4.5A 3 / 10.75-4-
2013 Adult 40 & Over Womens 4.5+ BAY TREES PK 40AW4.5+A 3 / 30.50-6-
2012 Combo Womens League 9.5 CHERRY GROVE PK CW9.5A 0 / 30.00-3-
2012 Mixed League 9.0 HIDDEN HILLS MX9.0A 1 / 90.10-10-
2012 Adult League Womens 4.5 HIDDEN HILLS W4.5A 7 / 30.70-10-
2011 Adult League Womens 4.5 CLUBSPORT SR W4.5A 6 / 20.75-81
2011 Mixed League 9.0 PLEASANTON MX9.0A 1 / 40.20-5-
2010 Adult League Womens 4.5 HIDDEN HILLS W4.5A 5 / 40.56-9-
2010 Adult League Womens 4.0 CLUBSPORT PL W4.0C 2 15 / 01.00-156
2010 Mixed League 9.0 CLUBSPORT PL MX9.0A 1 / 10.50-2-
2010 Mixed League 8.0 CLUBSPORT PL MX8.0A 1 6 / 10.86-7-
2009 Adult League Womens 4.0 CLUBSPORT PL W4.0A 5 / 10.83-6-
2009 Adult League Womens 4.5 PLEASANTON W4.5A 3 / 40.43-7-
2009 Mixed League 9.0 CLUBSPORT PL MX9.0A 3 / 20.60-5-
2009 Mixed League 8.0 CLUBSPORT PL MX8.0A 1 5 / 30.63-8-
2008 Adult League Womens 4.0 CLUBSPORT PL W4.0C 8 / 60.57-143
2008 Adult League Womens 4.5 PLEASANTON W4.5B [Pleasantines] 4 / 10.80-5-
2008 Mixed League 8.0 CLUBSPORT PL MX8.0A 9 / 10.90-10-
2008 Mixed League 9.0 FAIR OAKS WEST MX9.0A [Tough Loss] 2 / 20.50-4-
2007 Adult League Womens 4.0 CLUBSPORT PL W4.0C 5 / 20.71-7-
2007 Adult League Womens 4.5 CASTLEWOOD CC W4.5A 4 / 20.67-6-
2007 Mixed League 8.0 CLUBSPORT PL MX8.0A 5 / 40.56-9-
2007 Mixed League 9.0 FREMONT TC MX9.0A 0 / 20.00-2-
2006 Adult League Womens 4.0 PLEASANTON W4.0A 7 / 20.78-9-
2006 Adult League Womens 4.5 WILLOW PASS PK W4.5A 2 / 50.29-7-
2006 Mixed League 8.0 CLUBSPORT PL MX8.0A 10 / 10.91-11N/A
2005 Adult League Womens 4.0 CLUBSPORT PL W4.0B 5 / 10.83-6N/A
2005 Adult League Womens 4.5 CHABOT CANYON W4.5A 2 / 40.33-6N/A
2005 Adult League Womens 5.0 ST MARY'S W5.0A 1 / 10.50-2N/A
2005 Mixed League 9.0 CLUBSPORT PL MX9.0B 3 / 10.75-4N/A
2005 Mixed League 8.0 CLUBSPORT PL MX8.0B 1 5 / 10.83-6N/A
2004 Adult League Womens 4.5 CHABOT CANYON W4.5A 2 / 60.25-8N/A
2004 Adult League Womens 4.0 CLUBSPORT PL W4.0A 6 / 20.75-8N/A
2004 Mixed League 10.0 PLEASANTON MX10.0A 0 / 10.00-1N/A
2004 Mixed League 9.0 CAL STATE HAY MX9.0A 1 / 20.33-3N/A
2003 Adult League Womens 4.0 HARBOR BAY W4.0A 5 / 40.56-9N/A
2003 Adult League Womens 4.5 CHABOT CANYON W4.5A 4 / 40.50-8N/A
2003 Mixed League 10.0 CAL STATE HAY MX10.0A 2 / 80.20-10N/A
2003 Mixed League 9.0 CAL STATE HAY MX9.0A 0 / 20.00-2N/A
2002 Adult League Womens 4.5 MERVYN MORRIS PK W4.5A Co-Captain 7 / 20.78-9N/A
2002 Mixed League 9.0 MERVYN MORRIS MX9.0A 4 / 30.57-7N/A
2001 Adult League Womens 4.5 HARBOR BAY W4.5A 5 / 20.71-7N/A
2001 Mixed League 9.0 HAYWARD MX9.0 [San Leandro] 6 / 20.75-8N/A
2000 Adult League Womens 4.5 CHABOT W45 [Berkeley] 4 / 30.57-7N/A
2000 Mixed League Mixed 9.0 FREMONT MX90 [Montara] 5 / 30.63-8N/A
1999 Adult League Womens 4.5 CHABOT W45 [Piedmont] 2 / 40.33-6N/A
  Win/Loss: Adjusted(Actual)
junior profile
Organizers