|
Brian Keating | ||
USTA #:
11561650
Expiration Date: 09/30/2021 Join a Team! League Resources |
2011 S 4.5
What type of rating is this?
City: Menlo Park, CA Gender: M |
|
Click on Team Name, Player's Name or Match Date to view more information. Matches are sorted with most recent match on top.
Indicates Winner |
* match has been reversed.
Divisions (results) | Teams ![]() ![]() |
Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
||
---|---|---|---|---|---|---|---|---|
2011 Adult League Mens 4.5 | FOOTHILLS TandS M4.5A | 0 / 1 | 0.00 | - | 1 | - | ||
2008 Adult League Mens 4.5 | FOOTHILLS TandS M4.5A | 0 / 1 | 0.00 | - | 1 | - | ||
2007 Adult League Mens 4.5 | FOOTHILLS TandS M4.5A | 0 / 1 | 0.00 | 1 | - | - | ||
2006 Adult League Mens 4.5 | FOOTHILLS TandS M4.5A | 1 / 0 | 1.00 | - | 1 | - | ||
2005 Adult League Mens 4.5 | FOOTHILLS TandS M4.5A | - | - | - | - | - | ||
2004 Adult League Mens 4.5 | FOOTHILLS TandS M4.5A | 1 / 3 | 0.25 | 4 | - | N/A | ||
2003 Adult League Mens 4.5 | FOOTHILLS TandS M4.5A | 2 / 1 | 0.67 | 3 | - | N/A | ||
2003 Mixed League 9.0 | FOOTHILLS TandS MX9.0A | 1 / 3 | 0.25 | - | 4 | N/A | ||
2002 Adult League Mens 5.0 | FOOTHILLS T&S M5.0A | 2 / 5 | 0.29 | 4 | 3 | N/A | ||
2002 Mixed League 9.0 | FOOTHILLS T&S MX9.0A | 0 / 2 | 0.00 | - | 2 | N/A | ||
2001 Adult League Mens 5.0 | FOOTHILLS T&S M5.0A | 4 / 3 | 0.57 | 1 | 6 | N/A | ||
2001 Mixed League 9.0 | FOOTHILLS TandS MX9.0 [Mountain View] | 0 / 1 | 0.00 | - | 1 | N/A | ||
2000 Adult League Mens 5.5 | FOOTHILLS TandS M55 [Palo Alto] | 0 / 2 | 0.00 | - | 2 | N/A | ||
Win/Loss: Adjusted(Actual) |
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
05/05/07 | Seascape Spring Family Sectionals | SEASCAPE SPORTS CLUB | Father-Daughter Doubles | Q | 2 | 1 |
* List past seasons. |