|
Dave Krishna | ||
USTA #:
10339846
Expiration Date: 01/31/2024 Join a Team! League Resources |
2022 YEAR END RATING C 4.5
What type of rating is this?
City: Pleasanton, CA Gender: M |
|
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
01/09/10 | 2010 ClubSport Fremont Indoor 3.5, 4.5, 5.5 | BAY CLUB FREMONT | NTRP Mens 4.5 Doubles | F | 3 | 1 |
01/13/07 | 2007 ClubSport Fremont January NTRP | BAY CLUB FREMONT | NTRP Mens 4.5 Doubles | Q | 1 | 1 |
05/28/04 | AVAC NTRP Doubles Classic 2004 | San Jose | NTRP Mens 4.5 Doubles | Q | 0 | 1 |
01/17/04 | 2004 ClubSport Fremont 3.0 & 4.0 Doubles and Mixed | BAY CLUB FREMONT | NTRP Mens 5.0 Doubles | S | 0 | 1 |
07/02/99 | Clubsport Fremont 4.0 & 4.5 NTRP Tournam | Fremont | Men's 4.5 Doubles | W | 4 | 0 |
* List past seasons. |