|
Raj Jain | ||
USTA #: 2010836504
Expiration Date: 08/31/2021 Join a Team! League Resources |
2019 YEAR END RATING C 3.5
What type of rating is this?
City: Atherton, CA Gender: M |
|
Divisions (results) | Teams ![]() ![]() |
Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
||
---|---|---|---|---|---|---|---|---|
2020 Adult 40 & Over Mens 3.5 | MENLO CIRCUS 40AM3.5A Co-Captain | 3 / 1 | 0.75 | 3 | 1 | - | ||
2020 Adult 40 & Over Mens 3.5 | SAN CARLOS TC/ARGUELLO PK 40AM3.5A | 4 / 0 | 1.00 | 1 | 3 | - | ||
2019 Combo Mens League 7.5 | MENLO CIRCUS CM7.5A | 0 / 1 | 0.00 | - | 1 | - | ||
2019 Mixed 18 & Over 7.0 | MENLO CIRCUS 18MX7.0A | 0 / 2 | 0.00 | - | 2 | - | ||
2019 Adult 18 & Over Mens 3.5 | MENLO CIRCUS 18AM3.5A Captain | 4 / 2 | 0.67 | 6 | - | - | ||
2019 Adult 40 & Over Mens 3.5 | MENLO CIRCUS 40AM3.5A Co-Captain | 3 / 3 | 0.50 | 5 | 1 | - | ||
2018 Mixed 18 & Over 7.0 | MENLO CIRCUS 18MX7.0A | 0 / 4 | 0.00 | - | 4 | - | ||
2018 Adult 40 & Over Mens 3.5 | MENLO CIRCUS 40AM3.5A | 2 / 1 | 0.67 | 1 | 2 | - | ||
2018 Mixed 40 & Over 7.0 | SAN CARLOS TC/ARGUELLO PK 40MX7.0A [TeamV] | 3 / 0 | 1.00 | - | 3 | - | ||
2017 Mixed 18 & Over 7.0 | MENLO CIRCUS 18MX7.0A | 3 / 1 | 0.75 | - | 4 | - | ||
2017 Adult 18 & Over Mens 3.5 | MENLO CIRCUS 18AM3.5A | 1 / 4 | 0.20 | 1 | 4 | - | ||
2017 Adult 40 & Over Mens 3.5 | MENLO CIRCUS 40AM3.5A | 1 / 2 | 0.33 | 1 | 2 | - | ||
Win/Loss: Adjusted(Actual) |
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
11/15/19 | Turkey Tennis NTRP Tournament | MISSION COLLEGE | NTRP Mens 3.5 Singles | S | 2 | 1 |
07/27/18 | 4th Annual Mission College NTRP Tennis Tournament | MISSION COLLEGE | NTRP Mens 3.5 Singles | R16 | 0 | 1 |
12/15/17 | Cupertino Open and NTRP | EVENTSMANAGERS | NTRP Mens 3.5 Singles | Q | 1 | 1 |
08/25/17 | South Bay NTRP | MOUNTAIN VIEW TENNIS ACADEMY | NTRP Mens 3.0 Singles | Q | 0 | 1 |
08/16/17 | FAST4 One Day Tournament at The Sunnyvale Tennis C | SUNNYVALE TENNIS CENTER | NTRP Mens 3.0 Singles | Q | 2 | 1 |
05/10/17 | One Day Tournament at The Sunnyvale Tennis Center | SUNNYVALE TENNIS CENTER | NTRP Mens 3.5 Singles | Q | 1 | 2 |
12/02/16 | Turkey Tennis Tournament | MISSION COLLEGE | NTRP Mens 3.0 Singles | S | 1 | 1 |
* List past seasons. |