|
HEIN TU | ||
USTA #: 1180080754
Expiration Date: 07/31/2025 Join a Team! League Resources |
2022 YEAR END RATING M 5.0
What type of rating is this?
City: San Lorenzo, CA Gender: M |
|
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
10/09/10 | 2010 USTA NorCal NTRP Grand Prix- Santa Clara Univ | USTA NORTHERN CALIFORNIA | NTRP Mens 5.0 Doubles | W | 1 | 0 |
05/28/10 | AVAC NTRP Doubles Classic 2010 TOY 4.0, 4.5 | ALMADEN VALLEY ATHLETIC CLUB | NTRP Mens 5.0 Doubles | W | 1 | 0 |
08/29/09 | 107th Annual San Francisco City Open and NTRP Cham | SAN FRANCISCO RECREATION AND PARKS DEPT | NTRP Mens 4.5 Singles | W | 5 | 0 |
11/03/01 | 2001 Gilroy Autumn Championships 50792 | Gilroy | Boys' 18 Singles | 7 | 0 | 1 |
10/06/01 | Fremont Junior Championships - 50786 | Fremont Tennis Center | Boys' 18 Singles | R32 | 0 | 1 |
01/06/01 | Stockton Jr Open | Stockton | Boys' 18 Singles | R32 | 0 | 1 |
07/31/00 | S.F. Junior Open GP | S.F. | Boys' 18 Singles | Q | 2 | 1 |
07/24/00 | Oakland City Jr Open GP | Oakland | Boys' 18 Doubles | Q | 0 | 1 |
07/24/00 | Oakland City Jr Open GP | Oakland | Boys' 18 Singles | R16 | 0 | 1 |
06/03/00 | 19th Solano JR Open GP #50646 | Fairfield | Boys' 18 Singles | S | 2 | 2 |
* List past seasons. |