|
Brian Dang | ||
USTA #: 2010650856
Expiration Date: 04/30/2020 Flex League profile Join a Team! League Resources |
2019 YEAR END RATING C 3.0
What type of rating is this?
City: Milpitas, CA Gender: M |
|
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
05/25/19 | Service Champions Doubles Classic | RUBY HILL GOLF CLUB | NTRP Combined Mixed 7.0 Doubles - Rome | Q | 2 | 1 |
08/26/16 | South Bay NTRP - TOY 5.0 | MOUNTAIN VIEW TENNIS ACADEMY | NTRP Mens 3.5 Singles | R32 | 0 | 1 |
07/29/16 | 2cd Annual Mission College NTRP Tennis Tournament | MISSION COLLEGE | NTRP Mens 3.5 Singles | R32 | 0 | 1 |
04/29/16 | Brookside Adult NTRP Tournament | BROOKSIDE CLUB OF SARATOGA | NTRP Mens 3.5 Singles | R32 | 0 | 1 |
04/01/16 | Cupertino Open and NTRP | EVENTSMANAGERS | NTRP Mens 3.5 Singles | R16 | 0 | 1 |
02/27/16 | 2016 ClubSport Fremont Indoor NTRP Sgls & Mx | BAY CLUB FREMONT | NTRP Mens 3.5 Singles | R32 | 0 | 1 |
12/18/15 | Cupertino Open and NTRP | EVENTSMANAGERS | NTRP Mens 3.5 Singles | R16 | 0 | 1 |
11/06/15 | Turkey Tennis Tournament | MISSION COLLEGE | NTRP Mens 3.5 Singles | R16 | 0 | 1 |
* List past seasons. |