|
Vinod Herur | ||
USTA #: 2010614483
Expiration Date: 11/30/2021 Flex League profile Join a Team! League Resources |
2018 YEAR END RATING C 3.5
What type of rating is this?
City: Millbrae, CA Gender: M |
|
Click on Team Name, Player's Name or Match Date to view more information. Matches are sorted with most recent match on top.
Indicates Winner |
Match Date | Home Team | Home Players | Visiting Team | Visiting Players | Score | Line | Winner(s) |
---|---|---|---|---|---|---|---|
08/28/2019 | WASHINGTON PK - BURLINGAME 18MX7.0A | Disco,Lisa/ Herur,Vinod |
SAN CARLOS TC/ARGUELLO PK 18MX7.0A | Swiecki,John/ Perez,Leanne |
6-4,6-2 | 3 Doubles | Swiecki,John/ Perez,Leanne |
08/25/2019 | WASHINGTON PK - BURLINGAME 18MX7.0A | Herur,Vinod/ MacQueen,Allison |
PRIME TIME 18MX7.0A | Bolanos,Carlos/ Romero,Terry |
7-5,3-6,1-0 | 1 Doubles | Bolanos,Carlos/ Romero,Terry |
07/03/2019 | BAY CLUB REDWOOD SHORES 18MX7.0A | Martin,Diane/ Thomas,Philip |
WASHINGTON PK - BURLINGAME 18MX7.0A | Herur,Vinod/ Soon,Wanda |
6-2,6-3 | 1 Doubles | Martin,Diane/ Thomas,Philip |
* match has been reversed.
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses | |
---|---|---|---|---|---|---|---|
No tournaments found for this season! Click here to check past seasons. |