|
Vinod Herur | ||
USTA #: 2010614483
Expiration Date: 11/30/2021 Flex League profile Join a Team! League Resources |
2018 YEAR END RATING C 3.5
What type of rating is this?
City: Millbrae, CA Gender: M |
|
Click on Team Name, Player's Name or Match Date to view more information. Matches are sorted with most recent match on top.
Indicates Winner |
Match Date | Home Team | Home Players | Visiting Team | Visiting Players | Score | Line | Winner(s) |
---|---|---|---|---|---|---|---|
01/27/2018 | SAN CARLOS TC/ARGUELLO PK 40MX6.0A | Herur,Vinod/ Lip,Akiko |
SAN CARLOS TC/ARGUELLO PK 40MX6.0C | Gu,Jing/ Hall,James |
7-5,6-4 | 3 Doubles | Gu,Jing/ Hall,James |
11/09/2017 | BAY CLUB REDWOOD SHORES 40MX6.0A | Martin,Diane/ Haggard,Marc |
SAN CARLOS TC/ARGUELLO PK 40MX6.0A | Gruner,Andrea/ Herur,Vinod |
6-4,6-2 | 1 Doubles | Gruner,Andrea/ Herur,Vinod |
11/05/2017 | SAN CARLOS TC/ARGUELLO PK 40MX6.0B | Teregul,Fred/ Sakamoto,Nancy |
SAN CARLOS TC/ARGUELLO PK 40MX6.0A | Herur,Vinod/ Lewis,Mana |
7-6,6-3 | 2 Doubles | Herur,Vinod/ Lewis,Mana |
11/04/2017 | SAN CARLOS TC/ARGUELLO PK 40MX6.0C | Chon,Jennifer/ Hardie,William |
SAN CARLOS TC/ARGUELLO PK 40MX6.0A | Herur,Vinod/ Lewis,Mana |
6-2,2-6,1-0 | 3 Doubles | Herur,Vinod/ Lewis,Mana |
* match has been reversed.
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses | |
---|---|---|---|---|---|---|---|
No tournaments found for this season! Click here to check past seasons. |