|
Vinod Herur | ||
USTA #: 2010614483
Expiration Date: 11/30/2021 Flex League profile Join a Team! League Resources |
2018 YEAR END RATING C 3.5
What type of rating is this?
City: Millbrae, CA Gender: M |
|
Click on Team Name, Player's Name or Match Date to view more information. Matches are sorted with most recent match on top.
Indicates Winner |
Match Date | Home Team | Home Players | Visiting Team | Visiting Players | Score | Line | Winner(s) |
---|---|---|---|---|---|---|---|
10/07/2017 | SAN CARLOS TC/ARGUELLO PK 18MX7.0A | Herur,Vinod/ Leong-Ping,Victoria |
MARINWOOD COMM CTR 18MX7.0A | Lynn,Maida/ Scott,Ian |
6-2,3-6,1-0 | 3 Doubles | Herur,Vinod/ Leong-Ping,Victoria |
10/06/2017 | SAN CARLOS TC/ARGUELLO PK 18MX7.0A | Herur,Vinod/ Stephens,Nicole |
PLEASANTON 18MX7.0B | Lum,Darien/ Leong,Julieta |
3-6,7-5,1-0 | 2 Doubles | Herur,Vinod/ Stephens,Nicole |
09/17/2017 | SAN CARLOS TC/ARGUELLO PK 18MX7.0A | Herur,Vinod/ Leong-Ping,Victoria |
PENINSULA GCC 18MX7.0A | Luetkemeyer,Annie/ St Geme,Greg |
5-7,6-3,1-0 | 1 Doubles | Luetkemeyer,Annie/ St Geme,Greg |
08/05/2017 | SAN CARLOS TC/ARGUELLO PK 18MX7.0A | Herur,Vinod/ Leong-Ping,Victoria |
BAY CLUB REDWOOD SHORES 18MX7.0A | Lehmer,Andrew/ Umana,Catherine |
6-3,6-2 | 1 Doubles | Lehmer,Andrew/ Umana,Catherine |
07/30/2017 | SAN CARLOS TC/ARGUELLO PK 18MX7.0A | Leong-Ping,Victoria/ Herur,Vinod |
CENTRAL PK SM 18MX7.0A | Kan,Eunice/ Harper,Dennis |
4-6,6-2,1-0 | 1 Doubles | Leong-Ping,Victoria/ Herur,Vinod |
* match has been reversed.
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses | |
---|---|---|---|---|---|---|---|
No tournaments found for this season! Click here to check past seasons. |