|
Vinod Herur | ||
USTA #: 2010614483
Expiration Date: 11/30/2021 Flex League profile Join a Team! League Resources |
2018 YEAR END RATING C 3.5
What type of rating is this?
City: Millbrae, CA Gender: M |
|
Click on Team Name, Player's Name or Match Date to view more information. Matches are sorted with most recent match on top.
Indicates Winner |
Match Date | Home Team | Home Players | Visiting Team | Visiting Players | Score | Line | Winner(s) |
---|---|---|---|---|---|---|---|
10/06/2017 | SAN CARLOS TC/ARGUELLO PK 18MX6.0B | Lewis,Mana/ Herur,Vinod |
RIO DEL MAR 18MX6.0A | Gaskill,Dondi/ Poling,Bill |
6-4,2-6,1-0 | 3 Doubles | Lewis,Mana/ Herur,Vinod |
08/12/2017 | SAN CARLOS TC/ARGUELLO PK 18MX6.0B | Lewis,Mana/ Herur,Vinod |
CENTRAL PK SM 18MX6.0A | Shapiro,Sandy/ Lozito,Thomas |
7-6,5-7,1-0 | 1 Doubles | Lewis,Mana/ Herur,Vinod |
07/23/2017 | SAN CARLOS TC/ARGUELLO PK 18MX6.0C | Mok,Rosie/ Walsh,Thomas |
SAN CARLOS TC/ARGUELLO PK 18MX6.0B | Lewis,Mana/ Herur,Vinod |
4-6,6-3,1-0 | 2 Doubles | Lewis,Mana/ Herur,Vinod |
07/01/2017 | SAN CARLOS TC/ARGUELLO PK 18MX6.0A | Chen,Elaine/ Varadadesigan,Thiru |
SAN CARLOS TC/ARGUELLO PK 18MX6.0B | Lewis,Mana/ Herur,Vinod |
6-7,6-4,1-0 | 3 Doubles | Chen,Elaine/ Varadadesigan,Thiru |
* match has been reversed.
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses | |
---|---|---|---|---|---|---|---|
No tournaments found for this season! Click here to check past seasons. |