|
Vinod Herur | ||
USTA #: 2010614483
Expiration Date: 11/30/2021 Flex League profile Join a Team! League Resources |
2018 YEAR END RATING C 3.5
What type of rating is this?
City: Millbrae, CA Gender: M |
|
Click on Team Name, Player's Name or Match Date to view more information. Matches are sorted with most recent match on top.
Indicates Winner |
Match Date | Home Team | Home Players | Visiting Team | Visiting Players | Score | Line | Winner(s) |
---|---|---|---|---|---|---|---|
11/15/2016 | SAN CARLOS TC/ARGUELLO PK 55MX7.0A | Leong-Ping,Victoria/ Herur,Vinod |
MOUNTAIN VIEW TC/RENGSTORFF PK 55MX7.0A | Campbell,Dawn/ Buzzell,Gary |
7-5,7-5 | 1 Doubles | Leong-Ping,Victoria/ Herur,Vinod |
10/11/2016 | SAN CARLOS TC/ARGUELLO PK 55MX7.0A | Herur,Vinod/ Leong-Ping,Victoria |
COASTSIDE TA/HALF MOON BAY HS 55MX7.0A | Wheeler,Kathleen/ Fernandez,Manolo |
0-6,6-2,1-0 | 2 Doubles | Herur,Vinod/ Leong-Ping,Victoria |
10/02/2016 | CUESTA TC 55MX7.0A | Schwartz,Rick/ Levy,Janet |
SAN CARLOS TC/ARGUELLO PK 55MX7.0A | Leong-Ping,Victoria/ Herur,Vinod |
6-0,6-2 | 1 Doubles | Leong-Ping,Victoria/ Herur,Vinod |
09/17/2016 | PENINSULA TC 55MX7.0A | Zlatunich,Phil/ Zlatunich,Tery |
SAN CARLOS TC/ARGUELLO PK 55MX7.0A | Leong-Ping,Victoria/ Herur,Vinod |
6-1,6-2 | 2 Doubles | Leong-Ping,Victoria/ Herur,Vinod |
* match has been reversed.
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses | |
---|---|---|---|---|---|---|---|
No tournaments found for this season! Click here to check past seasons. |